Daniel Haab
- C / OF
- Gordon State College
gp
55
avg
.422
hr
9
rbi
52
r
48
sb
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 55 | 25 |
| Plate appearances | 224 | 109 |
| At Bats | 192 | 93 |
| Runs | 48 | 23 |
| Hits | 81 | 39 |
| Doubles | 10 | 5 |
| Triples | 4 | 2 |
| Home Runs | 9 | 3 |
| Runs Batted In | 52 | 18 |
| Total bases | 126 | 57 |
| Walks | 19 | 8 |
| Hit by pitch | 8 | 3 |
| Strikeouts | 18 | 10 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 24 | 11 |
| Caught Stealing | 1 | - |
| Batting Average | .422 | .419 |
| On Base Percentage | .486 | .467 |
| Slugging Percentage | .656 | .613 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at University of North Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Chattahoochee Valley Community College | W, 6-3 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jan 27 | Chattahoochee Valley Community College | W, 10-0 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Jan 28 | at Southern Union State Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 28 | at Southern Union State Community College | W, 7-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 4 | at Cleveland State Community College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 4 | at Cleveland State Community College | W, 9-6 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | Southern Union State Community College | L, 6-5 | 1 | 3 | 2 | 3 | 1 | - | - | 2 | 2 | - | .667 | .750 | 2.667 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Southern Union State Community College | W, 7-6 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 9 | Roane State Community College | W, 14-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 9 | Roane State Community College | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 15 | at Chattahoochee Valley Community College | L, 10-6 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Chattahoochee Valley Community College | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Central Alabama Community College | L, 6-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Central Alabama Community College | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Northwest Florida State College | L, 13-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 25 | at Northwest Florida State College | L, 13-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 25 | at Northwest Florida State College | L, 8-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | Chipola College | L, 10-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 4 | Central Alabama Community College | W, 3-1 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Central Alabama Community College | L, 7-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Cleveland State Community College | W, 17-7 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .500 | .600 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 8 | at Chipola College | L, 13-12 | 1 | 4 | 2 | 1 | 2 | - | - | 1 | 1 | 1 | .500 | .667 | 1.250 | - | - | - | - | - | - | - | 6 |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 14 | at Chattanooga State Community College | L, 9-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 15 | at Point University JV | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 15 | at Point University JV | W, 13-7 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at East Georgia College | W, 10-5 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| Mar 23 | East Georgia College | W, 8-7 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 23 | East Georgia College | L, 16-3 | 1 | 3 | 3 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at East Georgia College | L, 15-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at South Georgia State College | L, 10-6 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .800 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Mar 30 | South Georgia State College | W, 9-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .800 | .667 | 2 | - | - | - | - | - | - | 5 |
| Mar 31 | South Georgia State College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | South Georgia State College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Georgia Highlands College | W, 14-2 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Georgia Highlands College | W, 11-10 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | - | - | - | 5 |
| Apr 7 | at Georgia Highlands College | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Georgia Highlands College | W, 8-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Andrew College | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Andrew College | L, 8-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at USC Salkehatchie | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at USC Salkehatchie | W, 14-0 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Andrew College | W, 7-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | 1 | - | - | - | - | 4 |
| Apr 15 | at Andrew College | W, 7-6 | 1 | 4 | 4 | 2 | - | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Abraham Baldwin Agricultural College | W, 7-6 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Abraham Baldwin Agricultural College | L, 19-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 11-6 | 1 | 3 | 2 | 4 | 1 | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 15-6 | 1 | 5 | 4 | 1 | - | - | - | 1 | 1 | - | .800 | .800 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 25 | East Georgia College | W, 9-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at South Georgia State College | L, 18-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 5 |
| Apr 29 | Georgia Highlands College | L, 14-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| May 2 | Andrew College | L, 16-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 4 | Abraham Baldwin Agricultural College | L, 6-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| May 8 | vs. East Georgia College | W, 6-5 | 1 | 4 | 3 | 1 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| May 9 | vs. South Georgia State College | L, 10-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 10 | vs. Abraham Baldwin Agricultural College | L, 14-13 | 1 | 6 | 5 | 2 | - | - | - | - | 0 | - | .833 | .833 | .833 | - | - | - | - | - | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | at University of North Georgia | - | - | - | - | - | |
| Jan 27 | Chattahoochee Valley Community College | W, 6-3 | 1 | 0 | 1 | - | - |
| Jan 27 | Chattahoochee Valley Community College | W, 10-0 | 1 | 0 | 3 | - | - |
| Jan 28 | at Southern Union State Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Jan 28 | at Southern Union State Community College | W, 7-3 | 1 | 0 | 1 | - | - |
| Feb 4 | at Cleveland State Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 4 | at Cleveland State Community College | W, 9-6 | 1 | 1 | 1 | 1 | 1 |
| Feb 7 | Southern Union State Community College | L, 6-5 | 1 | 2 | 8 | - | - |
| Feb 7 | Southern Union State Community College | W, 7-6 | 1 | 2 | 3 | 1 | - |
| Feb 9 | Roane State Community College | W, 14-4 | 1 | 2 | 3 | 1 | - |
| Feb 9 | Roane State Community College | W, 10-8 | 1 | 1 | 0 | 2 | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 10-6 | 1 | 1 | 4 | - | - |
| Feb 15 | at Chattahoochee Valley Community College | W, 3-1 | 1 | 0 | 1 | 1 | - |
| Feb 18 | at Central Alabama Community College | L, 6-2 | 1 | 0 | 2 | - | - |
| Feb 18 | at Central Alabama Community College | L, 4-0 | 1 | 0 | 1 | 1 | - |
| Feb 24 | at Northwest Florida State College | L, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | at Northwest Florida State College | L, 13-2 | 1 | 0 | 1 | 0 | 0 |
| Feb 25 | at Northwest Florida State College | L, 8-0 | 1 | 0 | 1 | 0 | 0 |
| Feb 28 | Chipola College | L, 10-5 | 1 | 0 | 1 | 1 | - |
| Mar 4 | Central Alabama Community College | W, 3-1 | 1 | 1 | 1 | - | - |
| Mar 4 | Central Alabama Community College | L, 7-6 | 1 | 1 | 2 | 1 | - |
| Mar 7 | Cleveland State Community College | W, 17-7 | 1 | 2 | 3 | - | - |
| Mar 8 | at Chipola College | L, 13-12 | 1 | 2 | 5 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 1 | 0 | 1 | 1 | - |
| Mar 14 | at Chattanooga State Community College | L, 9-7 | 1 | 0 | 2 | 1 | - |
| Mar 15 | at Point University JV | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 15 | at Point University JV | W, 13-7 | 1 | 2 | 4 | - | - |
| Mar 21 | at East Georgia College | W, 10-5 | 1 | 0 | 0 | - | - |
| Mar 23 | East Georgia College | W, 8-7 | 1 | 2 | 6 | 1 | - |
| Mar 23 | East Georgia College | L, 16-3 | 1 | 2 | 5 | 1 | - |
| Mar 24 | at East Georgia College | L, 15-4 | 1 | 1 | 3 | - | - |
| Mar 29 | at South Georgia State College | L, 10-6 | 1 | 1 | 5 | 2 | - |
| Mar 30 | South Georgia State College | W, 9-4 | 1 | 2 | 2 | 2 | - |
| Mar 31 | South Georgia State College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 31 | South Georgia State College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Georgia Highlands College | W, 14-2 | 1 | 3 | 3 | 1 | - |
| Apr 6 | at Georgia Highlands College | W, 11-10 | 1 | 1 | 2 | - | - |
| Apr 7 | at Georgia Highlands College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 7 | at Georgia Highlands College | W, 8-4 | 1 | 0 | 2 | 1 | - |
| Apr 11 | Andrew College | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 12 | at Andrew College | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 13 | at USC Salkehatchie | W, 10-0 | - | - | - | - | - |
| Apr 13 | at USC Salkehatchie | W, 14-0 | 1 | 2 | 6 | - | - |
| Apr 15 | at Andrew College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at Andrew College | W, 7-6 | 1 | 2 | 9 | 1 | - |
| Apr 18 | Abraham Baldwin Agricultural College | W, 7-6 | 1 | 2 | 3 | 1 | - |
| Apr 20 | at Abraham Baldwin Agricultural College | L, 19-7 | 1 | 0 | 0 | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 11-6 | 1 | 1 | 4 | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 15-6 | 1 | 2 | 7 | - | - |
| Apr 25 | East Georgia College | W, 9-7 | 1 | 1 | 1 | - | - |
| Apr 26 | at South Georgia State College | L, 18-8 | 1 | 1 | 2 | 1 | - |
| Apr 29 | Georgia Highlands College | L, 14-4 | 1 | 0 | 0 | - | - |
| May 2 | Andrew College | L, 16-8 | 1 | 1 | 1 | - | - |
| May 4 | Abraham Baldwin Agricultural College | L, 6-4 | 1 | 0 | 0 | - | - |
| May 8 | vs. East Georgia College | W, 6-5 | 1 | 2 | 6 | 1 | - |
| May 9 | vs. South Georgia State College | L, 10-5 | 1 | 0 | 2 | 1 | - |
| May 10 | vs. Abraham Baldwin Agricultural College | L, 14-13 | 1 | 4 | 5 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at University of North Georgia | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Chattahoochee Valley Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | Chattahoochee Valley Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Southern Union State Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Southern Union State Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Cleveland State Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Cleveland State Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Southern Union State Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Southern Union State Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Roane State Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Roane State Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Chattahoochee Valley Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Central Alabama Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Central Alabama Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Northwest Florida State College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Northwest Florida State College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Northwest Florida State College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Chipola College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Central Alabama Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Central Alabama Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Cleveland State Community College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Chipola College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Point University JV | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Point University JV | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at East Georgia College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | East Georgia College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | East Georgia College | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at East Georgia College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at South Georgia State College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | South Georgia State College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | South Georgia State College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | South Georgia State College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Georgia Highlands College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Georgia Highlands College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Georgia Highlands College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Georgia Highlands College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Andrew College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Andrew College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at USC Salkehatchie | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at USC Salkehatchie | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Andrew College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Andrew College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Abraham Baldwin Agricultural College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Abraham Baldwin Agricultural College | L, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Abraham Baldwin Agricultural College | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | East Georgia College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at South Georgia State College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Georgia Highlands College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Andrew College | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Abraham Baldwin Agricultural College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. East Georgia College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. South Georgia State College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Abraham Baldwin Agricultural College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at University of North Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Chattahoochee Valley Community College | W, 6-3 | 1 | 12 | 10 | 2 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Jan 27 | Chattahoochee Valley Community College | W, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Southern Union State Community College | L, 3-2 | 1 | 14 | 12 | 2 | 0 | 2 | 1.000 | - | 2 | 1 | .333 | - |
| Jan 28 | at Southern Union State Community College | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Cleveland State Community College | L, 8-3 | 1 | 7 | 5 | 1 | 1 | 1 | .857 | - | 5 | - | - | - |
| Feb 4 | at Cleveland State Community College | W, 9-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | Southern Union State Community College | L, 6-5 | 1 | 13 | 10 | 2 | 1 | - | .923 | - | 3 | 1 | .250 | - |
| Feb 7 | Southern Union State Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Roane State Community College | W, 14-4 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 9 | Roane State Community College | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Central Alabama Community College | L, 6-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 18 | at Central Alabama Community College | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Northwest Florida State College | L, 13-3 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 25 | at Northwest Florida State College | L, 13-2 | 1 | 6 | 5 | 0 | 1 | 3 | .833 | 0 | 0 | 0 | - | 0 |
| Feb 25 | at Northwest Florida State College | L, 8-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | Chipola College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Central Alabama Community College | W, 3-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Central Alabama Community College | L, 7-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Cleveland State Community College | W, 17-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 8 | at Chipola College | L, 13-12 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-2 | 1 | 8 | 5 | 2 | 1 | 1 | .875 | - | 2 | 1 | .333 | - |
