March 3, 2026 Denmark Technical College at Gordon State College
0

20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon State College | 0 | 0 | 0 | 2 | 17 | 1 | X | 20 | 15 | 1 |
Box Score
Denmark Technical College
Gordon State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 8 | 0 | 1 | 2 | |
|
lf Rob Skinner
|
4 | 1 | 1 | 0 | 0 | 1 | 1 |
| 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 4 | 2 | 3 | 0 | 0 | 0 | 2 | |
|
ss Cam King
|
4 | 2 | 1 | 1 | 1 | 1 | 4 |
|
dh Chris Downs
|
5 | 2 | 2 | 4 | 0 | 0 | 0 |
| 4 | 3 | 2 | 4 | 1 | 0 | 0 | |
|
3b Jacob Belyea
|
2 | 3 | 1 | 0 | 1 | 0 | 0 |
|
2b Jonah Shipes
|
0 | 3 | 0 | 0 | 5 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 34 | 20 | 15 | 19 | 10 | 3 | 13 |
Batting
2B:
Nathan Chumley
, Cam King
, Chris Downs
, Michael Cannata
, Bryce Hubbard
HR:
Nathan Chumley
, Michael Cannata
, Cooper Robinson
RBI:
Nathan Chumley (8)
, Cam King
, Chris Downs (4)
, Michael Cannata (4)
, Cooper Robinson (2)
Sac Fly:
Nathan Chumley
Baserunning
SB:
Joey Blomberg
, Jacob Belyea (2)
, Jonah Shipes
Fielding
E:
Cam King
DP:
Makale Harris
, Jacob Belyea
, Jonah Shipes
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden York | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Cade Harnage | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Banks Hickman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Caden Wood (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kaylob Harris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Talyn Spencer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Tanner Gee | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 25 | 0 | 0 |
Pitching
Batters faced:
Brayden York (3)
, Cade Harnage (4)
, Banks Hickman (3)
, Caden Wood (3)
, Kaylob Harris (3)
, Talyn Spencer (5)
, Tanner Gee (4)
Other Information
| Location: | Barnesville, GA |
| Attendance: | 0 |
