Derek St. Hilaire
gp
4
pts/g
14.3
fg %
45.8
3pt %
45.8
ft %
50.0
reb/g
4.0
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 3 | - |
| Minutes | 112 | - |
| Minutes per game | 28.0 | - |
| FG | 22-48 | 0-0 |
| FG Pct | 45.8 | - |
| 3PT | 11-24 | 0-0 |
| 3PT Pct | 45.8 | - |
| FT | 2-4 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 4 | - |
| Def rebounds | 12 | - |
| Total rebounds | 16 | - |
| Rebounds per game | 4.0 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 7 | - |
| Turnovers | 9 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 2 | - |
| Blocks | 2 | - |
| Points | 57 | 0 |
| Points per game | 14.3 | - |
| Points per 40 min | 20.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | Andrew College | W, 81-51 |
| Feb 21 | at Georgia Highlands College | L, 77-70 |
| Feb 24 | Atlanta Metropolitan College | W, 90-54 |
| Feb 28 | at South Georgia Technical College | L, 100-82 |
| Mar 3 | at South Georgia State College | W, 64-61 |
| Mar 6 | at South Georgia State College | L, 114-105 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. JUCO Report Battle of The South JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Cory Black JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Cory Black JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 30 | American Basketball Institute | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Snead State Community College | L, 2-0 | 1 | 35 | 5-19 | 26.3 | 3-10 | 30.0 | 0-0 | - | 13 |
| Nov 5 | at Chipola College | L, 98-89 | 1 | 36 | 8-15 | 53.3 | 4-7 | 57.1 | 1-3 | 33.3 | 21 |
| Nov 7 | at Chattahoochee Valley Community College | L, 2-0 | 1 | 36 | 7-12 | 58.3 | 3-5 | 60.0 | 1-1 | 100.0 | 18 |
| Nov 10 | Santa Fe College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Gulf Coast State College | L, 75-72 | - | 5 | 2-2 | 100.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 17 | vs. Cape Fear Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Louisburg College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Southern Crescent Technical College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Pasco-Hernando State College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at USC Salkehatchie | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Chattahoochee Valley Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Northwest Florida State College | L, 98-92 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Gulf Coast State College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Albany Technical College | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Southern Crescent Technical College | W, 67-40 | - | - | - | - | - | - | - | - | - |
| Jan 10 | East Georgia State College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Central Georgia Technical College | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Georgia Highlands College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Andrew College | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Atlanta Metropolitan College | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | South Georgia Technical College | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 31 | South Georgia State College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Albany Technical College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at East Georgia State College | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Central Georgia Technical College | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Andrew College | W, 81-51 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Georgia Highlands College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Atlanta Metropolitan College | W, 90-54 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at South Georgia Technical College | L, 100-82 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at South Georgia State College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at South Georgia State College | L, 114-105 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. JUCO Report Battle of The South JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Cory Black JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Cory Black JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 30 | American Basketball Institute | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Snead State Community College | L, 2-0 | 1 | 35 | 0 | 7 | 7 | 2 | 3 | 0 | 0 |
| Nov 5 | at Chipola College | L, 98-89 | 1 | 36 | 3 | 1 | 4 | 1 | 1 | 1 | 1 |
| Nov 7 | at Chattahoochee Valley Community College | L, 2-0 | 1 | 36 | 1 | 4 | 5 | 3 | 3 | 1 | 1 |
| Nov 10 | Santa Fe College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Gulf Coast State College | L, 75-72 | - | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 17 | vs. Cape Fear Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Louisburg College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Southern Crescent Technical College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Pasco-Hernando State College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at USC Salkehatchie | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Chattahoochee Valley Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Northwest Florida State College | L, 98-92 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Gulf Coast State College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Albany Technical College | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Southern Crescent Technical College | W, 67-40 | - | - | - | - | - | - | - | - | - |
| Jan 10 | East Georgia State College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Central Georgia Technical College | L, 90-63 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Georgia Highlands College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Andrew College | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Atlanta Metropolitan College | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | South Georgia Technical College | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 31 | South Georgia State College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Albany Technical College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at East Georgia State College | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Central Georgia Technical College | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Andrew College | W, 81-51 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Georgia Highlands College | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Atlanta Metropolitan College | W, 90-54 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at South Georgia Technical College | L, 100-82 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at South Georgia State College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at South Georgia State College | L, 114-105 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 | vs. JUCO Report Battle of The South JUCO Jamboree | - | - | - | - | |
| Oct 14 | vs. Cory Black JUCO Jamboree | - | - | - | - | |
| Oct 14 # | vs. Itawamba Community College | - | - | - | - | |
| Oct 21 | vs. Cory Black JUCO Jamboree | - | - | - | - | |
| Oct 30 | American Basketball Institute | - | - | - | - | |
| Nov 4 | vs. Snead State Community College | L, 2-0 | 1 | 2 | - | 0.7 |
| Nov 5 | at Chipola College | L, 98-89 | 1 | 0 | - | 1.0 |
| Nov 7 | at Chattahoochee Valley Community College | L, 2-0 | 1 | 0 | - | 1.0 |
| Nov 10 | Santa Fe College | L, 2-0 | - | - | - | - |
| Nov 11 | Gulf Coast State College | L, 75-72 | - | 0 | - | 0.5 |
| Nov 17 | vs. Cape Fear Community College | L, 2-0 | - | - | - | - |
| Nov 18 | vs. Louisburg College | L, 2-0 | - | - | - | - |
| Nov 28 | Southern Crescent Technical College | L, 2-0 | - | - | - | - |
| Dec 1 | Pasco-Hernando State College | L, 2-0 | - | - | - | - |
| Dec 9 | at USC Salkehatchie | L, 79-68 | - | - | - | - |
| Dec 11 | Chattahoochee Valley Community College | L, 2-0 | - | - | - | - |
| Dec 29 | vs. Northwest Florida State College | L, 98-92 | - | - | - | - |
| Dec 30 | vs. Gulf Coast State College | L, 80-72 | - | - | - | - |
| Jan 3 | at Albany Technical College | W, 79-66 | - | - | - | - |
| Jan 6 | at Southern Crescent Technical College | W, 67-40 | - | - | - | - |
| Jan 10 | East Georgia State College | W, 68-57 | - | - | - | - |
| Jan 13 | Central Georgia Technical College | L, 90-63 | - | - | - | - |
| Jan 20 | Georgia Highlands College | L, 87-75 | - | - | - | - |
| Jan 22 | at Andrew College | L, 97-82 | - | - | - | - |
| Jan 24 | at Atlanta Metropolitan College | W, 76-59 | - | - | - | - |
| Jan 27 | South Georgia Technical College | L, 91-84 | - | - | - | - |
| Jan 31 | South Georgia State College | L, 88-83 | - | - | - | - |
| Feb 3 | Albany Technical College | L, 61-59 | - | - | - | - |
| Feb 10 | at East Georgia State College | L, 82-80 | - | - | - | - |
| Feb 14 | at Central Georgia Technical College | L, 92-83 | - | - | - | - |
| Feb 17 | Andrew College | W, 81-51 | - | - | - | - |
| Feb 21 | at Georgia Highlands College | L, 77-70 | - | - | - | - |
| Feb 24 | Atlanta Metropolitan College | W, 90-54 | - | - | - | - |
| Feb 28 | at South Georgia Technical College | L, 100-82 | - | - | - | - |
| Mar 3 | at South Georgia State College | W, 64-61 | - | - | - | - |
| Mar 6 | at South Georgia State College | L, 114-105 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 4 | 28.0 | 5.5-12.0 | 2.8-6.0 | 0.5-1.0 | 14.3 |
| Total | 4 | 28.0 | 5.5-12.0 | 2.8-6.0 | 0.5-1.0 | 14.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 3 | 112 | 22-48 | 45.8 | 11-24 | 45.8 | 2-4 | 50.0 | 57 |
| Total | 4 | 3 | 112 | 22-48 | 45.8 | 11-24 | 45.8 | 2-4 | 50.0 | 57 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 112 | 28.0 | 0.0-0.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 |
| Total | 4 | 112 | 28.0 | 0.0-0.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 1.0 | 3.0 | 4.0 | 1.8 | 2.3 | 0.5 | 0.5 |
| Total | 4 | 1.0 | 3.0 | 4.0 | 1.8 | 2.3 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 3 | 4 | 12 | 16 | 7 | 9 | 2 | 2 |
| Total | 4 | 3 | 4 | 12 | 16 | 7 | 9 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 28.0 | 5.5-12.0 | 2.8-6.0 | 0.5-1.0 | 14.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 5.0 | 2.0-2.0 | 1.0-2.0 | 0.0-0.0 | 5.0 |
| Away | 2 | 36.0 | 7.5-13.5 | 3.5-6.0 | 1.0-2.0 | 19.5 |
| Neutral | 1 | 35.0 | 5.0-19.0 | 3.0-10.0 | 0.0-0.0 | 13.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 4 | 28.0 | 5.5-12.0 | 2.8-6.0 | 0.5-1.0 | 14.3 |
| November | 4 | 28.0 | 5.5-12.0 | 2.8-6.0 | 0.5-1.0 | 14.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 112 | 22-48 | 45.8 | 11-24 | 45.8 | 2-4 | 50.0 | 57 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 5 | 2-2 | 100.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Away | 2 | 2 | 72 | 15-27 | 55.6 | 7-12 | 58.3 | 2-4 | 50.0 | 39 |
| Neutral | 1 | 1 | 35 | 5-19 | 26.3 | 3-10 | 30.0 | 0-0 | - | 13 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | 3 | 112 | 22-48 | 45.8 | 11-24 | 45.8 | 2-4 | 50.0 | 57 |
| November | 4 | 3 | 112 | 22-48 | 45.8 | 11-24 | 45.8 | 2-4 | 50.0 | 57 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 112 | 28.0 | 0.0-0.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 72 | 36.0 | 0.0-0.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 35 | 35.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 4 | 112 | 28.0 | 0.0-0.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 |
| November | 4 | 112 | 28.0 | 0.0-0.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.0 | 3.0 | 4.0 | 1.8 | 2.3 | 0.5 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Away | 2 | 2.0 | 2.5 | 4.5 | 2.0 | 2.0 | 1.0 | 1.0 |
| Neutral | 1 | 0.0 | 7.0 | 7.0 | 2.0 | 3.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 1.0 | 3.0 | 4.0 | 1.8 | 2.3 | 0.5 | 0.5 |
| November | 4 | 1.0 | 3.0 | 4.0 | 1.8 | 2.3 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 4 | 12 | 16 | 7 | 9 | 2 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Away | 2 | 2 | 4 | 5 | 9 | 4 | 4 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 7 | 7 | 2 | 3 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 3 | 4 | 12 | 16 | 7 | 9 | 2 | 2 |
| November | 4 | 3 | 4 | 12 | 16 | 7 | 9 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
