Jovahn Dunham
gp
22
pts/g
3.9
fg %
45.9
3pt %
0.0
ft %
58.1
reb/g
3.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 11 |
| Games started | 14 | 8 |
| Minutes | 364 | 212 |
| Minutes per game | 16.5 | 19.3 |
| FG | 34-74 | 21-48 |
| FG Pct | 45.9 | 43.8 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 18-31 | 14-23 |
| FT Pct | 58.1 | 60.9 |
| Off rebounds | 31 | 21 |
| Def rebounds | 36 | 27 |
| Total rebounds | 67 | 48 |
| Rebounds per game | 3.0 | 4.4 |
| Personal fouls | 38 | 26 |
| Disqualifications | - | - |
| Assists | 6 | 5 |
| Turnovers | 21 | 9 |
| Assist to turnover ratio | 0.3 | 0.6 |
| Steals | 9 | 4 |
| Blocks | 16 | 10 |
| Points | 86 | 56 |
| Points per game | 3.9 | 5.1 |
| Points per 40 min | 9.5 | 10.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. JUCO Report Battle of The South JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Cory Black JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Cory Black JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 30 | American Basketball Institute | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Snead State Community College | L, 2-0 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Chipola College | L, 98-89 | - | 17 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 7 | at Chattahoochee Valley Community College | L, 2-0 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Santa Fe College | L, 2-0 | - | 18 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Nov 11 | Gulf Coast State College | L, 75-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Cape Fear Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Louisburg College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Southern Crescent Technical College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Pasco-Hernando State College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at USC Salkehatchie | L, 79-68 | - | 24 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 11 | Chattahoochee Valley Community College | L, 2-0 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | vs. Northwest Florida State College | L, 98-92 | 1 | 20 | 4-5 | 80.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 30 | vs. Gulf Coast State College | L, 80-72 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Albany Technical College | W, 79-66 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 6 | at Southern Crescent Technical College | W, 67-40 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 10 | East Georgia State College | W, 68-57 | 1 | 16 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 13 | Central Georgia Technical College | L, 90-63 | 1 | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Georgia Highlands College | L, 87-75 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 22 | at Andrew College | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Atlanta Metropolitan College | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | South Georgia Technical College | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 31 | South Georgia State College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Albany Technical College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at East Georgia State College | L, 82-80 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Central Georgia Technical College | L, 92-83 | - | 17 | 6-9 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Feb 17 | Andrew College | W, 81-51 | - | 17 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 21 | at Georgia Highlands College | L, 77-70 | 1 | 19 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 24 | Atlanta Metropolitan College | W, 90-54 | 1 | 40 | 2-4 | 50.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Feb 28 | at South Georgia Technical College | L, 100-82 | 1 | 27 | 2-10 | 20.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Mar 3 | at South Georgia State College | W, 64-61 | 1 | 17 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Mar 6 | at South Georgia State College | L, 114-105 | 1 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. JUCO Report Battle of The South JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Cory Black JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Cory Black JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 30 | American Basketball Institute | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Snead State Community College | L, 2-0 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Chipola College | L, 98-89 | - | 17 | 4 | 2 | 6 | 0 | 3 | 0 | 0 |
| Nov 7 | at Chattahoochee Valley Community College | L, 2-0 | 1 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 10 | Santa Fe College | L, 2-0 | - | 18 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 11 | Gulf Coast State College | L, 75-72 | - | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 17 | vs. Cape Fear Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Louisburg College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Southern Crescent Technical College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Pasco-Hernando State College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at USC Salkehatchie | L, 79-68 | - | 24 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dec 11 | Chattahoochee Valley Community College | L, 2-0 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Dec 29 | vs. Northwest Florida State College | L, 98-92 | 1 | 20 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Dec 30 | vs. Gulf Coast State College | L, 80-72 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 3 | at Albany Technical College | W, 79-66 | 1 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Jan 6 | at Southern Crescent Technical College | W, 67-40 | 1 | 16 | 2 | 2 | 4 | 0 | 3 | 1 | 2 |
| Jan 10 | East Georgia State College | W, 68-57 | 1 | 16 | 4 | 4 | 8 | 0 | 1 | 0 | 0 |
| Jan 13 | Central Georgia Technical College | L, 90-63 | 1 | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 20 | Georgia Highlands College | L, 87-75 | 1 | 24 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Jan 22 | at Andrew College | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Atlanta Metropolitan College | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | South Georgia Technical College | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 31 | South Georgia State College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Albany Technical College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at East Georgia State College | L, 82-80 | - | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Feb 14 | at Central Georgia Technical College | L, 92-83 | - | 17 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
| Feb 17 | Andrew College | W, 81-51 | - | 17 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| Feb 21 | at Georgia Highlands College | L, 77-70 | 1 | 19 | 2 | 2 | 4 | 0 | 1 | 2 | 1 |
| Feb 24 | Atlanta Metropolitan College | W, 90-54 | 1 | 40 | 3 | 5 | 8 | 3 | 0 | 0 | 0 |
| Feb 28 | at South Georgia Technical College | L, 100-82 | 1 | 27 | 3 | 5 | 8 | 0 | 2 | 1 | 1 |
| Mar 3 | at South Georgia State College | W, 64-61 | 1 | 17 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Mar 6 | at South Georgia State College | L, 114-105 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 | vs. JUCO Report Battle of The South JUCO Jamboree | - | - | - | - | |
| Oct 14 | vs. Cory Black JUCO Jamboree | - | - | - | - | |
| Oct 14 # | vs. Itawamba Community College | - | - | - | - | |
| Oct 21 | vs. Cory Black JUCO Jamboree | - | - | - | - | |
| Oct 30 | American Basketball Institute | - | - | - | - | |
| Nov 4 | vs. Snead State Community College | L, 2-0 | - | 3 | - | - |
| Nov 5 | at Chipola College | L, 98-89 | - | 0 | - | 0.0 |
| Nov 7 | at Chattahoochee Valley Community College | L, 2-0 | 1 | 0 | - | - |
| Nov 10 | Santa Fe College | L, 2-0 | - | 0 | - | - |
| Nov 11 | Gulf Coast State College | L, 75-72 | - | 0 | - | 0.0 |
| Nov 17 | vs. Cape Fear Community College | L, 2-0 | - | - | - | - |
| Nov 18 | vs. Louisburg College | L, 2-0 | - | - | - | - |
| Nov 28 | Southern Crescent Technical College | L, 2-0 | - | - | - | - |
| Dec 1 | Pasco-Hernando State College | L, 2-0 | - | - | - | - |
| Dec 9 | at USC Salkehatchie | L, 79-68 | - | 3 | - | 0.0 |
| Dec 11 | Chattahoochee Valley Community College | L, 2-0 | 1 | 1 | - | 0.0 |
| Dec 29 | vs. Northwest Florida State College | L, 98-92 | 1 | 2 | - | 1.0 |
| Dec 30 | vs. Gulf Coast State College | L, 80-72 | 1 | 2 | - | - |
| Jan 3 | at Albany Technical College | W, 79-66 | 1 | 2 | - | - |
| Jan 6 | at Southern Crescent Technical College | W, 67-40 | 1 | 0 | - | 0.0 |
| Jan 10 | East Georgia State College | W, 68-57 | 1 | 1 | - | 0.0 |
| Jan 13 | Central Georgia Technical College | L, 90-63 | 1 | 2 | - | - |
| Jan 20 | Georgia Highlands College | L, 87-75 | 1 | 3 | - | 0.0 |
| Jan 22 | at Andrew College | L, 97-82 | - | - | - | - |
| Jan 24 | at Atlanta Metropolitan College | W, 76-59 | - | - | - | - |
| Jan 27 | South Georgia Technical College | L, 91-84 | - | - | - | - |
| Jan 31 | South Georgia State College | L, 88-83 | - | - | - | - |
| Feb 3 | Albany Technical College | L, 61-59 | - | - | - | - |
| Feb 10 | at East Georgia State College | L, 82-80 | - | 4 | - | 0.0 |
| Feb 14 | at Central Georgia Technical College | L, 92-83 | - | 3 | - | - |
| Feb 17 | Andrew College | W, 81-51 | - | 3 | - | - |
| Feb 21 | at Georgia Highlands College | L, 77-70 | 1 | 1 | - | 0.0 |
| Feb 24 | Atlanta Metropolitan College | W, 90-54 | 1 | 0 | - | - |
| Feb 28 | at South Georgia Technical College | L, 100-82 | 1 | 3 | - | 0.0 |
| Mar 3 | at South Georgia State College | W, 64-61 | 1 | 4 | - | - |
| Mar 6 | at South Georgia State College | L, 114-105 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 22 | 16.5 | 1.5-3.4 | 0.0-0.0 | 0.8-1.4 | 3.9 |
| Total | 22 | 16.5 | 1.5-3.4 | 0.0-0.0 | 0.8-1.4 | 3.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 22 | 14 | 364 | 34-74 | 45.9 | 0-1 | 0.0 | 18-31 | 58.1 | 86 |
| Total | 22 | 14 | 364 | 34-74 | 45.9 | 0-1 | 0.0 | 18-31 | 58.1 | 86 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 22 | 364 | 16.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 22 | 364 | 16.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 22 | 1.4 | 1.6 | 3.0 | 0.3 | 1.0 | 0.4 | 0.7 |
| Total | 22 | 1.4 | 1.6 | 3.0 | 0.3 | 1.0 | 0.4 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 22 | 14 | 31 | 36 | 67 | 6 | 21 | 9 | 16 |
| Total | 22 | 14 | 31 | 36 | 67 | 6 | 21 | 9 | 16 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 16.5 | 1.5-3.4 | 0.0-0.0 | 0.8-1.4 | 3.9 |
| Conference | 11 | 19.3 | 1.9-4.4 | 0.0-0.1 | 1.3-2.1 | 5.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 19.3 | 1.1-2.5 | 0.0-0.0 | 1.4-1.6 | 3.6 |
| Away | 11 | 15.7 | 1.9-4.3 | 0.0-0.1 | 0.5-1.3 | 4.4 |
| Neutral | 3 | 12.3 | 1.3-2.3 | 0.0-0.0 | 0.3-1.3 | 3.0 |
| Wins | 6 | 20.0 | 1.8-3.5 | 0.0-0.0 | 1.7-2.7 | 5.3 |
| Losses | 16 | 15.3 | 1.4-3.3 | 0.0-0.1 | 0.5-0.9 | 3.4 |
| November | 5 | 11.0 | 0.8-1.8 | 0.0-0.0 | 0.2-0.4 | 1.8 |
| December | 4 | 18.5 | 1.8-3.2 | 0.0-0.0 | 0.2-1.0 | 3.8 |
| January | 5 | 17.6 | 1.2-3.2 | 0.0-0.0 | 1.0-1.6 | 3.4 |
| February | 6 | 20.5 | 2.7-5.5 | 0.0-0.2 | 1.8-2.5 | 7.2 |
| March | 2 | 12.0 | 0.5-1.5 | 0.0-0.0 | 0.0-1.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 14 | 364 | 34-74 | 45.9 | 0-1 | 0.0 | 18-31 | 58.1 | 86 |
| Conference | 11 | 8 | 212 | 21-48 | 43.8 | 0-1 | 0.0 | 14-23 | 60.9 | 56 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 5 | 154 | 9-20 | 45.0 | 0-0 | - | 11-13 | 84.6 | 29 |
| Away | 11 | 7 | 173 | 21-47 | 44.7 | 0-1 | 0.0 | 6-14 | 42.9 | 48 |
| Neutral | 3 | 2 | 37 | 4-7 | 57.1 | 0-0 | - | 1-4 | 25.0 | 9 |
| Wins | 6 | 5 | 120 | 11-21 | 52.4 | 0-0 | - | 10-16 | 62.5 | 32 |
| Losses | 16 | 9 | 244 | 23-53 | 43.4 | 0-1 | 0.0 | 8-15 | 53.3 | 54 |
| November | 5 | 1 | 55 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| December | 4 | 3 | 74 | 7-13 | 53.8 | 0-0 | - | 1-4 | 25.0 | 15 |
| January | 5 | 5 | 88 | 6-16 | 37.5 | 0-0 | - | 5-8 | 62.5 | 17 |
| February | 6 | 3 | 123 | 16-33 | 48.5 | 0-1 | 0.0 | 11-15 | 73.3 | 43 |
| March | 2 | 2 | 24 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 364 | 16.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 11 | 212 | 19.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 154 | 19.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 11 | 173 | 15.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 37 | 12.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 120 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 16 | 244 | 15.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 55 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 74 | 18.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 88 | 17.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 123 | 20.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 24 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1.4 | 1.6 | 3.0 | 0.3 | 1.0 | 0.4 | 0.7 |
| Conference | 11 | 1.9 | 2.5 | 4.4 | 0.5 | 0.8 | 0.4 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.4 | 2.0 | 3.4 | 0.5 | 0.8 | 0.4 | 0.6 |
| Away | 11 | 1.6 | 1.6 | 3.3 | 0.1 | 1.3 | 0.5 | 1.0 |
| Neutral | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| Wins | 6 | 2.0 | 2.5 | 4.5 | 0.7 | 0.7 | 0.3 | 1.3 |
| Losses | 16 | 1.2 | 1.3 | 2.5 | 0.1 | 1.1 | 0.4 | 0.5 |
| November | 5 | 1.0 | 0.8 | 1.8 | 0.0 | 1.0 | 0.4 | 0.0 |
| December | 4 | 0.8 | 0.5 | 1.3 | 0.3 | 0.8 | 0.5 | 1.0 |
| January | 5 | 1.6 | 2.6 | 4.2 | 0.2 | 1.2 | 0.2 | 1.0 |
| February | 6 | 2.3 | 2.5 | 4.8 | 0.5 | 1.0 | 0.7 | 0.8 |
| March | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 14 | 31 | 36 | 67 | 6 | 21 | 9 | 16 |
| Conference | 11 | 8 | 21 | 27 | 48 | 5 | 9 | 4 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 5 | 11 | 16 | 27 | 4 | 6 | 3 | 5 |
| Away | 11 | 7 | 18 | 18 | 36 | 1 | 14 | 5 | 11 |
| Neutral | 3 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Wins | 6 | 5 | 12 | 15 | 27 | 4 | 4 | 2 | 8 |
| Losses | 16 | 9 | 19 | 21 | 40 | 2 | 17 | 7 | 8 |
| November | 5 | 1 | 5 | 4 | 9 | 0 | 5 | 2 | 0 |
| December | 4 | 3 | 3 | 2 | 5 | 1 | 3 | 2 | 4 |
| January | 5 | 5 | 8 | 13 | 21 | 1 | 6 | 1 | 5 |
| February | 6 | 3 | 14 | 15 | 29 | 3 | 6 | 4 | 5 |
| March | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
