2018-19 Basketball Statistics Gordon State College

  • Games
    29
  • Pts
    81.1
  • FG %
    49.2
  • 3PT %
    40.9
  • FT %
    69.3
  • Reb
    35.7
  • Ast
    16.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2019 at South Georgia State College L, 74-69
2/2/2019 at Albany Technical College W, 97-66
2/6/2019 at Southern Crescent Technical College W, 74-36
2/9/2019 East Georgia State College W, 88-78
2/13/2019 Central Georgia Technical College L, 78-68
2/16/2019 at Andrew College L, 70-66
2/20/2019 Georgia Highlands College W, 85-84
2/27/2019 at South Georgia Technical College L, 77-70
3/2/2019 South Georgia State College W, 79-73
3/5/2019 Georgia Highlands College L, 88-83
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 13 # Cory Black JUCO Jamboree Exhibition   - - - - - - -
Oct 20 # vs. Cory Black JUCO Jamboree Exhibition   - - - - - - -
Oct 26 # Paine College (Exhibition)   - - - - - - -
Nov 2 vs. Cleveland State Community College W, 74-73 25-32 78.1 10-17 58.8 12-18 66.7 74.0
Nov 3 vs. Roane State Community College W, 101-94 35-47 74.5 12-13 92.3 19-24 79.2 101.0
Nov 9 Santa Fe College W, 77-76 29-46 63.0 9-19 47.4 10-20 50.0 77.0
Nov 10 Gulf Coast State College L, 77-74 27-49 55.1 2-8 25.0 18-24 75.0 74.0
Nov 16 vs. Tallahassee Community College L, 94-65 23-65 35.4 7-22 31.8 12-17 70.6 65.0
Nov 17 vs. USC Salkehatchie W, 94-77 36-73 49.3 11-21 52.4 11-13 84.6 94.0
Nov 28 West Georgia Technical College W, 96-72 40-83 48.2 11-35 31.4 5-8 62.5 96.0
Dec 1 St. Petersburg College W, 73-69 24-44 54.5 10-18 55.6 15-20 75.0 73.0
Dec 14 at State College of Florida, Manatee-Sarasota L, 76-72 25-44 56.8 6-13 46.2 16-19 84.2 72.0
Dec 15 at St. Petersburg College L, 92-91 24-60 40.0 7-20 35.0 36-44 81.8 91.0
Dec 30 at Gulf Coast State College L, 85-67 25-52 48.1 7-24 29.2 10-19 52.6 67.0
Dec 31 vs. Chipola College L, 106-81 31-57 54.4 8-17 47.1 11-15 73.3 81.0
Jan 2 Albany Technical College W, 96-70 38-62 61.3 11-19 57.9 9-15 60.0 96.0
Jan 5 Southern Crescent Technical College W, 93-66 38-68 55.9 11-29 37.9 6-8 75.0 93.0
Jan 9 at East Georgia State College W, 85-81 32-53 60.4 9-18 50.0 12-24 50.0 85.0
Jan 12 at Central Georgia Technical College W, 82-73 33-72 45.8 10-20 50.0 6-13 46.2 82.0
Jan 16 Andrew College W, 79-77 25-56 44.6 5-19 26.3 24-30 80.0 79.0
Jan 19 at Georgia Highlands College L, 100-97 38-71 53.5 13-28 46.4 8-16 50.0 97.0
Jan 26 South Georgia Technical College L, 80-77 30-77 39.0 13-33 39.4 4-8 50.0 77.0
Jan 30 at South Georgia State College L, 74-69 27-57 47.4 11-25 44.0 4-8 50.0 69.0
Feb 2 at Albany Technical College W, 97-66 35-71 49.3 16-34 47.1 11-15 73.3 97.0
Feb 6 at Southern Crescent Technical College W, 74-36 27-73 37.0 7-30 23.3 13-18 72.2 74.0
Feb 9 East Georgia State College W, 88-78 33-64 51.6 13-28 46.4 9-11 81.8 88.0
Feb 13 Central Georgia Technical College L, 78-68 22-65 33.8 8-22 36.4 16-22 72.7 68.0
Feb 16 at Andrew College L, 70-66 25-64 39.1 10-31 32.3 6-13 46.2 66.0
Feb 20 Georgia Highlands College W, 85-84 28-58 48.3 8-20 40.0 21-28 75.0 85.0
Feb 27 at South Georgia Technical College L, 77-70 25-61 41.0 3-18 16.7 17-24 70.8 70.0
Mar 2 South Georgia State College W, 79-73 27-58 46.6 12-30 40.0 13-16 81.3 79.0
Mar 5 Georgia Highlands College L, 88-83 32-65 49.2 7-22 31.8 12-18 66.7 83.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # Cory Black JUCO Jamboree Exhibition   - - - -
Oct 20 # vs. Cory Black JUCO Jamboree Exhibition   - - - -
Oct 26 # Paine College (Exhibition)   - - - -
Nov 2 vs. Cleveland State Community College W, 74-73 9 34 43 19.0
Nov 3 vs. Roane State Community College W, 101-94 9 32 41 13.0
Nov 9 Santa Fe College W, 77-76 11 19 30 -15.0
Nov 10 Gulf Coast State College L, 77-74 10 18 28 -4.0
Nov 16 vs. Tallahassee Community College L, 94-65 11 18 29 -10.0
Nov 17 vs. USC Salkehatchie W, 94-77 10 28 38 6.0
Nov 28 West Georgia Technical College W, 96-72 18 31 49 17.0
Dec 1 St. Petersburg College W, 73-69 2 25 27 -22.0
Dec 14 at State College of Florida, Manatee-Sarasota L, 76-72 11 22 33 -5.0
Dec 15 at St. Petersburg College L, 92-91 9 27 36 -5.0
Dec 30 at Gulf Coast State College L, 85-67 3 23 26 -9.0
Dec 31 vs. Chipola College L, 106-81 5 18 23 -13.0
Jan 2 Albany Technical College W, 96-70 12 29 41 14.0
Jan 5 Southern Crescent Technical College W, 93-66 8 23 31 3.0
Jan 9 at East Georgia State College W, 85-81 3 17 20 -6.0
Jan 12 at Central Georgia Technical College W, 82-73 17 28 45 3.0
Jan 16 Andrew College W, 79-77 14 22 36 11.0
Jan 19 at Georgia Highlands College L, 100-97 17 28 45 16.0
Jan 26 South Georgia Technical College L, 80-77 19 21 40 10.0
Jan 30 at South Georgia State College L, 74-69 9 23 32 -12.0
Feb 2 at Albany Technical College W, 97-66 13 37 50 17.0
Feb 6 at Southern Crescent Technical College W, 74-36 13 26 39 -2.0
Feb 9 East Georgia State College W, 88-78 9 30 39 9.0
Feb 13 Central Georgia Technical College L, 78-68 13 29 42 0.0
Feb 16 at Andrew College L, 70-66 9 19 28 -6.0
Feb 20 Georgia Highlands College W, 85-84 12 20 32 -3.0
Feb 27 at South Georgia Technical College L, 77-70 14 27 41 7.0
Mar 2 South Georgia State College W, 79-73 13 16 29 -1.0
Mar 5 Georgia Highlands College L, 88-83 16 26 42 12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # Cory Black JUCO Jamboree Exhibition   - - - -
Oct 20 # vs. Cory Black JUCO Jamboree Exhibition   - - - -
Oct 26 # Paine College (Exhibition)   - - - -
Nov 2 vs. Cleveland State Community College W, 74-73 8 4 6 16
Nov 3 vs. Roane State Community College W, 101-94 8 1 3 21
Nov 9 Santa Fe College W, 77-76 6 2 1 16
Nov 10 Gulf Coast State College L, 77-74 15 0 1 10
Nov 16 vs. Tallahassee Community College L, 94-65 18 0 0 8
Nov 17 vs. USC Salkehatchie W, 94-77 10 2 1 17
Nov 28 West Georgia Technical College W, 96-72 12 5 5 24
Dec 1 St. Petersburg College W, 73-69 11 2 2 11
Dec 14 at State College of Florida, Manatee-Sarasota L, 76-72 15 3 3 13
Dec 15 at St. Petersburg College L, 92-91 11 2 2 9
Dec 30 at Gulf Coast State College L, 85-67 10 2 1 9
Dec 31 vs. Chipola College L, 106-81 10 0 0 12
Jan 2 Albany Technical College W, 96-70 20 7 3 25
Jan 5 Southern Crescent Technical College W, 93-66 17 8 7 28
Jan 9 at East Georgia State College W, 85-81 5 6 0 15
Jan 12 at Central Georgia Technical College W, 82-73 12 6 9 21
Jan 16 Andrew College W, 79-77 19 11 1 13
Jan 19 at Georgia Highlands College L, 100-97 30 6 3 25
Jan 26 South Georgia Technical College L, 80-77 9 7 4 22
Jan 30 at South Georgia State College L, 74-69 16 5 5 15
Feb 2 at Albany Technical College W, 97-66 16 8 3 17
Feb 6 at Southern Crescent Technical College W, 74-36 13 8 3 12
Feb 9 East Georgia State College W, 88-78 20 10 5 25
Feb 13 Central Georgia Technical College L, 78-68 9 3 2 18
Feb 16 at Andrew College L, 70-66 23 12 1 19
Feb 20 Georgia Highlands College W, 85-84 13 7 1 16
Feb 27 at South Georgia Technical College L, 77-70 11 0 2 15
Mar 2 South Georgia State College W, 79-73 19 7 3 21
Mar 5 Georgia Highlands College L, 88-83 20 5 3 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 13 # Cory Black JUCO Jamboree Exhibition   - - -
Oct 20 # vs. Cory Black JUCO Jamboree Exhibition   - - -
Oct 26 # Paine College (Exhibition)   - - -
Nov 2 vs. Cleveland State Community College W, 74-73 18 1.850 0.760
Nov 3 vs. Roane State Community College W, 101-94 24 1.741 0.595
Nov 9 Santa Fe College W, 77-76 13 1.510 0.523
Nov 10 Gulf Coast State College L, 77-74 15 1.121 -0.003
Nov 16 vs. Tallahassee Community College L, 94-65 13 0.807 -0.471
Nov 17 vs. USC Salkehatchie W, 94-77 22 1.182 0.297
Nov 28 West Georgia Technical College W, 96-72 23 1.185 0.164
Dec 1 St. Petersburg College W, 73-69 14 1.159 0.207
Dec 14 at State College of Florida, Manatee-Sarasota L, 76-72 16 1.252 -0.130
Dec 15 at St. Petersburg College L, 92-91 23 1.083 -0.046
Dec 30 at Gulf Coast State College L, 85-67 18 0.978 -0.112
Dec 31 vs. Chipola College L, 106-81 17 1.165 -0.032
Jan 2 Albany Technical College W, 96-70 20 1.239 0.194
Jan 5 Southern Crescent Technical College W, 93-66 22 1.148 0.318
Jan 9 at East Georgia State College W, 85-81 11 1.269 -0.093
Jan 12 at Central Georgia Technical College W, 82-73 14 1.116 0.080
Jan 16 Andrew College W, 79-77 19 1.039 0.077
Jan 19 at Georgia Highlands College L, 100-97 28 1.054 0.039
Jan 26 South Georgia Technical College L, 80-77 11 1.085 -0.050
Jan 30 at South Georgia State College L, 74-69 15 1.015 -0.090
Feb 2 at Albany Technical College W, 97-66 18 1.190 0.190
Feb 6 at Southern Crescent Technical College W, 74-36 18 0.902 0.455
Feb 9 East Georgia State College W, 88-78 18 1.093 0.002
Feb 13 Central Georgia Technical College L, 78-68 13 0.944 -0.162
Feb 16 at Andrew College L, 70-66 23 0.781 -0.073
Feb 20 Georgia Highlands College W, 85-84 15 1.164 -0.019
Feb 27 at South Georgia Technical College L, 77-70 13 1.000 -0.149
Mar 2 South Georgia State College W, 79-73 20 1.097 -0.293
Mar 5 Georgia Highlands College L, 88-83 17 1.064 -0.029
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 13 # Cory Black JUCO Jamboree Exhibition   - - - - -
Oct 20 # vs. Cory Black JUCO Jamboree Exhibition   - - - - -
Oct 26 # Paine College (Exhibition)   - - - - -
Nov 2 vs. Cleveland State Community College W, 74-73 26-49 53.1 8-20 40.0 73.0
Nov 3 vs. Roane State Community College W, 101-94 30-66 45.5 12-32 37.5 94.0
Nov 9 Santa Fe College W, 77-76 28-67 41.8 7-25 28.0 76.0
Nov 10 Gulf Coast State College L, 77-74 28-56 50.0 2-5 40.0 77.0
Nov 16 vs. Tallahassee Community College L, 94-65 39-67 58.2 8-19 42.1 94.0
Nov 17 vs. USC Salkehatchie W, 94-77 25-72 34.7 4-18 22.2 77.0
Nov 28 West Georgia Technical College W, 96-72 25-55 45.5 3-13 23.1 73.0
Dec 1 St. Petersburg College W, 73-69 22-69 31.9 5-17 29.4 69.0
Dec 14 at State College of Florida, Manatee-Sarasota L, 76-72 27-45 60.0 4-15 26.7 76.0
Dec 15 at St. Petersburg College L, 92-91 32-67 47.8 12-24 50.0 92.0
Dec 30 at Gulf Coast State College L, 85-67 30-63 47.6 6-20 30.0 85.0
Dec 31 vs. Chipola College L, 106-81 39-80 48.8 11-26 42.3 106.0
Jan 2 Albany Technical College W, 96-70 25-69 36.2 7-31 22.6 70.0
Jan 5 Southern Crescent Technical College W, 93-66 23-60 38.3 2-8 25.0 66.0
Jan 9 at East Georgia State College W, 85-81 23-41 56.1 6-17 35.3 81.0
Jan 12 at Central Georgia Technical College W, 82-73 27-69 39.1 10-23 43.5 73.0
Jan 16 Andrew College W, 79-77 26-57 45.6 7-19 36.8 77.0
Jan 19 at Georgia Highlands College L, 100-97 35-73 47.9 6-22 27.3 100.0
Jan 26 South Georgia Technical College L, 80-77 31-63 49.2 11-24 45.8 80.0
Jan 30 at South Georgia State College L, 74-69 26-71 36.6 6-15 40.0 74.0
Feb 2 at Albany Technical College W, 97-66 24-61 39.3 6-19 31.6 66.0
Feb 6 at Southern Crescent Technical College W, 74-36 15-48 31.3 1-14 7.1 36.0
Feb 9 East Georgia State College W, 88-78 26-60 43.3 4-24 16.7 78.0
Feb 13 Central Georgia Technical College L, 78-68 32-62 51.6 7-19 36.8 78.0
Feb 16 at Andrew College L, 70-66 25-45 55.6 1-6 16.7 70.0
Feb 20 Georgia Highlands College W, 85-84 30-62 48.4 4-16 25.0 84.0
Feb 27 at South Georgia Technical College L, 77-70 29-66 43.9 10-24 41.7 77.0
Mar 2 South Georgia State College W, 79-73 26-44 59.1 5-12 41.7 73.0
Mar 5 Georgia Highlands College L, 88-83 30-67 44.8 6-17 35.3 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # Cory Black JUCO Jamboree Exhibition   - - - -
Oct 20 # vs. Cory Black JUCO Jamboree Exhibition   - - - -
Oct 26 # Paine College (Exhibition)   - - - -
Nov 2 vs. Cleveland State Community College W, 74-73 5.0 19.0 24.0 19.0
Nov 3 vs. Roane State Community College W, 101-94 9.0 19.0 28.0 13.0
Nov 9 Santa Fe College W, 77-76 16.0 29.0 45.0 -15.0
Nov 10 Gulf Coast State College L, 77-74 9.0 23.0 32.0 -4.0
Nov 16 vs. Tallahassee Community College L, 94-65 12.0 27.0 39.0 -10.0
Nov 17 vs. USC Salkehatchie W, 94-77 8.0 24.0 32.0 6.0
Nov 28 West Georgia Technical College W, 96-72 10.0 22.0 32.0 17.0
Dec 1 St. Petersburg College W, 73-69 21.0 28.0 49.0 -22.0
Dec 14 at State College of Florida, Manatee-Sarasota L, 76-72 16.0 22.0 38.0 -5.0
Dec 15 at St. Petersburg College L, 92-91 12.0 29.0 41.0 -5.0
Dec 30 at Gulf Coast State College L, 85-67 8.0 27.0 35.0 -9.0
Dec 31 vs. Chipola College L, 106-81 12.0 24.0 36.0 -13.0
Jan 2 Albany Technical College W, 96-70 16.0 11.0 27.0 14.0
Jan 5 Southern Crescent Technical College W, 93-66 11.0 17.0 28.0 3.0
Jan 9 at East Georgia State College W, 85-81 8.0 18.0 26.0 -6.0
Jan 12 at Central Georgia Technical College W, 82-73 15.0 27.0 42.0 3.0
Jan 16 Andrew College W, 79-77 7.0 18.0 25.0 11.0
Jan 19 at Georgia Highlands College L, 100-97 10.0 19.0 29.0 16.0
Jan 26 South Georgia Technical College L, 80-77 7.0 23.0 30.0 10.0
Jan 30 at South Georgia State College L, 74-69 22.0 22.0 44.0 -12.0
Feb 2 at Albany Technical College W, 97-66 8.0 25.0 33.0 17.0
Feb 6 at Southern Crescent Technical College W, 74-36 7.0 34.0 41.0 -2.0
Feb 9 East Georgia State College W, 88-78 14.0 16.0 30.0 9.0
Feb 13 Central Georgia Technical College L, 78-68 9.0 33.0 42.0 0.0
Feb 16 at Andrew College L, 70-66 3.0 31.0 34.0 -6.0
Feb 20 Georgia Highlands College W, 85-84 17.0 18.0 35.0 -3.0
Feb 27 at South Georgia Technical College L, 77-70 14.0 20.0 34.0 7.0
Mar 2 South Georgia State College W, 79-73 10.0 20.0 30.0 -1.0
Mar 5 Georgia Highlands College L, 88-83 12.0 18.0 30.0 12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # Cory Black JUCO Jamboree Exhibition   - - - -
Oct 20 # vs. Cory Black JUCO Jamboree Exhibition   - - - -
Oct 26 # Paine College (Exhibition)   - - - -
Nov 2 vs. Cleveland State Community College W, 74-73 13.0 13.0 1.0 14.0
Nov 3 vs. Roane State Community College W, 101-94 14.0 2.0 2.0 13.0
Nov 9 Santa Fe College W, 77-76 15.0 8.0 5.0 14.0
Nov 10 Gulf Coast State College L, 77-74 8.0 7.0 3.0 13.0
Nov 16 vs. Tallahassee Community College L, 94-65 12.0 9.0 3.0 11.0
Nov 17 vs. USC Salkehatchie W, 94-77 8.0 8.0 2.0 4.0
Nov 28 West Georgia Technical College W, 96-72 11.0 5.0 4.0 15.0
Dec 1 St. Petersburg College W, 73-69 11.0 0.0 4.0 9.0
Dec 14 at State College of Florida, Manatee-Sarasota L, 76-72 11.0 10.0 12.0 10.0
Dec 15 at St. Petersburg College L, 92-91 12.0 6.0 3.0 21.0
Dec 30 at Gulf Coast State College L, 85-67 10.0 3.0 6.0 13.0
Dec 31 vs. Chipola College L, 106-81 8.0 9.0 3.0 27.0
Jan 2 Albany Technical College W, 96-70 3.0 6.0 2.0 7.0
Jan 5 Southern Crescent Technical College W, 93-66 16.0 11.0 4.0 12.0
Jan 9 at East Georgia State College W, 85-81 6.0 6.0 3.0 13.0
Jan 12 at Central Georgia Technical College W, 82-73 10.0 9.0 5.0 16.0
Jan 16 Andrew College W, 79-77 17.0 9.0 2.0 13.0
Jan 19 at Georgia Highlands College L, 100-97 16.0 16.0 6.0 17.0
Jan 26 South Georgia Technical College L, 80-77 10.0 5.0 1.0 16.0
Jan 30 at South Georgia State College L, 74-69 9.0 2.0 1.0 15.0
Feb 2 at Albany Technical College W, 97-66 0.0 7.0 1.0 3.0
Feb 6 at Southern Crescent Technical College W, 74-36 33.0 6.0 2.0 9.0
Feb 9 East Georgia State College W, 88-78 9.0 10.0 1.0 16.0
Feb 13 Central Georgia Technical College L, 78-68 9.0 5.0 3.0 23.0
Feb 16 at Andrew College L, 70-66 27.0 8.0 1.0 22.0
Feb 20 Georgia Highlands College W, 85-84 10.0 7.0 5.0 13.0
Feb 27 at South Georgia Technical College L, 77-70 7.0 5.0 5.0 10.0
Mar 2 South Georgia State College W, 79-73 8.0 4.0 0.0 9.0
Mar 5 Georgia Highlands College L, 88-83 10.0 5.0 3.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 13 # Cory Black JUCO Jamboree Exhibition   - - -
Oct 20 # vs. Cory Black JUCO Jamboree Exhibition   - - -
Oct 26 # Paine College (Exhibition)   - - -
Nov 2 vs. Cleveland State Community College W, 74-73 17.0 1.090 0.760
Nov 3 vs. Roane State Community College W, 101-94 0.0 1.146 0.595
Nov 9 Santa Fe College W, 77-76 0.0 0.987 0.523
Nov 10 Gulf Coast State College L, 77-74 21.0 1.124 -0.003
Nov 16 vs. Tallahassee Community College L, 94-65 15.0 1.279 -0.471
Nov 17 vs. USC Salkehatchie W, 94-77 0.0 0.885 0.297
Nov 28 West Georgia Technical College W, 96-72 11.0 1.021 0.164
Dec 1 St. Petersburg College W, 73-69 21.0 0.952 0.207
Dec 14 at State College of Florida, Manatee-Sarasota L, 76-72 0.0 1.382 -0.130
Dec 15 at St. Petersburg College L, 92-91 31.0 1.129 -0.046
Dec 30 at Gulf Coast State College L, 85-67 14.0 1.090 -0.112
Dec 31 vs. Chipola College L, 106-81 15.0 1.198 -0.032
Jan 2 Albany Technical College W, 96-70 9.0 1.045 0.194
Jan 5 Southern Crescent Technical College W, 93-66 12.0 0.830 0.318
Jan 9 at East Georgia State College W, 85-81 10.0 1.361 -0.093
Jan 12 at Central Georgia Technical College W, 82-73 16.0 1.035 0.080
Jan 16 Andrew College W, 79-77 21.0 0.963 0.077
Jan 19 at Georgia Highlands College L, 100-97 17.0 1.015 0.039
Jan 26 South Georgia Technical College L, 80-77 6.0 1.135 -0.050
Jan 30 at South Georgia State College L, 74-69 10.0 1.104 -0.090
Feb 2 at Albany Technical College W, 97-66 0.0 1.000 0.190
Feb 6 at Southern Crescent Technical College W, 74-36 19.0 0.447 0.455
Feb 9 East Georgia State College W, 88-78 17.0 1.091 0.002
Feb 13 Central Georgia Technical College L, 78-68 15.0 1.106 -0.162
Feb 16 at Andrew College L, 70-66 12.0 0.854 -0.073
Feb 20 Georgia Highlands College W, 85-84 11.0 1.183 -0.019
Feb 27 at South Georgia Technical College L, 77-70 20.0 1.149 -0.149
Mar 2 South Georgia State College W, 79-73 17.0 1.390 -0.293
Mar 5 Georgia Highlands College L, 88-83 11.0 1.093 -0.029
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 859-1747 49.2 267-653 40.9 366-528 69.3 81.1
Conference 16 483-1030 46.9 160-404 39.6 179-269 66.5 81.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 393-795 49.4 120-302 39.7 162-228 71.1 82.2
Away 11 316-678 46.6 99-261 37.9 139-213 65.3 79.1
Neutral 5 150-274 54.7 48-90 53.3 65-87 74.7 83.0
 
Wins 16 505-960 52.6 165-370 44.6 196-281 69.8 85.8
Losses 13 354-787 45.0 102-283 36.0 170-247 68.8 75.4
 
November 7 215-395 54.4 62-135 45.9 87-124 70.2 83.0
December 5 129-257 50.2 38-92 41.3 88-117 75.2 76.8
January 8 261-516 50.6 83-191 43.5 73-122 59.8 84.8
February 7 195-456 42.8 65-183 35.5 93-131 71.0 78.3
March 2 59-123 48.0 19-52 36.5 25-34 73.5 81.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.0 24.7 35.7 1.5
Conference 16 12.2 24.7 36.9 3.8
Exhibition - - - - -
 
Home 13 12.1 23.8 35.8 2.4
Away 11 10.7 25.2 35.9 -0.2
Neutral 5 8.8 26.0 34.8 3.0
 
Wins 16 10.8 26.1 36.9 3.9
Losses 13 11.2 23.0 34.2 -1.5
 
November 7 11.1 25.7 36.9 3.7
December 5 6.0 23.0 29.0 -10.8
January 8 12.4 23.9 36.3 4.9
February 7 11.9 26.9 38.7 3.1
March 2 14.5 21.0 35.5 5.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.0 6.9 3.2 16.9
Conference 16 15.8 7.3 2.6 19.2
Exhibition - - - - -
 
Home 13 14.6 6.3 2.8 18.8
Away 11 14.7 7.1 4.1 15.5
Neutral 5 10.8 8.2 2.2 14.8
 
Wins 16 13.1 6.9 2.7 18.6
Losses 13 15.2 6.9 3.8 14.7
 
November 7 11.0 7.4 2.9 16.0
December 5 11.4 5.6 5.6 10.8
January 8 16.0 8.0 3.0 20.5
February 7 15.0 6.9 2.6 17.4
March 2 19.5 4.5 1.5 18.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 17.6 1.122 0.063
Conference 16 17.4 1.068 0.043
Exhibition - - - -
 
Home 13 16.9 1.134 0.073
Away 11 17.9 1.050 0.020
Neutral 5 18.8 1.267 0.152
 
Wins 16 18.1 1.208 0.199
Losses 13 17.1 1.019 -0.099
 
November 7 18.3 1.274 0.205
December 5 17.6 1.121 -0.019
January 8 17.5 1.119 0.071
February 7 16.9 1.008 0.047
March 2 18.5 1.080 -0.131
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 804-1774 45.3 181-544 33.3 78.0
Conference 16 423-951 44.5 93-293 31.7 73.9
Exhibition - 0-0 - 0-0 - -
 
Home 13 352-791 44.5 70-230 30.4 76.1
Away 11 293-649 45.1 68-199 34.2 75.5
Neutral 5 159-334 47.6 43-115 37.4 88.8
 
Wins 16 401-949 42.3 91-308 29.5 72.8
Losses 13 403-825 48.8 90-236 38.1 84.4
 
November 7 201-432 46.5 44-132 33.3 80.4
December 5 150-324 46.3 38-102 37.3 85.6
January 8 216-503 42.9 55-159 34.6 77.6
February 7 181-404 44.8 33-122 27.0 69.9
March 2 56-111 50.5 11-29 37.9 80.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.3 22.9 34.2 1.5
Conference 16 11.1 22.0 33.1 3.8
Exhibition - - - - -
 
Home 13 12.2 21.2 33.5 2.4
Away 11 11.2 24.9 36.1 -0.2
Neutral 5 9.2 22.6 31.8 3.0
 
Wins 16 11.4 21.6 32.9 3.9
Losses 13 11.2 24.5 35.7 -1.5
 
November 7 9.9 23.3 33.1 3.7
December 5 13.8 26.0 39.8 -10.8
January 8 12.0 19.4 31.4 4.9
February 7 10.3 25.3 35.6 3.1
March 2 11.0 19.0 30.0 5.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 11.5 4.8 2.8 13.3
Conference 16 11.9 6.9 3.3 13.4
Exhibition - - - - -
 
Home 13 10.5 5.7 2.9 12.9
Away 11 12.8 5.3 2.9 13.5
Neutral 5 11.0 1.4 2.0 13.8
 
Wins 16 11.5 5.9 3.3 11.3
Losses 13 11.5 3.5 2.1 15.8
 
November 7 11.6 2.0 2.4 12.0
December 5 10.4 1.8 1.6 16.0
January 8 10.9 7.0 4.0 13.6
February 7 13.6 6.9 2.4 13.7
March 2 9.0 6.0 3.0 8.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 12.7 1.059 0.063
Conference 16 13.3 1.026 0.043
Exhibition - - - -
 
Home 13 13.2 1.061 0.073
Away 11 13.5 1.030 0.020
Neutral 5 9.4 1.116 0.152
 
Wins 16 11.3 1.009 0.199
Losses 13 14.4 1.118 -0.099
 
November 7 9.1 1.069 0.205
December 5 16.2 1.140 -0.019
January 8 12.6 1.048 0.071
February 7 13.4 0.962 0.047
March 2 14.0 1.211 -0.131
Attendance Statistics
Date Opponent Score Attend
Oct 13 Cory Black JUCO Jamboree Exhibition   -
Oct 20 vs. Cory Black JUCO Jamboree Exhibition   -
Oct 26 Paine College (Exhibition)   -
Nov 2 vs. Cleveland State Community College W, 74-73 0
Nov 3 vs. Roane State Community College W, 101-94 0
Nov 9 Santa Fe College W, 77-76 0
Nov 10 Gulf Coast State College L, 77-74 0
Nov 16 vs. Tallahassee Community College L, 94-65 0
Nov 17 vs. USC Salkehatchie W, 94-77 0
Nov 28 West Georgia Technical College W, 96-72 0
Dec 1 St. Petersburg College W, 73-69 0
Dec 14 at State College of Florida, Manatee-Sarasota L, 76-72 0
Dec 15 at St. Petersburg College L, 92-91 0
Dec 30 at Gulf Coast State College L, 85-67 0
Dec 31 vs. Chipola College L, 106-81 0
Jan 2 Albany Technical College W, 96-70 0
Jan 5 Southern Crescent Technical College W, 93-66 0
Jan 9 at East Georgia State College W, 85-81 0
Jan 12 at Central Georgia Technical College W, 82-73 112
Jan 16 Andrew College W, 79-77 0
Jan 19 at Georgia Highlands College L, 100-97 69
Jan 26 South Georgia Technical College L, 80-77 0
Jan 30 at South Georgia State College L, 74-69 0
Feb 2 at Albany Technical College W, 97-66 0
Feb 6 at Southern Crescent Technical College W, 74-36 0
Feb 9 East Georgia State College W, 88-78 0
Feb 13 Central Georgia Technical College L, 78-68 0
Feb 16 at Andrew College L, 70-66 0
Feb 20 Georgia Highlands College W, 85-84 0
Feb 27 at South Georgia Technical College L, 77-70 0
Mar 2 South Georgia State College W, 79-73 0
Mar 5 Georgia Highlands College L, 88-83 0