Tristan Harper
gp
24
pts/g
12.6
fg %
39.0
3pt %
17.0
ft %
74.7
reb/g
4.8
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 16 |
| Games started | 15 | 13 |
| Minutes | 669 | 549 |
| Minutes per game | 27.9 | 34.3 |
| FG | 92-236 | 74-181 |
| FG Pct | 39.0 | 40.9 |
| 3PT | 9-53 | 6-36 |
| 3PT Pct | 17.0 | 16.7 |
| FT | 109-146 | 72-99 |
| FT Pct | 74.7 | 72.7 |
| Off rebounds | 22 | 19 |
| Def rebounds | 92 | 74 |
| Total rebounds | 114 | 93 |
| Rebounds per game | 4.8 | 5.8 |
| Personal fouls | 72 | 49 |
| Disqualifications | 2 | 1 |
| Assists | 31 | 23 |
| Turnovers | 48 | 35 |
| Assist to turnover ratio | 0.6 | 0.7 |
| Steals | 12 | 9 |
| Blocks | 9 | 5 |
| Points | 302 | 226 |
| Points per game | 12.6 | 14.1 |
| Points per 40 min | 18.1 | 16.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Tallahassee JUCO Jamboree Exhibition | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. JUCO Report Jamboree Exhibition | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Fort Valley State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Berry College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Spartanburg Methodist | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Cape Fear Community College | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Brewton Parker College JV | W, 89-56 | - | 0 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 25 | at Snead State Community College | L, 57-50 | - | 9 | 0-3 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Dec 4 | Snead State Community College | L, 57-54 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Dec 7 | St. Petersburg College | L, 50-49 | - | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 4-5 | 80.0 | 10 |
| Dec 18 | at Hillsborough Community College | L, 83-73 | - | 22 | 1-4 | 25.0 | 0-0 | - | 10-12 | 83.3 | 12 |
| Dec 19 | at St. Petersburg College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Pensacola State College | L, 65-54 | - | 30 | 6-15 | 40.0 | 0-5 | 0.0 | 1-3 | 33.3 | 13 |
| Dec 29 | at Tallahassee Community College | L, 85-50 | 1 | 36 | 4-13 | 30.8 | 2-6 | 33.3 | 7-11 | 63.6 | 17 |
| Jan 2 | at South Georgia State College | L, 61-56 | 1 | 40 | 5-14 | 35.7 | 0-2 | 0.0 | 4-5 | 80.0 | 14 |
| Jan 4 | at Albany Technical College | L, 77-74 | 1 | 27 | 3-9 | 33.3 | 0-1 | 0.0 | 9-13 | 69.2 | 15 |
| Jan 8 | at Southern Crescent Technical College | W, 74-62 | 1 | 35 | 7-17 | 41.2 | 0-1 | 0.0 | 9-9 | 100.0 | 23 |
| Jan 11 | East Georgia State College | W, 76-52 | 1 | 29 | 4-8 | 50.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 15 | Central Georgia Technical College | L, 49-46 | 1 | 29 | 1-4 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 18 | at Andrew College | W, 62-60 | 1 | 35 | 6-15 | 40.0 | 0-1 | 0.0 | 4-6 | 66.7 | 16 |
| Jan 22 | Georgia Highlands College | L, 81-76 | 1 | 40 | 9-15 | 60.0 | 0-1 | 0.0 | 4-9 | 44.4 | 22 |
| Jan 29 | South Georgia Technical College | W, 53-50 | 1 | 45 | 2-5 | 40.0 | 1-2 | 50.0 | 5-6 | 83.3 | 10 |
| Feb 1 | South Georgia State College | L, 75-71 | - | 20 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 5 | Albany Technical College | W, 61-57 | 1 | 40 | 5-16 | 31.3 | 1-4 | 25.0 | 3-3 | 100.0 | 14 |
| Feb 8 | Southern Crescent Technical College | W, 58-56 | 1 | 40 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 12 | at East Georgia State College | W, 61-57 | 1 | 40 | 5-15 | 33.3 | 2-8 | 25.0 | 1-2 | 50.0 | 13 |
| Feb 15 | at Central Georgia Technical College | L, 62-43 | 1 | 30 | 3-10 | 30.0 | 0-0 | - | 1-5 | 20.0 | 7 |
| Feb 19 | Andrew College | L, 68-55 | 1 | 40 | 7-13 | 53.8 | 0-4 | 0.0 | 7-9 | 77.8 | 21 |
| Feb 22 | at Georgia Highlands College | L, 87-74 | - | 26 | 5-14 | 35.7 | 0-5 | 0.0 | 8-9 | 88.9 | 18 |
| Feb 29 | at South Georgia Technical College | L, 71-61 | - | 33 | 6-14 | 42.9 | 2-5 | 40.0 | 7-11 | 63.6 | 21 |
| Mar 3 | at South Georgia State College | L, 71-63 | 1 | 21 | 1-6 | 16.7 | 1-2 | 50.0 | 5-6 | 83.3 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Tallahassee JUCO Jamboree Exhibition | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. JUCO Report Jamboree Exhibition | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Fort Valley State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Berry College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Spartanburg Methodist | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Cape Fear Community College | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Brewton Parker College JV | W, 89-56 | - | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Nov 25 | at Snead State Community College | L, 57-50 | - | 9 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Dec 4 | Snead State Community College | L, 57-54 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 7 | St. Petersburg College | L, 50-49 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| Dec 18 | at Hillsborough Community College | L, 83-73 | - | 22 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Dec 19 | at St. Petersburg College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Pensacola State College | L, 65-54 | - | 30 | 1 | 2 | 3 | 1 | 3 | 1 | 2 |
| Dec 29 | at Tallahassee Community College | L, 85-50 | 1 | 36 | 0 | 5 | 5 | 1 | 2 | 0 | 0 |
| Jan 2 | at South Georgia State College | L, 61-56 | 1 | 40 | 2 | 8 | 10 | 1 | 1 | 0 | 0 |
| Jan 4 | at Albany Technical College | L, 77-74 | 1 | 27 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 8 | at Southern Crescent Technical College | W, 74-62 | 1 | 35 | 2 | 5 | 7 | 1 | 2 | 1 | 0 |
| Jan 11 | East Georgia State College | W, 76-52 | 1 | 29 | 2 | 10 | 12 | 2 | 2 | 0 | 0 |
| Jan 15 | Central Georgia Technical College | L, 49-46 | 1 | 29 | 0 | 4 | 4 | 1 | 4 | 0 | 0 |
| Jan 18 | at Andrew College | W, 62-60 | 1 | 35 | 2 | 5 | 7 | 1 | 3 | 0 | 0 |
| Jan 22 | Georgia Highlands College | L, 81-76 | 1 | 40 | 4 | 7 | 11 | 5 | 3 | 0 | 0 |
| Jan 29 | South Georgia Technical College | W, 53-50 | 1 | 45 | 0 | 5 | 5 | 0 | 2 | 1 | 1 |
| Feb 1 | South Georgia State College | L, 75-71 | - | 20 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Feb 5 | Albany Technical College | W, 61-57 | 1 | 40 | 2 | 3 | 5 | 3 | 1 | 0 | 2 |
| Feb 8 | Southern Crescent Technical College | W, 58-56 | 1 | 40 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Feb 12 | at East Georgia State College | W, 61-57 | 1 | 40 | 1 | 4 | 5 | 0 | 1 | 0 | 1 |
| Feb 15 | at Central Georgia Technical College | L, 62-43 | 1 | 30 | 1 | 5 | 6 | 1 | 2 | 1 | 0 |
| Feb 19 | Andrew College | L, 68-55 | 1 | 40 | 1 | 7 | 8 | 3 | 4 | 1 | 0 |
| Feb 22 | at Georgia Highlands College | L, 87-74 | - | 26 | 1 | 3 | 4 | 1 | 3 | 2 | 1 |
| Feb 29 | at South Georgia Technical College | L, 71-61 | - | 33 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Mar 3 | at South Georgia State College | L, 71-63 | 1 | 21 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Tallahassee JUCO Jamboree Exhibition | - | - | - | - | |
| Oct 19 # | vs. JUCO Report Jamboree Exhibition | - | - | - | - | |
| Oct 25 # | Fort Valley State University | - | - | - | - | |
| Oct 28 # | at Berry College | - | - | - | - | |
| Nov 1 | at Spartanburg Methodist | L, 69-64 | - | - | - | - |
| Nov 2 | at Cape Fear Community College | L, 86-73 | - | - | - | - |
| Nov 13 | Brewton Parker College JV | W, 89-56 | - | 1 | - | 1.5 |
| Nov 25 | at Snead State Community College | L, 57-50 | - | 3 | - | 0.0 |
| Dec 4 | Snead State Community College | L, 57-54 | - | 3 | - | 0.0 |
| Dec 7 | St. Petersburg College | L, 50-49 | - | 1 | - | 0.0 |
| Dec 18 | at Hillsborough Community College | L, 83-73 | - | 4 | - | - |
| Dec 19 | at St. Petersburg College | W, 64-61 | - | - | - | - |
| Dec 28 | vs. Pensacola State College | L, 65-54 | - | 2 | - | 0.3 |
| Dec 29 | at Tallahassee Community College | L, 85-50 | 1 | 4 | - | 0.5 |
| Jan 2 | at South Georgia State College | L, 61-56 | 1 | 2 | - | 1.0 |
| Jan 4 | at Albany Technical College | L, 77-74 | 1 | 4 | - | 0.5 |
| Jan 8 | at Southern Crescent Technical College | W, 74-62 | 1 | 3 | - | 0.5 |
| Jan 11 | East Georgia State College | W, 76-52 | 1 | 4 | - | 1.0 |
| Jan 15 | Central Georgia Technical College | L, 49-46 | 1 | 2 | - | 0.3 |
| Jan 18 | at Andrew College | W, 62-60 | 1 | 3 | - | 0.3 |
| Jan 22 | Georgia Highlands College | L, 81-76 | 1 | 3 | - | 1.7 |
| Jan 29 | South Georgia Technical College | W, 53-50 | 1 | 4 | - | 0.0 |
| Feb 1 | South Georgia State College | L, 75-71 | - | 3 | - | 0.0 |
| Feb 5 | Albany Technical College | W, 61-57 | 1 | 4 | - | 3.0 |
| Feb 8 | Southern Crescent Technical College | W, 58-56 | 1 | 3 | - | 2.0 |
| Feb 12 | at East Georgia State College | W, 61-57 | 1 | 1 | - | 0.0 |
| Feb 15 | at Central Georgia Technical College | L, 62-43 | 1 | 5 | 1 | 0.5 |
| Feb 19 | Andrew College | L, 68-55 | 1 | 3 | - | 0.8 |
| Feb 22 | at Georgia Highlands College | L, 87-74 | - | 1 | - | 0.3 |
| Feb 29 | at South Georgia Technical College | L, 71-61 | - | 4 | - | 0.3 |
| Mar 3 | at South Georgia State College | L, 71-63 | 1 | 5 | 1 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 27.9 | 3.8-9.8 | 0.4-2.2 | 4.5-6.1 | 12.6 |
| Conference | 16 | 34.3 | 4.6-11.3 | 0.4-2.2 | 4.5-6.2 | 14.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 25.9 | 3.6-7.9 | 0.2-1.5 | 3.5-4.5 | 11.0 |
| Away | 12 | 29.5 | 3.8-11.2 | 0.6-2.6 | 5.8-7.8 | 14.0 |
| Neutral | 1 | 30.0 | 6.0-15.0 | 0.0-5.0 | 1.0-3.0 | 13.0 |
| Wins | 8 | 33.0 | 4.1-10.6 | 0.5-2.1 | 3.8-4.2 | 12.5 |
| Losses | 16 | 25.3 | 3.7-9.4 | 0.3-2.2 | 4.9-7.0 | 12.6 |
| November | 2 | 4.5 | 1.5-3.5 | 0.0-0.5 | 3.0-3.0 | 6.0 |
| December | 5 | 18.0 | 2.8-8.4 | 0.4-2.8 | 5.2-7.0 | 11.2 |
| January | 8 | 35.0 | 4.6-10.9 | 0.1-1.2 | 5.2-7.0 | 14.6 |
| February | 8 | 33.6 | 4.6-11.8 | 0.6-3.2 | 3.8-5.4 | 13.6 |
| March | 1 | 21.0 | 1.0-6.0 | 1.0-2.0 | 5.0-6.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 15 | 669 | 92-236 | 39.0 | 9-53 | 17.0 | 109-146 | 74.7 | 302 |
| Conference | 16 | 13 | 549 | 74-181 | 40.9 | 6-36 | 16.7 | 72-99 | 72.7 | 226 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 7 | 285 | 40-87 | 46.0 | 2-17 | 11.8 | 39-50 | 78.0 | 121 |
| Away | 12 | 8 | 354 | 46-134 | 34.3 | 7-31 | 22.6 | 69-93 | 74.2 | 168 |
| Neutral | 1 | - | 30 | 6-15 | 40.0 | 0-5 | 0.0 | 1-3 | 33.3 | 13 |
| Wins | 8 | 7 | 264 | 33-85 | 38.8 | 4-17 | 23.5 | 30-34 | 88.2 | 100 |
| Losses | 16 | 8 | 405 | 59-151 | 39.1 | 5-36 | 13.9 | 79-112 | 70.5 | 202 |
| November | 2 | - | 9 | 3-7 | 42.9 | 0-1 | 0.0 | 6-6 | 100.0 | 12 |
| December | 5 | 1 | 90 | 14-42 | 33.3 | 2-14 | 14.3 | 26-35 | 74.3 | 56 |
| January | 8 | 8 | 280 | 37-87 | 42.5 | 1-10 | 10.0 | 42-56 | 75.0 | 117 |
| February | 8 | 5 | 269 | 37-94 | 39.4 | 5-26 | 19.2 | 30-43 | 69.8 | 109 |
| March | 1 | 1 | 21 | 1-6 | 16.7 | 1-2 | 50.0 | 5-6 | 83.3 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 669 | 27.9 | 0.0-0.0 | 0.0-0.0 | 17.0 | 0.0-0.0 | 0.0 |
| Conference | 16 | 549 | 34.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 285 | 25.9 | 0.0-0.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 |
| Away | 12 | 354 | 29.5 | 0.0-0.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 30 | 30.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 264 | 33.0 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Losses | 16 | 405 | 25.3 | 0.0-0.0 | 0.0-0.0 | 13.9 | 0.0-0.0 | 0.0 |
| November | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 90 | 18.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| January | 8 | 280 | 35.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| February | 8 | 269 | 33.6 | 0.0-0.0 | 0.0-0.0 | 19.2 | 0.0-0.0 | 0.0 |
| March | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.9 | 3.8 | 4.8 | 1.3 | 2.0 | 0.5 | 0.4 |
| Conference | 16 | 1.2 | 4.6 | 5.8 | 1.4 | 2.2 | 0.6 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.9 | 3.9 | 4.8 | 1.7 | 2.1 | 0.5 | 0.4 |
| Away | 12 | 0.9 | 3.9 | 4.8 | 0.9 | 1.8 | 0.4 | 0.3 |
| Neutral | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 |
| Wins | 8 | 1.1 | 4.5 | 5.6 | 1.5 | 1.8 | 0.5 | 0.5 |
| Losses | 16 | 0.8 | 3.5 | 4.3 | 1.2 | 2.1 | 0.5 | 0.3 |
| November | 2 | 0.0 | 2.5 | 2.5 | 1.5 | 2.0 | 1.0 | 0.0 |
| December | 5 | 0.4 | 2.2 | 2.6 | 0.8 | 1.6 | 0.2 | 0.6 |
| January | 8 | 1.5 | 5.9 | 7.4 | 1.5 | 2.4 | 0.3 | 0.1 |
| February | 8 | 0.9 | 3.4 | 4.3 | 1.4 | 2.0 | 0.9 | 0.5 |
| March | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 15 | 22 | 92 | 114 | 31 | 48 | 12 | 9 |
| Conference | 16 | 13 | 19 | 74 | 93 | 23 | 35 | 9 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 7 | 10 | 43 | 53 | 19 | 23 | 6 | 4 |
| Away | 12 | 8 | 11 | 47 | 58 | 11 | 22 | 5 | 3 |
| Neutral | 1 | - | 1 | 2 | 3 | 1 | 3 | 1 | 2 |
| Wins | 8 | 7 | 9 | 36 | 45 | 12 | 14 | 4 | 4 |
| Losses | 16 | 8 | 13 | 56 | 69 | 19 | 34 | 8 | 5 |
| November | 2 | - | 0 | 5 | 5 | 3 | 4 | 2 | 0 |
| December | 5 | 1 | 2 | 11 | 13 | 4 | 8 | 1 | 3 |
| January | 8 | 8 | 12 | 47 | 59 | 12 | 19 | 2 | 1 |
| February | 8 | 5 | 7 | 27 | 34 | 11 | 16 | 7 | 4 |
| March | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
