TyQuan Baker
gp
11
pts/g
3.3
fg %
48.0
3pt %
42.9
ft %
69.2
reb/g
0.9
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 2 | 1 |
| Minutes | 132 | 89 |
| Minutes per game | 12.0 | 14.8 |
| FG | 12-25 | 5-11 |
| FG Pct | 48.0 | 45.5 |
| 3PT | 3-7 | 1-2 |
| 3PT Pct | 42.9 | 50.0 |
| FT | 9-13 | 3-6 |
| FT Pct | 69.2 | 50.0 |
| Off rebounds | 2 | 2 |
| Def rebounds | 8 | 3 |
| Total rebounds | 10 | 5 |
| Rebounds per game | 0.9 | 0.8 |
| Personal fouls | 6 | 3 |
| Disqualifications | - | - |
| Assists | 12 | 4 |
| Turnovers | 10 | 4 |
| Assist to turnover ratio | 1.2 | 1.0 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 36 | 14 |
| Points per game | 3.3 | 2.3 |
| Points per 40 min | 10.9 | 6.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Tallahassee JUCO Jamboree Exhibition | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. JUCO Report Jamboree Exhibition | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Fort Valley State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Berry College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Spartanburg Methodist | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Cape Fear Community College | L, 86-73 | - | 10 | 1-3 | 33.3 | 1-1 | 100.0 | 5-6 | 83.3 | 8 |
| Nov 13 | Brewton Parker College JV | W, 89-56 | - | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 25 | at Snead State Community College | L, 57-50 | - | 15 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 4 | Snead State Community College | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Dec 7 | St. Petersburg College | L, 50-49 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 18 | at Hillsborough Community College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at St. Petersburg College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Pensacola State College | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Tallahassee Community College | L, 85-50 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at South Georgia State College | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Albany Technical College | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Southern Crescent Technical College | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 11 | East Georgia State College | W, 76-52 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Central Georgia Technical College | L, 49-46 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Andrew College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Georgia Highlands College | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | South Georgia Technical College | W, 53-50 | - | - | - | - | - | - | - | - | - |
| Feb 1 | South Georgia State College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Albany Technical College | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southern Crescent Technical College | W, 58-56 | - | 0 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 12 | at East Georgia State College | W, 61-57 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Central Georgia Technical College | L, 62-43 | - | 10 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 19 | Andrew College | L, 68-55 | 1 | 40 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 22 | at Georgia Highlands College | L, 87-74 | - | 16 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 29 | at South Georgia Technical College | L, 71-61 | - | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 3 | at South Georgia State College | L, 71-63 | 1 | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Tallahassee JUCO Jamboree Exhibition | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. JUCO Report Jamboree Exhibition | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Fort Valley State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Berry College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Spartanburg Methodist | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Cape Fear Community College | L, 86-73 | - | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 13 | Brewton Parker College JV | W, 89-56 | - | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Nov 25 | at Snead State Community College | L, 57-50 | - | 15 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 4 | Snead State Community College | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Dec 7 | St. Petersburg College | L, 50-49 | - | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Dec 18 | at Hillsborough Community College | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at St. Petersburg College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Pensacola State College | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Tallahassee Community College | L, 85-50 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at South Georgia State College | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Albany Technical College | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Southern Crescent Technical College | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 11 | East Georgia State College | W, 76-52 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Central Georgia Technical College | L, 49-46 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Andrew College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Georgia Highlands College | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | South Georgia Technical College | W, 53-50 | - | - | - | - | - | - | - | - | - |
| Feb 1 | South Georgia State College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Albany Technical College | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southern Crescent Technical College | W, 58-56 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | at East Georgia State College | W, 61-57 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Central Georgia Technical College | L, 62-43 | - | 10 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 19 | Andrew College | L, 68-55 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Georgia Highlands College | L, 87-74 | - | 16 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Feb 29 | at South Georgia Technical College | L, 71-61 | - | 18 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Mar 3 | at South Georgia State College | L, 71-63 | 1 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Tallahassee JUCO Jamboree Exhibition | - | - | - | - | |
| Oct 19 # | vs. JUCO Report Jamboree Exhibition | - | - | - | - | |
| Oct 25 # | Fort Valley State University | - | - | - | - | |
| Oct 28 # | at Berry College | - | - | - | - | |
| Nov 1 | at Spartanburg Methodist | L, 69-64 | - | - | - | - |
| Nov 2 | at Cape Fear Community College | L, 86-73 | - | 1 | - | 1.0 |
| Nov 13 | Brewton Parker College JV | W, 89-56 | - | 0 | - | 3.0 |
| Nov 25 | at Snead State Community College | L, 57-50 | - | 1 | - | 1.0 |
| Dec 4 | Snead State Community College | L, 57-54 | - | - | - | - |
| Dec 7 | St. Petersburg College | L, 50-49 | - | 0 | - | 3.0 |
| Dec 18 | at Hillsborough Community College | L, 83-73 | - | - | - | - |
| Dec 19 | at St. Petersburg College | W, 64-61 | - | - | - | - |
| Dec 28 | vs. Pensacola State College | L, 65-54 | - | - | - | - |
| Dec 29 | at Tallahassee Community College | L, 85-50 | - | - | - | - |
| Jan 2 | at South Georgia State College | L, 61-56 | - | - | - | - |
| Jan 4 | at Albany Technical College | L, 77-74 | - | - | - | - |
| Jan 8 | at Southern Crescent Technical College | W, 74-62 | - | - | - | - |
| Jan 11 | East Georgia State College | W, 76-52 | - | - | - | - |
| Jan 15 | Central Georgia Technical College | L, 49-46 | - | - | - | - |
| Jan 18 | at Andrew College | W, 62-60 | - | - | - | - |
| Jan 22 | Georgia Highlands College | L, 81-76 | - | - | - | - |
| Jan 29 | South Georgia Technical College | W, 53-50 | - | - | - | - |
| Feb 1 | South Georgia State College | L, 75-71 | - | - | - | - |
| Feb 5 | Albany Technical College | W, 61-57 | - | - | - | - |
| Feb 8 | Southern Crescent Technical College | W, 58-56 | - | 0 | - | - |
| Feb 12 | at East Georgia State College | W, 61-57 | - | 0 | - | - |
| Feb 15 | at Central Georgia Technical College | L, 62-43 | - | 0 | - | 0.0 |
| Feb 19 | Andrew College | L, 68-55 | 1 | 1 | - | - |
| Feb 22 | at Georgia Highlands College | L, 87-74 | - | 0 | - | 0.5 |
| Feb 29 | at South Georgia Technical College | L, 71-61 | - | 2 | - | 3.0 |
| Mar 3 | at South Georgia State College | L, 71-63 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 12.0 | 1.1-2.3 | 0.3-0.6 | 0.8-1.2 | 3.3 |
| Conference | 6 | 14.8 | 0.8-1.8 | 0.2-0.3 | 0.5-1.0 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 10.3 | 1.0-2.0 | 0.0-0.5 | 0.8-1.2 | 2.8 |
| Away | 7 | 13.0 | 1.1-2.4 | 0.4-0.7 | 0.9-1.1 | 3.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 1.7 | 0.7-1.7 | 0.0-0.3 | 0.7-1.0 | 2.0 |
| Losses | 8 | 15.9 | 1.2-2.5 | 0.4-0.8 | 0.9-1.2 | 3.8 |
| November | 3 | 8.3 | 1.7-3.0 | 0.7-1.0 | 2.0-2.3 | 6.0 |
| December | 1 | 1.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| February | 6 | 14.8 | 0.8-1.8 | 0.2-0.3 | 0.5-1.0 | 2.3 |
| March | 1 | 17.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 132 | 12-25 | 48.0 | 3-7 | 42.9 | 9-13 | 69.2 | 36 |
| Conference | 6 | 1 | 89 | 5-11 | 45.5 | 1-2 | 50.0 | 3-6 | 50.0 | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 41 | 4-8 | 50.0 | 0-2 | 0.0 | 3-5 | 60.0 | 11 |
| Away | 7 | 1 | 91 | 8-17 | 47.1 | 3-5 | 60.0 | 6-8 | 75.0 | 25 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 5 | 2-5 | 40.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Losses | 8 | 2 | 127 | 10-20 | 50.0 | 3-6 | 50.0 | 7-10 | 70.0 | 30 |
| November | 3 | - | 25 | 5-9 | 55.6 | 2-3 | 66.7 | 6-7 | 85.7 | 18 |
| December | 1 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| February | 6 | 1 | 89 | 5-11 | 45.5 | 1-2 | 50.0 | 3-6 | 50.0 | 14 |
| March | 1 | 1 | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 132 | 12.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Conference | 6 | 89 | 14.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 41 | 10.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 91 | 13.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 127 | 15.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 3 | 25 | 8.3 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 89 | 14.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.2 | 0.7 | 0.9 | 1.1 | 0.9 | 0.1 | 0.0 |
| Conference | 6 | 0.3 | 0.5 | 0.8 | 0.7 | 0.7 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 1.0 | 1.3 | 1.5 | 0.5 | 0.0 | 0.0 |
| Away | 7 | 0.1 | 0.6 | 0.7 | 0.9 | 1.1 | 0.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 1.0 | 1.3 | 1.0 | 0.3 | 0.0 | 0.0 |
| Losses | 8 | 0.1 | 0.6 | 0.8 | 1.1 | 1.1 | 0.1 | 0.0 |
| November | 3 | 0.0 | 1.3 | 1.3 | 1.7 | 1.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 1.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| February | 6 | 0.3 | 0.5 | 0.8 | 0.7 | 0.7 | 0.2 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 2 | 8 | 10 | 12 | 10 | 1 | 0 |
| Conference | 6 | 1 | 2 | 3 | 5 | 4 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 1 | 4 | 5 | 6 | 2 | 0 | 0 |
| Away | 7 | 1 | 1 | 4 | 5 | 6 | 8 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 1 | 3 | 4 | 3 | 1 | 0 | 0 |
| Losses | 8 | 2 | 1 | 5 | 6 | 9 | 9 | 1 | 0 |
| November | 3 | - | 0 | 4 | 4 | 5 | 3 | 0 | 0 |
| December | 1 | - | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| February | 6 | 1 | 2 | 3 | 5 | 4 | 4 | 1 | 0 |
| March | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
