JahNile Hill
gp
16
pts/g
22.9
fg %
42.2
3pt %
39.4
ft %
77.6
reb/g
2.1
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 15 |
| Games started | 16 | 15 |
| Minutes | 520 | 480 |
| Minutes per game | 32.5 | 32.0 |
| FG | 129-306 | 120-288 |
| FG Pct | 42.2 | 41.7 |
| 3PT | 63-160 | 58-149 |
| 3PT Pct | 39.4 | 38.9 |
| FT | 45-58 | 43-54 |
| FT Pct | 77.6 | 79.6 |
| Off rebounds | 9 | 9 |
| Def rebounds | 25 | 22 |
| Total rebounds | 34 | 31 |
| Rebounds per game | 2.1 | 2.1 |
| Personal fouls | 28 | 26 |
| Disqualifications | 1 | 1 |
| Assists | 39 | 39 |
| Turnovers | 32 | 28 |
| Assist to turnover ratio | 1.2 | 1.4 |
| Steals | 16 | 15 |
| Blocks | 3 | 3 |
| Points | 366 | 341 |
| Points per game | 22.9 | 22.7 |
| Points per 40 min | 28.1 | 28.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 9 | at Georgia Highlands College | L, 102-97 |
| Mar 20 | at South Georgia Technical College | W, 85-83 |
| Mar 23 | South Georgia Technical College | L, 87-65 |
| Mar 25 | at South Georgia State College | L, 95-69 |
| Mar 27 | South Georgia State College | L, 79-73 |
| Apr 6 | at South Georgia State College | L, 67-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Middle Georgia State College | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Middle Georgia Prep | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | The Skill Factory | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Albany Technical College | L, 75-74 | 1 | 27 | 8-11 | 72.7 | 1-2 | 50.0 | 2-3 | 66.7 | 19 |
| Feb 11 | at Albany Technical College | L, 77-76 | 1 | 38 | 8-22 | 36.4 | 4-8 | 50.0 | 5-7 | 71.4 | 25 |
| Feb 13 | Southern Crescent Technical College | W, 71-70 | 1 | 40 | 6-15 | 40.0 | 4-7 | 57.1 | 0-0 | - | 16 |
| Feb 16 | at Southern Crescent Technical College | W, 70-64 | 1 | 31 | 7-15 | 46.7 | 2-4 | 50.0 | 3-3 | 100.0 | 19 |
| Feb 18 | at East Georgia State College | L, 70-57 | 1 | 39 | 10-23 | 43.5 | 3-11 | 27.3 | 3-3 | 100.0 | 26 |
| Feb 20 | East Georgia State College | W, 68-64 | 1 | 40 | 8-17 | 47.1 | 5-10 | 50.0 | 2-3 | 66.7 | 23 |
| Feb 23 | at Central Georgia Technical College | L, 77-71 | 1 | 30 | 5-16 | 31.3 | 3-10 | 30.0 | 0-2 | 0.0 | 13 |
| Feb 25 | Central Georgia Technical College | W, 71-69 | 1 | 40 | 5-16 | 31.3 | 3-6 | 50.0 | 5-6 | 83.3 | 18 |
| Feb 27 | Andrew College | L, 80-68 | 1 | 40 | 7-21 | 33.3 | 1-11 | 9.1 | 4-4 | 100.0 | 19 |
| Mar 2 | at Andrew College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Georgia Highlands College | L, 98-85 | 1 | 40 | 10-23 | 43.5 | 8-16 | 50.0 | 3-4 | 75.0 | 31 |
| Mar 9 | at Georgia Highlands College | L, 102-97 | 1 | 1 | 6-18 | 33.3 | 2-8 | 25.0 | 11-12 | 91.7 | 25 |
| Mar 20 | at South Georgia Technical College | W, 85-83 | 1 | 40 | 16-27 | 59.3 | 6-14 | 42.9 | 1-2 | 50.0 | 39 |
| Mar 23 | South Georgia Technical College | L, 87-65 | 1 | 1 | 8-16 | 50.0 | 4-7 | 57.1 | 0-0 | - | 20 |
| Mar 25 | at South Georgia State College | L, 95-69 | 1 | 36 | 8-24 | 33.3 | 8-20 | 40.0 | 0-0 | - | 24 |
| Mar 27 | South Georgia State College | L, 79-73 | 1 | 37 | 8-24 | 33.3 | 4-15 | 26.7 | 4-5 | 80.0 | 24 |
| Apr 6 | at South Georgia State College | L, 67-61 | 1 | 40 | 9-18 | 50.0 | 5-11 | 45.5 | 2-4 | 50.0 | 25 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Middle Georgia State College | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Middle Georgia Prep | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | The Skill Factory | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Albany Technical College | L, 75-74 | 1 | 27 | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
| Feb 11 | at Albany Technical College | L, 77-76 | 1 | 38 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Feb 13 | Southern Crescent Technical College | W, 71-70 | 1 | 40 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
| Feb 16 | at Southern Crescent Technical College | W, 70-64 | 1 | 31 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Feb 18 | at East Georgia State College | L, 70-57 | 1 | 39 | 1 | 2 | 3 | 2 | 1 | 0 | 1 |
| Feb 20 | East Georgia State College | W, 68-64 | 1 | 40 | 0 | 1 | 1 | 3 | 2 | 0 | 1 |
| Feb 23 | at Central Georgia Technical College | L, 77-71 | 1 | 30 | 1 | 1 | 2 | 1 | 2 | 0 | 1 |
| Feb 25 | Central Georgia Technical College | W, 71-69 | 1 | 40 | 0 | 1 | 1 | 5 | 1 | 1 | 0 |
| Feb 27 | Andrew College | L, 80-68 | 1 | 40 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Mar 2 | at Andrew College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Georgia Highlands College | L, 98-85 | 1 | 40 | 1 | 1 | 2 | 6 | 0 | 1 | 0 |
| Mar 9 | at Georgia Highlands College | L, 102-97 | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 1 | 0 |
| Mar 20 | at South Georgia Technical College | W, 85-83 | 1 | 40 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| Mar 23 | South Georgia Technical College | L, 87-65 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Mar 25 | at South Georgia State College | L, 95-69 | 1 | 36 | 0 | 3 | 3 | 2 | 4 | 1 | 0 |
| Mar 27 | South Georgia State College | L, 79-73 | 1 | 37 | 2 | 0 | 2 | 3 | 4 | 2 | 0 |
| Apr 6 | at South Georgia State College | L, 67-61 | 1 | 40 | 0 | 3 | 3 | 0 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | Middle Georgia State College | - | - | - | - | |
| Feb 3 # | Middle Georgia Prep | - | - | - | - | |
| Feb 6 # | The Skill Factory | - | - | - | - | |
| Feb 9 | Albany Technical College | L, 75-74 | 1 | 3 | - | 1.5 |
| Feb 11 | at Albany Technical College | L, 77-76 | 1 | 2 | - | 1.0 |
| Feb 13 | Southern Crescent Technical College | W, 71-70 | 1 | 2 | - | 3.0 |
| Feb 16 | at Southern Crescent Technical College | W, 70-64 | 1 | 3 | - | 1.0 |
| Feb 18 | at East Georgia State College | L, 70-57 | 1 | 1 | - | 2.0 |
| Feb 20 | East Georgia State College | W, 68-64 | 1 | 2 | - | 1.5 |
| Feb 23 | at Central Georgia Technical College | L, 77-71 | 1 | 2 | - | 0.5 |
| Feb 25 | Central Georgia Technical College | W, 71-69 | 1 | 1 | - | 5.0 |
| Feb 27 | Andrew College | L, 80-68 | 1 | 2 | - | 1.0 |
| Mar 2 | at Andrew College | L, 83-79 | - | - | - | - |
| Mar 6 | Georgia Highlands College | L, 98-85 | 1 | 2 | - | - |
| Mar 9 | at Georgia Highlands College | L, 102-97 | 1 | 5 | 1 | 0.0 |
| Mar 20 | at South Georgia Technical College | W, 85-83 | 1 | 0 | - | - |
| Mar 23 | South Georgia Technical College | L, 87-65 | 1 | 1 | - | 2.0 |
| Mar 25 | at South Georgia State College | L, 95-69 | 1 | 0 | - | 0.5 |
| Mar 27 | South Georgia State College | L, 79-73 | 1 | 0 | - | 0.8 |
| Apr 6 | at South Georgia State College | L, 67-61 | 1 | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 32.5 | 8.1-19.1 | 3.9-10.0 | 2.8-3.6 | 22.9 |
| Conference | 15 | 32.0 | 8.0-19.2 | 3.9-9.9 | 2.9-3.6 | 22.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 33.1 | 7.5-17.9 | 3.8-9.2 | 2.5-3.1 | 21.3 |
| Away | 8 | 31.9 | 8.6-20.4 | 4.1-10.8 | 3.1-4.1 | 24.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 38.3 | 8.4-18.0 | 4.0-8.2 | 2.2-2.8 | 23.0 |
| Losses | 11 | 29.9 | 7.9-19.6 | 3.9-10.8 | 3.1-4.0 | 22.8 |
| February | 9 | 36.2 | 7.1-17.3 | 2.9-7.7 | 2.7-3.4 | 19.8 |
| March | 6 | 25.8 | 9.3-22.0 | 5.3-13.3 | 3.2-3.8 | 27.2 |
| April | 1 | 40.0 | 9.0-18.0 | 5.0-11.0 | 2.0-4.0 | 25.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 520 | 129-306 | 42.2 | 63-160 | 39.4 | 45-58 | 77.6 | 366 |
| Conference | 15 | 15 | 480 | 120-288 | 41.7 | 58-149 | 38.9 | 43-54 | 79.6 | 341 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 8 | 265 | 60-143 | 42.0 | 30-74 | 40.5 | 20-25 | 80.0 | 170 |
| Away | 8 | 8 | 255 | 69-163 | 42.3 | 33-86 | 38.4 | 25-33 | 75.8 | 196 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 5 | 191 | 42-90 | 46.7 | 20-41 | 48.8 | 11-14 | 78.6 | 115 |
| Losses | 11 | 11 | 329 | 87-216 | 40.3 | 43-119 | 36.1 | 34-44 | 77.3 | 251 |
| February | 9 | 9 | 325 | 64-156 | 41.0 | 26-69 | 37.7 | 24-31 | 77.4 | 178 |
| March | 6 | 6 | 155 | 56-132 | 42.4 | 32-80 | 40.0 | 19-23 | 82.6 | 163 |
| April | 1 | 1 | 40 | 9-18 | 50.0 | 5-11 | 45.5 | 2-4 | 50.0 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 520 | 32.5 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Conference | 15 | 480 | 32.0 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 265 | 33.1 | 0.0-0.0 | 0.0-0.0 | 40.5 | 0.0-0.0 | 0.0 |
| Away | 8 | 255 | 31.9 | 0.0-0.0 | 0.0-0.0 | 38.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 191 | 38.3 | 0.0-0.0 | 0.0-0.0 | 48.8 | 0.0-0.0 | 0.0 |
| Losses | 11 | 329 | 29.9 | 0.0-0.0 | 0.0-0.0 | 36.1 | 0.0-0.0 | 0.0 |
| February | 9 | 325 | 36.2 | 0.0-0.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 |
| March | 6 | 155 | 25.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| April | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.6 | 1.6 | 2.1 | 2.4 | 2.0 | 1.0 | 0.2 |
| Conference | 15 | 0.6 | 1.5 | 2.1 | 2.6 | 1.9 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.4 | 0.9 | 1.3 | 3.4 | 1.6 | 1.5 | 0.1 |
| Away | 8 | 0.8 | 2.3 | 3.0 | 1.5 | 2.4 | 0.5 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.4 | 1.2 | 1.6 | 3.2 | 1.2 | 1.0 | 0.2 |
| Losses | 11 | 0.6 | 1.7 | 2.4 | 2.1 | 2.4 | 1.0 | 0.2 |
| February | 9 | 0.4 | 1.3 | 1.8 | 2.6 | 1.7 | 0.9 | 0.3 |
| March | 6 | 0.8 | 1.7 | 2.5 | 2.7 | 2.2 | 1.2 | 0.0 |
| April | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 4.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 9 | 25 | 34 | 39 | 32 | 16 | 3 |
| Conference | 15 | 15 | 9 | 22 | 31 | 39 | 28 | 15 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 3 | 7 | 10 | 27 | 13 | 12 | 1 |
| Away | 8 | 8 | 6 | 18 | 24 | 12 | 19 | 4 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 2 | 6 | 8 | 16 | 6 | 5 | 1 |
| Losses | 11 | 11 | 7 | 19 | 26 | 23 | 26 | 11 | 2 |
| February | 9 | 9 | 4 | 12 | 16 | 23 | 15 | 8 | 3 |
| March | 6 | 6 | 5 | 10 | 15 | 16 | 13 | 7 | 0 |
| April | 1 | 1 | 0 | 3 | 3 | 0 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
