Varun Danak
gp
16
pts/g
14.8
fg %
51.4
3pt %
28.0
ft %
59.7
reb/g
8.9
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 15 |
| Games started | 16 | 15 |
| Minutes | 494 | 455 |
| Minutes per game | 30.9 | 30.3 |
| FG | 92-179 | 84-168 |
| FG Pct | 51.4 | 50.0 |
| 3PT | 7-25 | 6-22 |
| 3PT Pct | 28.0 | 27.3 |
| FT | 46-77 | 43-72 |
| FT Pct | 59.7 | 59.7 |
| Off rebounds | 47 | 42 |
| Def rebounds | 95 | 82 |
| Total rebounds | 142 | 124 |
| Rebounds per game | 8.9 | 8.3 |
| Personal fouls | 38 | 34 |
| Disqualifications | 1 | 1 |
| Assists | 20 | 18 |
| Turnovers | 37 | 32 |
| Assist to turnover ratio | 0.5 | 0.6 |
| Steals | 9 | 9 |
| Blocks | 17 | 15 |
| Points | 237 | 217 |
| Points per game | 14.8 | 14.5 |
| Points per 40 min | 19.2 | 19.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 9 | at Georgia Highlands College | L, 102-97 |
| Mar 20 | at South Georgia Technical College | W, 85-83 |
| Mar 23 | South Georgia Technical College | L, 87-65 |
| Mar 25 | at South Georgia State College | L, 95-69 |
| Mar 27 | South Georgia State College | L, 79-73 |
| Apr 6 | at South Georgia State College | L, 67-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Middle Georgia State College | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Middle Georgia Prep | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | The Skill Factory | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Albany Technical College | L, 75-74 | 1 | 35 | 2-4 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Feb 11 | at Albany Technical College | L, 77-76 | 1 | 36 | 6-13 | 46.2 | 0-0 | - | 1-1 | 100.0 | 13 |
| Feb 13 | Southern Crescent Technical College | W, 71-70 | 1 | 40 | 10-12 | 83.3 | 1-2 | 50.0 | 4-8 | 50.0 | 25 |
| Feb 16 | at Southern Crescent Technical College | W, 70-64 | 1 | 37 | 6-15 | 40.0 | 0-0 | - | 4-7 | 57.1 | 16 |
| Feb 18 | at East Georgia State College | L, 70-57 | 1 | 36 | 4-12 | 33.3 | 1-4 | 25.0 | 0-6 | 0.0 | 9 |
| Feb 20 | East Georgia State College | W, 68-64 | 1 | 40 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 23 | at Central Georgia Technical College | L, 77-71 | 1 | 30 | 4-5 | 80.0 | 0-0 | - | 2-6 | 33.3 | 10 |
| Feb 25 | Central Georgia Technical College | W, 71-69 | 1 | 40 | 8-17 | 47.1 | 1-2 | 50.0 | 1-2 | 50.0 | 18 |
| Feb 27 | Andrew College | L, 80-68 | 1 | 40 | 8-15 | 53.3 | 0-3 | 0.0 | 5-6 | 83.3 | 21 |
| Mar 2 | at Andrew College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Georgia Highlands College | L, 98-85 | 1 | 40 | 12-18 | 66.7 | 1-4 | 25.0 | 3-7 | 42.9 | 28 |
| Mar 9 | at Georgia Highlands College | L, 102-97 | 1 | 1 | 8-18 | 44.4 | 0-1 | 0.0 | 7-8 | 87.5 | 23 |
| Mar 20 | at South Georgia Technical College | W, 85-83 | 1 | 27 | 3-9 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Mar 23 | South Georgia Technical College | L, 87-65 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 2-4 | 50.0 | 12 |
| Mar 25 | at South Georgia State College | L, 95-69 | 1 | 18 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 27 | South Georgia State College | L, 79-73 | 1 | 34 | 6-9 | 66.7 | 1-2 | 50.0 | 7-8 | 87.5 | 20 |
| Apr 6 | at South Georgia State College | L, 67-61 | 1 | 39 | 8-11 | 72.7 | 1-3 | 33.3 | 3-5 | 60.0 | 20 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Middle Georgia State College | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Middle Georgia Prep | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | The Skill Factory | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Albany Technical College | L, 75-74 | 1 | 35 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Feb 11 | at Albany Technical College | L, 77-76 | 1 | 36 | 7 | 5 | 12 | 1 | 5 | 0 | 0 |
| Feb 13 | Southern Crescent Technical College | W, 71-70 | 1 | 40 | 5 | 3 | 8 | 4 | 0 | 1 | 2 |
| Feb 16 | at Southern Crescent Technical College | W, 70-64 | 1 | 37 | 0 | 5 | 5 | 1 | 1 | 0 | 1 |
| Feb 18 | at East Georgia State College | L, 70-57 | 1 | 36 | 3 | 3 | 6 | 2 | 3 | 0 | 2 |
| Feb 20 | East Georgia State College | W, 68-64 | 1 | 40 | 0 | 5 | 5 | 1 | 3 | 0 | 1 |
| Feb 23 | at Central Georgia Technical College | L, 77-71 | 1 | 30 | 1 | 7 | 8 | 0 | 3 | 1 | 5 |
| Feb 25 | Central Georgia Technical College | W, 71-69 | 1 | 40 | 5 | 6 | 11 | 4 | 1 | 2 | 0 |
| Feb 27 | Andrew College | L, 80-68 | 1 | 40 | 6 | 10 | 16 | 1 | 0 | 2 | 0 |
| Mar 2 | at Andrew College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Georgia Highlands College | L, 98-85 | 1 | 40 | 3 | 8 | 11 | 2 | 3 | 0 | 3 |
| Mar 9 | at Georgia Highlands College | L, 102-97 | 1 | 1 | 3 | 11 | 14 | 0 | 3 | 2 | 0 |
| Mar 20 | at South Georgia Technical College | W, 85-83 | 1 | 27 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mar 23 | South Georgia Technical College | L, 87-65 | 1 | 1 | 2 | 6 | 8 | 0 | 2 | 0 | 0 |
| Mar 25 | at South Georgia State College | L, 95-69 | 1 | 18 | 3 | 4 | 7 | 1 | 2 | 0 | 1 |
| Mar 27 | South Georgia State College | L, 79-73 | 1 | 34 | 4 | 5 | 9 | 0 | 3 | 0 | 0 |
| Apr 6 | at South Georgia State College | L, 67-61 | 1 | 39 | 5 | 13 | 18 | 2 | 5 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | Middle Georgia State College | - | - | - | - | |
| Feb 3 # | Middle Georgia Prep | - | - | - | - | |
| Feb 6 # | The Skill Factory | - | - | - | - | |
| Feb 9 | Albany Technical College | L, 75-74 | 1 | 3 | - | 0.5 |
| Feb 11 | at Albany Technical College | L, 77-76 | 1 | 1 | - | 0.2 |
| Feb 13 | Southern Crescent Technical College | W, 71-70 | 1 | 1 | - | - |
| Feb 16 | at Southern Crescent Technical College | W, 70-64 | 1 | 4 | - | 1.0 |
| Feb 18 | at East Georgia State College | L, 70-57 | 1 | 4 | - | 0.7 |
| Feb 20 | East Georgia State College | W, 68-64 | 1 | 2 | - | 0.3 |
| Feb 23 | at Central Georgia Technical College | L, 77-71 | 1 | 2 | - | 0.0 |
| Feb 25 | Central Georgia Technical College | W, 71-69 | 1 | 5 | 1 | 4.0 |
| Feb 27 | Andrew College | L, 80-68 | 1 | 3 | - | - |
| Mar 2 | at Andrew College | L, 83-79 | - | - | - | - |
| Mar 6 | Georgia Highlands College | L, 98-85 | 1 | 1 | - | 0.7 |
| Mar 9 | at Georgia Highlands College | L, 102-97 | 1 | 1 | - | 0.0 |
| Mar 20 | at South Georgia Technical College | W, 85-83 | 1 | 2 | - | 0.0 |
| Mar 23 | South Georgia Technical College | L, 87-65 | 1 | 3 | - | 0.0 |
| Mar 25 | at South Georgia State College | L, 95-69 | 1 | 0 | - | 0.5 |
| Mar 27 | South Georgia State College | L, 79-73 | 1 | 2 | - | 0.0 |
| Apr 6 | at South Georgia State College | L, 67-61 | 1 | 4 | - | 0.4 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 30.9 | 5.8-11.2 | 0.4-1.6 | 2.9-4.8 | 14.8 |
| Conference | 15 | 30.3 | 5.6-11.2 | 0.4-1.5 | 2.9-4.8 | 14.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 33.8 | 6.6-11.2 | 0.6-1.9 | 3.2-5.0 | 17.1 |
| Away | 8 | 28.0 | 4.9-11.1 | 0.2-1.2 | 2.5-4.6 | 12.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 36.8 | 5.8-11.2 | 0.6-1.4 | 2.2-3.8 | 14.4 |
| Losses | 11 | 28.2 | 5.7-11.2 | 0.4-1.6 | 3.2-5.3 | 15.0 |
| February | 9 | 37.1 | 5.6-10.7 | 0.4-1.4 | 2.3-4.6 | 13.9 |
| March | 6 | 20.2 | 5.7-12.0 | 0.3-1.5 | 3.7-5.2 | 15.3 |
| April | 1 | 39.0 | 8.0-11.0 | 1.0-3.0 | 3.0-5.0 | 20.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 494 | 92-179 | 51.4 | 7-25 | 28.0 | 46-77 | 59.7 | 237 |
| Conference | 15 | 15 | 455 | 84-168 | 50.0 | 6-22 | 27.3 | 43-72 | 59.7 | 217 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 8 | 270 | 53-90 | 58.9 | 5-15 | 33.3 | 26-40 | 65.0 | 137 |
| Away | 8 | 8 | 224 | 39-89 | 43.8 | 2-10 | 20.0 | 20-37 | 54.1 | 100 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 5 | 184 | 29-56 | 51.8 | 3-7 | 42.9 | 11-19 | 57.9 | 72 |
| Losses | 11 | 11 | 310 | 63-123 | 51.2 | 4-18 | 22.2 | 35-58 | 60.3 | 165 |
| February | 9 | 9 | 334 | 50-96 | 52.1 | 4-13 | 30.8 | 21-41 | 51.2 | 125 |
| March | 6 | 6 | 121 | 34-72 | 47.2 | 2-9 | 22.2 | 22-31 | 71.0 | 92 |
| April | 1 | 1 | 39 | 8-11 | 72.7 | 1-3 | 33.3 | 3-5 | 60.0 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 494 | 30.9 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| Conference | 15 | 455 | 30.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 270 | 33.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 8 | 224 | 28.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 184 | 36.8 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 11 | 310 | 28.2 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| February | 9 | 334 | 37.1 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| March | 6 | 121 | 20.2 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| April | 1 | 39 | 39.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2.9 | 5.9 | 8.9 | 1.3 | 2.3 | 0.6 | 1.1 |
| Conference | 15 | 2.8 | 5.5 | 8.3 | 1.2 | 2.1 | 0.6 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 3.1 | 5.8 | 8.9 | 1.6 | 1.8 | 0.6 | 0.8 |
| Away | 8 | 2.8 | 6.1 | 8.9 | 0.9 | 2.9 | 0.5 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 2.0 | 4.0 | 6.0 | 2.0 | 1.2 | 0.8 | 0.8 |
| Losses | 11 | 3.4 | 6.8 | 10.2 | 0.9 | 2.8 | 0.5 | 1.2 |
| February | 9 | 3.0 | 5.2 | 8.2 | 1.7 | 2.0 | 0.7 | 1.2 |
| March | 6 | 2.5 | 5.8 | 8.3 | 0.5 | 2.3 | 0.5 | 0.7 |
| April | 1 | 5.0 | 13.0 | 18.0 | 2.0 | 5.0 | 0.0 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 47 | 95 | 142 | 20 | 37 | 9 | 17 |
| Conference | 15 | 15 | 42 | 82 | 124 | 18 | 32 | 9 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 25 | 46 | 71 | 13 | 14 | 5 | 6 |
| Away | 8 | 8 | 22 | 49 | 71 | 7 | 23 | 4 | 11 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 10 | 20 | 30 | 10 | 6 | 4 | 4 |
| Losses | 11 | 11 | 37 | 75 | 112 | 10 | 31 | 5 | 13 |
| February | 9 | 9 | 27 | 47 | 74 | 15 | 18 | 6 | 11 |
| March | 6 | 6 | 15 | 35 | 50 | 3 | 14 | 3 | 4 |
| April | 1 | 1 | 5 | 13 | 18 | 2 | 5 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
