ZYTERIOUS WRIGHT
2

ZYTERIOUS WRIGHT

gp
29
pts/g
18.2
fg %
42.2
3pt %
29.9
ft %
82.0
reb/g
5.9
a/g
2.3
Player Stats
  Overall Conference
Games 29 15
Games started 29 15
Minutes 552 289
Minutes per game 19.0 19.3
FG 171-405 87-218
FG Pct 42.2 39.9
3PT 49-164 28-95
3PT Pct 29.9 29.5
FT 137-167 77-92
FT Pct 82.0 83.7
Off rebounds 55 29
Def rebounds 116 57
Total rebounds 171 86
Rebounds per game 5.9 5.7
Personal fouls 65 30
Disqualifications - -
Assists 68 29
Turnovers 73 26
Assist to turnover ratio 0.9 1.1
Steals 34 15
Blocks 10 6
Points 528 279
Points per game 18.2 18.6
Points per 40 min 38.3 38.6
Recent Results
Date Opponent Result
Feb 18 at Southern Crescent Technical College W, 88-78
Feb 21 at Albany Technical College L, 74-65
Feb 23 Central Georgia Technical College L, 71-65
Mar 1 Georgia Highlands College L, 98-74
Mar 4 Andrew College L, 66-62
Mar 7 at Georgia Highlands College L, 87-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 SEA Prep L, 2-0 1 36 4-9 44.4 1-3 33.3 4-5 80.0 13
Nov 5 Middle Georgia Prep L, 2-0 1 40 5-11 45.5 2-4 50.0 7-10 70.0 19
Nov 9 Deep South Community L, 2-0 1 20 3-11 27.3 1-3 33.3 0-0 - 7
Nov 12 at Denmark Technical College W, 2-0 1 40 5-9 55.6 1-3 33.3 1-1 100.0 12
Nov 17 Gaston College L, 2-0 1 40 8-15 53.3 2-5 40.0 3-4 75.0 21
Nov 19 Denmark Technical College L, 83-69 1 40 6-16 37.5 0-5 0.0 12-12 100.0 24
Nov 24 at State College of Florida, Manatee-Sarasota L, 83-74 1 1 6-13 46.2 1-4 25.0 6-9 66.7 19
Nov 25 vs. Indian River State College L, 122-72 1 1 5-20 25.0 2-8 25.0 1-2 50.0 13
Nov 26 vs. Polk State College L, 2-0 1 1 6-13 46.2 2-5 40.0 4-4 100.0 18
Nov 30 at Gaston College L, 74-72 1 1 5-11 45.5 3-7 42.9 9-10 90.0 22
Dec 7 New Rock Prep L, 2-0 1 1 10-11 90.9 1-2 50.0 0-0 - 21
Dec 10 Fort Valley State (JV) L, 2-0 1 1 8-15 53.3 3-8 37.5 7-10 70.0 26
Dec 12 at Fort Valley State (JV) L, 69-67 1 1 6-13 46.2 0-4 0.0 1-2 50.0 13
Jan 12 at East Georgia State College L, 80-77 1 1 9-15 60.0 4-8 50.0 4-6 66.7 26
Jan 14 South Georgia State College L, 81-71 1 37 4-17 23.5 0-8 0.0 5-5 100.0 13
Jan 17 at South Georgia Technical College L, 2-0 1 1 6-13 46.2 0-5 0.0 5-5 100.0 17
Jan 19 Southern Crescent Technical College L, 2-0 1 40 6-14 42.9 1-5 20.0 8-12 66.7 21
Jan 21 Albany Technical College L, 2-0 1 40 6-16 37.5 3-7 42.9 7-8 87.5 22
Jan 25 at Central Georgia Technical College L, 2-0 1 34 9-14 64.3 4-7 57.1 4-5 80.0 26
Feb 1 at Georgia Highlands College L, 83-63 1 1 7-19 36.8 4-7 57.1 7-7 100.0 25
Feb 4 at Andrew College W, 76-69 - - - - - - - - -
Feb 8 East Georgia State College L, 84-79 1 28 6-16 37.5 1-7 14.3 7-7 100.0 20
Feb 11 at South Georgia State College W, 81-77 1 23 5-13 38.5 2-6 33.3 3-3 100.0 15
Feb 15 South Georgia Technical College W, 81-76 1 1 4-10 40.0 0-4 0.0 8-10 80.0 16
Feb 18 at Southern Crescent Technical College W, 88-78 1 1 5-13 38.5 2-5 40.0 5-5 100.0 17
Feb 21 at Albany Technical College L, 74-65 1 1 5-15 33.3 1-4 25.0 9-10 90.0 20
Feb 23 Central Georgia Technical College L, 71-65 1 40 5-12 41.7 2-7 28.6 0-0 - 12
Mar 1 Georgia Highlands College L, 98-74 1 1 3-13 23.1 0-5 0.0 1-3 33.3 7
Mar 4 Andrew College L, 66-62 1 40 7-18 38.9 4-10 40.0 4-6 66.7 22
Mar 7 at Georgia Highlands College L, 87-64 1 40 7-20 35.0 2-8 25.0 5-6 83.3 21
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 SEA Prep L, 2-0 1 36 3 5 8 3 2 1 0
Nov 5 Middle Georgia Prep L, 2-0 1 40 1 4 5 1 3 0 2
Nov 9 Deep South Community L, 2-0 1 20 1 2 3 5 2 0 0
Nov 12 at Denmark Technical College W, 2-0 1 40 3 5 8 6 1 0 0
Nov 17 Gaston College L, 2-0 1 40 1 5 6 1 4 2 1
Nov 19 Denmark Technical College L, 83-69 1 40 1 2 3 1 0 1 1
Nov 24 at State College of Florida, Manatee-Sarasota L, 83-74 1 1 2 6 8 3 4 2 0
Nov 25 vs. Indian River State College L, 122-72 1 1 3 2 5 4 10 0 0
Nov 26 vs. Polk State College L, 2-0 1 1 2 5 7 3 4 2 0
Nov 30 at Gaston College L, 74-72 1 1 2 7 9 3 2 2 0
Dec 7 New Rock Prep L, 2-0 1 1 2 3 5 3 1 3 0
Dec 10 Fort Valley State (JV) L, 2-0 1 1 1 5 6 3 8 2 0
Dec 12 at Fort Valley State (JV) L, 69-67 1 1 1 5 6 3 4 2 0
Jan 12 at East Georgia State College L, 80-77 1 1 2 5 7 3 2 0 1
Jan 14 South Georgia State College L, 81-71 1 37 1 5 6 2 2 2 0
Jan 17 at South Georgia Technical College L, 2-0 1 1 2 5 7 2 3 3 1
Jan 19 Southern Crescent Technical College L, 2-0 1 40 4 4 8 0 3 1 0
Jan 21 Albany Technical College L, 2-0 1 40 1 2 3 0 0 0 1
Jan 25 at Central Georgia Technical College L, 2-0 1 34 1 5 6 2 3 1 0
Feb 1 at Georgia Highlands College L, 83-63 1 1 2 3 5 3 0 0 0
Feb 4 at Andrew College W, 76-69 - - - - - - - - -
Feb 8 East Georgia State College L, 84-79 1 28 1 5 6 2 1 2 0
Feb 11 at South Georgia State College W, 81-77 1 23 2 2 4 2 2 1 0
Feb 15 South Georgia Technical College W, 81-76 1 1 3 5 8 3 3 1 0
Feb 18 at Southern Crescent Technical College W, 88-78 1 1 2 5 7 4 0 1 1
Feb 21 at Albany Technical College L, 74-65 1 1 2 4 6 2 0 1 0
Feb 23 Central Georgia Technical College L, 71-65 1 40 1 2 3 0 2 1 1
Mar 1 Georgia Highlands College L, 98-74 1 1 2 1 3 1 3 0 1
Mar 4 Andrew College L, 66-62 1 40 3 4 7 3 2 1 0
Mar 7 at Georgia Highlands College L, 87-64 1 40 3 3 6 0 2 2 0
Date Opponent Score gs pf dq a/to
Nov 3 SEA Prep L, 2-0 1 3 - 1.5
Nov 5 Middle Georgia Prep L, 2-0 1 3 - 0.3
Nov 9 Deep South Community L, 2-0 1 1 - 2.5
Nov 12 at Denmark Technical College W, 2-0 1 0 - 6.0
Nov 17 Gaston College L, 2-0 1 3 - 0.3
Nov 19 Denmark Technical College L, 83-69 1 3 - -
Nov 24 at State College of Florida, Manatee-Sarasota L, 83-74 1 2 - 0.8
Nov 25 vs. Indian River State College L, 122-72 1 4 - 0.4
Nov 26 vs. Polk State College L, 2-0 1 3 - 0.8
Nov 30 at Gaston College L, 74-72 1 4 - 1.5
Dec 7 New Rock Prep L, 2-0 1 2 - 3.0
Dec 10 Fort Valley State (JV) L, 2-0 1 3 - 0.4
Dec 12 at Fort Valley State (JV) L, 69-67 1 2 - 0.8
Jan 12 at East Georgia State College L, 80-77 1 3 - 1.5
Jan 14 South Georgia State College L, 81-71 1 2 - 1.0
Jan 17 at South Georgia Technical College L, 2-0 1 2 - 0.7
Jan 19 Southern Crescent Technical College L, 2-0 1 2 - 0.0
Jan 21 Albany Technical College L, 2-0 1 3 - -
Jan 25 at Central Georgia Technical College L, 2-0 1 4 - 0.7
Feb 1 at Georgia Highlands College L, 83-63 1 0 - -
Feb 4 at Andrew College W, 76-69 - - - -
Feb 8 East Georgia State College L, 84-79 1 1 - 2.0
Feb 11 at South Georgia State College W, 81-77 1 4 - 1.0
Feb 15 South Georgia Technical College W, 81-76 1 0 - 1.0
Feb 18 at Southern Crescent Technical College W, 88-78 1 0 - -
Feb 21 at Albany Technical College L, 74-65 1 2 - -
Feb 23 Central Georgia Technical College L, 71-65 1 0 - 0.0
Mar 1 Georgia Highlands College L, 98-74 1 4 - 0.3
Mar 4 Andrew College L, 66-62 1 3 - 1.5
Mar 7 at Georgia Highlands College L, 87-64 1 2 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 29 19.0 5.9-14.0 1.7-5.7 4.7-5.8 18.2
Total 29 19.0 5.9-14.0 1.7-5.7 4.7-5.8 18.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 29 552 171-405 42.2 49-164 29.9 137-167 82.0 528
Total 29 29 552 171-405 42.2 49-164 29.9 137-167 82.0 528
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 29 552 19.0 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
Total 29 552 19.0 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 29 1.9 4.0 5.9 2.3 2.5 1.2 0.3
Total 29 1.9 4.0 5.9 2.3 2.5 1.2 0.3
  gp gs off def reb ast to stl blk
2022-23 29 29 55 116 171 68 73 34 10
Total 29 29 55 116 171 68 73 34 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 19.0 5.9-14.0 1.7-5.7 4.7-5.8 18.2
Conference 15 19.3 5.8-14.5 1.9-6.3 5.1-6.1 18.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 27.0 5.7-13.6 1.4-5.5 4.9-6.1 17.6
Away 12 12.1 6.2-14.0 2.0-5.7 4.9-5.8 19.4
Neutral 2 1.0 5.5-16.5 2.0-6.5 2.5-3.0 15.5
             
Wins 4 16.3 4.8-11.2 1.2-4.5 4.2-4.8 15.0
Losses 25 19.5 6.1-14.4 1.8-5.8 4.8-5.9 18.7
             
November 10 22.0 5.3-12.8 1.5-4.7 4.7-5.7 16.8
December 3 1.0 8.0-13.0 1.3-4.7 2.7-4.0 20.0
January 6 25.5 6.7-14.8 2.0-6.7 5.5-6.8 20.8
February 7 13.6 5.3-14.0 1.7-5.7 5.6-6.0 17.9
March 3 27.0 5.7-17.0 2.0-7.7 3.3-5.0 16.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 552 171-405 42.2 49-164 29.9 137-167 82.0 528
Conference 15 15 289 87-218 39.9 28-95 29.5 77-92 83.7 279
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 405 85-204 41.7 21-83 25.3 73-92 79.3 264
Away 12 12 145 75-168 44.6 24-68 35.3 59-69 85.5 233
Neutral 2 2 2 11-33 33.3 4-13 30.8 5-6 83.3 31
                     
Wins 4 4 65 19-45 42.2 5-18 27.8 17-19 89.5 60
Losses 25 25 487 152-360 42.2 44-146 30.1 120-148 81.1 468
                     
November 10 10 220 53-128 41.4 15-47 31.9 47-57 82.5 168
December 3 3 3 24-39 61.5 4-14 28.6 8-12 66.7 60
January 6 6 153 40-89 44.9 12-40 30.0 33-41 80.5 125
February 7 7 95 37-98 37.8 12-40 30.0 39-42 92.9 125
March 3 3 81 17-51 33.3 6-23 26.1 10-15 66.7 50
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 552 19.0 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
Conference 15 289 19.3 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 405 27.0 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
Away 12 145 12.1 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Neutral 2 2 1.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
                 
Wins 4 65 16.3 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Losses 25 487 19.5 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
                 
November 10 220 22.0 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
December 3 3 1.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
January 6 153 25.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
February 7 95 13.6 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
March 3 81 27.0 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.9 4.0 5.9 2.3 2.5 1.2 0.3
Conference 15 1.9 3.8 5.7 1.9 1.7 1.0 0.4
Exhibition - - - - - - - -
                 
Home 15 1.7 3.6 5.3 1.9 2.4 1.1 0.5
Away 12 2.0 4.6 6.6 2.8 1.9 1.3 0.3
Neutral 2 2.5 3.5 6.0 3.5 7.0 1.0 0.0
                 
Wins 4 2.5 4.3 6.8 3.8 1.5 0.8 0.3
Losses 25 1.8 4.0 5.8 2.1 2.7 1.2 0.4
                 
November 10 1.9 4.3 6.2 3.0 3.2 1.0 0.4
December 3 1.3 4.3 5.7 3.0 4.3 2.3 0.0
January 6 1.8 4.3 6.2 1.5 2.2 1.2 0.5
February 7 1.9 3.7 5.6 2.3 1.1 1.0 0.3
March 3 2.7 2.7 5.3 1.3 2.3 1.0 0.3
  gp gs off def reb ast to stl blk
Total 29 29 55 116 171 68 73 34 10
Conference 15 15 29 57 86 29 26 15 6
Exhibition - - - - - - - - -
                   
Home 15 15 26 54 80 28 36 17 7
Away 12 12 24 55 79 33 23 15 3
Neutral 2 2 5 7 12 7 14 2 0
                   
Wins 4 4 10 17 27 15 6 3 1
Losses 25 25 45 99 144 53 67 31 9
                   
November 10 10 19 43 62 30 32 10 4
December 3 3 4 13 17 9 13 7 0
January 6 6 11 26 37 9 13 7 3
February 7 7 13 26 39 16 8 7 2
March 3 3 8 8 16 4 7 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0