Kaylan Robertson
gp
22
pts/g
2.6
fg %
34.0
3pt %
32.0
ft %
63.6
reb/g
1.1
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 16 |
| Games started | 3 | 3 |
| Minutes | 80 | 74 |
| Minutes per game | 3.6 | 4.6 |
| FG | 18-53 | 13-40 |
| FG Pct | 34.0 | 32.5 |
| 3PT | 8-25 | 6-17 |
| 3PT Pct | 32.0 | 35.3 |
| FT | 14-22 | 13-20 |
| FT Pct | 63.6 | 65.0 |
| Off rebounds | 10 | 6 |
| Def rebounds | 14 | 11 |
| Total rebounds | 24 | 17 |
| Rebounds per game | 1.1 | 1.1 |
| Personal fouls | 15 | 11 |
| Disqualifications | - | - |
| Assists | 10 | 8 |
| Turnovers | 19 | 17 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 7 | 6 |
| Blocks | 4 | 4 |
| Points | 58 | 45 |
| Points per game | 2.6 | 2.8 |
| Points per 40.0 min | 29.0 | 24.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Georgia Gwinnett | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Polk State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | New Rock Prep | W, 87-43 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 4 | at Chattahoochee Valley Community College | W, 81-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Denmark Technical College | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Chattahoochee Valley Community College | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Gulf Coast State College | L, 98-73 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Chipola College | L, 84-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Wallace State Community College-Hanceville | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Reid State Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Chipola College | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Eastern Florida State College | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Florida SouthWestern State College | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Community Christian CC | W, 94-38 | - | 1 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 3 | Wallace State Community College-Hanceville | W, 89-82 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 7 | at Georgia Highlands College | L, 81-79 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Albany Technical College | L, 85-77 | - | 14 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 14 | at Southern Crescent Technical College | W, 90-81 | 1 | 23 | 4-9 | 44.4 | 2-3 | 66.7 | 5-7 | 71.4 | 15 |
| Jan 17 | South Georgia State College | L, 80-70 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 21 | at East Georgia State College | W, 78-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Central Georgia Technical College | L, 90-82 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 28 | Andrew College | W, 99-71 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 4 | at South Georgia Technical College | W, 80-79 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 7 | at Albany Technical College | L, 85-75 | - | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 1-1 | 100.0 | 9 |
| Feb 11 | Georgia Highlands College | W, 89-87 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at South Georgia State College | L, 86-65 | - | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 1-4 | 25.0 | 6 |
| Feb 18 | Southern Crescent Technical College | W, 89-86 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Central Georgia Technical College | L, 84-61 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | East Georgia State College | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Andrew College | W, 80-64 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | South Georgia Technical College | L, 92-66 | - | 1 | 0-1 | 0.0 | 0-0 | - | 3-3 | 100.0 | 3 |
| Mar 10 | East Georgia State College | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Central Georgia Technical College | L, 71-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Georgia Gwinnett | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Polk State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | New Rock Prep | W, 87-43 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 4 | at Chattahoochee Valley Community College | W, 81-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Denmark Technical College | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Chattahoochee Valley Community College | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Gulf Coast State College | L, 98-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Chipola College | L, 84-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Wallace State Community College-Hanceville | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Reid State Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Chipola College | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Eastern Florida State College | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Florida SouthWestern State College | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Community Christian CC | W, 94-38 | - | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jan 3 | Wallace State Community College-Hanceville | W, 89-82 | - | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jan 7 | at Georgia Highlands College | L, 81-79 | - | 8 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 10 | Albany Technical College | L, 85-77 | - | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 14 | at Southern Crescent Technical College | W, 90-81 | 1 | 23 | 1 | 3 | 4 | 0 | 1 | 1 | 2 |
| Jan 17 | South Georgia State College | L, 80-70 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Jan 21 | at East Georgia State College | W, 78-77 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 24 | Central Georgia Technical College | L, 90-82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Andrew College | W, 99-71 | - | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Feb 4 | at South Georgia Technical College | W, 80-79 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | at Albany Technical College | L, 85-75 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Feb 11 | Georgia Highlands College | W, 89-87 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 14 | at South Georgia State College | L, 86-65 | - | 13 | 0 | 1 | 1 | 1 | 3 | 3 | 0 |
| Feb 18 | Southern Crescent Technical College | W, 89-86 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 21 | at Central Georgia Technical College | L, 84-61 | - | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Feb 25 | East Georgia State College | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Andrew College | W, 80-64 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Mar 7 | South Georgia Technical College | L, 92-66 | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 10 | East Georgia State College | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Central Georgia Technical College | L, 71-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Gadsden State Community College | - | - | - | - | |
| Oct 5 # | vs. Lurleen B. Wallace Community College | - | - | - | - | |
| Oct 5 # | vs. Bryant & Stratton College (VA) | - | - | - | - | |
| Oct 8 | Georgia Gwinnett | - | - | - | - | |
| Oct 11 # | vs. Polk State College | - | - | - | - | |
| Oct 31 | New Rock Prep | W, 87-43 | - | 0 | - | - |
| Nov 4 | at Chattahoochee Valley Community College | W, 81-58 | - | 0 | - | - |
| Nov 7 | Denmark Technical College | L, 92-91 | - | - | - | - |
| Nov 10 | Chattahoochee Valley Community College | W, 67-64 | - | - | - | - |
| Nov 14 | vs. Gulf Coast State College | L, 98-73 | - | 0 | - | - |
| Nov 15 | at Chipola College | L, 84-61 | - | 1 | - | - |
| Dec 2 | at Wallace State Community College-Hanceville | L, 95-86 | - | - | - | - |
| Dec 6 | Reid State Community College | W, 79-68 | - | - | - | - |
| Dec 11 | Chipola College | L, 85-75 | - | - | - | - |
| Dec 15 | at Eastern Florida State College | L, 85-74 | - | - | - | - |
| Dec 16 | vs. Florida SouthWestern State College | L, 78-59 | - | - | - | - |
| Dec 30 | Community Christian CC | W, 94-38 | - | 2 | - | 0.0 |
| Jan 3 | Wallace State Community College-Hanceville | W, 89-82 | - | 1 | - | 1.0 |
| Jan 7 | at Georgia Highlands College | L, 81-79 | - | 1 | - | 1.0 |
| Jan 10 | Albany Technical College | L, 85-77 | - | 0 | - | - |
| Jan 14 | at Southern Crescent Technical College | W, 90-81 | 1 | 4 | - | 0.0 |
| Jan 17 | South Georgia State College | L, 80-70 | 1 | 2 | - | 0.5 |
| Jan 21 | at East Georgia State College | W, 78-77 | - | 0 | - | - |
| Jan 24 | Central Georgia Technical College | L, 90-82 | 1 | 0 | - | - |
| Jan 28 | Andrew College | W, 99-71 | - | 0 | - | 0.3 |
| Feb 4 | at South Georgia Technical College | W, 80-79 | - | 0 | - | - |
| Feb 7 | at Albany Technical College | L, 85-75 | - | 0 | - | 1.0 |
| Feb 11 | Georgia Highlands College | W, 89-87 | - | 1 | - | - |
| Feb 14 | at South Georgia State College | L, 86-65 | - | 1 | - | 0.3 |
| Feb 18 | Southern Crescent Technical College | W, 89-86 | - | 0 | - | 0.0 |
| Feb 21 | at Central Georgia Technical College | L, 84-61 | - | 2 | - | 0.0 |
| Feb 25 | East Georgia State College | W, 71-65 | - | - | - | - |
| Mar 4 | at Andrew College | W, 80-64 | - | 0 | - | 0.0 |
| Mar 7 | South Georgia Technical College | L, 92-66 | - | 0 | - | - |
| Mar 10 | East Georgia State College | W, 83-75 | - | - | - | - |
| Mar 13 | at Central Georgia Technical College | L, 71-64 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 22 | 3.6 | 0.8-2.4 | 0.4-1.1 | 0.6-1.0 | 2.6 |
| Total | 22 | 3.6 | 0.8-2.4 | 0.4-1.1 | 0.6-1.0 | 2.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 3 | 80 | 18-53 | 34.0 | 8-25 | 32.0 | 14-22 | 63.6 | 58 |
| Total | 22 | 3 | 80 | 18-53 | 34.0 | 8-25 | 32.0 | 14-22 | 63.6 | 58 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 80 | 3.6 | 9.0-26.5 | 4.0-12.5 | 32.0 | 7.0-11.0 | 29.0 |
| Total | 22 | 80 | 3.6 | 9.0-26.5 | 4.0-12.5 | 32.0 | 7.0-11.0 | 29.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 0.5 | 0.6 | 1.1 | 0.5 | 0.9 | 0.3 | 0.2 |
| Total | 22 | 0.5 | 0.6 | 1.1 | 0.5 | 0.9 | 0.3 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 3 | 10 | 14 | 24 | 10 | 19 | 7 | 4 |
| Total | 22 | 3 | 10 | 14 | 24 | 10 | 19 | 7 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 5.0 | 7.0 | 12.0 | 5.0 | 9.5 | 3.5 | 2.0 |
| Total | 22 | 5.0 | 7.0 | 12.0 | 5.0 | 9.5 | 3.5 | 2.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 3.6 | 0.8-2.4 | 0.4-1.1 | 0.6-1.0 | 2.6 |
| Conference | 16 | 4.6 | 0.8-2.5 | 0.4-1.1 | 0.8-1.2 | 2.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 2.3 | 0.9-3.0 | 0.3-1.5 | 0.5-0.6 | 2.6 |
| Away | 11 | 5.1 | 0.8-2.0 | 0.5-0.8 | 0.8-1.5 | 2.9 |
| Neutral | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 3.0 | 0.9-2.6 | 0.4-1.1 | 0.8-1.3 | 3.0 |
| Losses | 11 | 4.3 | 0.7-2.2 | 0.4-1.2 | 0.5-0.7 | 2.3 |
| October | 1 | 1.0 | 0.0-3.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| November | 3 | 1.0 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| December | 1 | 1.0 | 4.0-5.0 | 1.0-2.0 | 0.0-0.0 | 9.0 |
| January | 8 | 6.3 | 1.1-3.8 | 0.5-1.6 | 0.9-1.2 | 3.6 |
| February | 6 | 3.7 | 0.8-2.0 | 0.5-1.2 | 0.7-1.5 | 2.8 |
| March | 3 | 1.0 | 0.0-0.7 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 3 | 80 | 18-53 | 34.0 | 8-25 | 32.0 | 14-22 | 63.6 | 58 |
| Conference | 16 | 3 | 74 | 13-40 | 32.5 | 6-17 | 35.3 | 13-20 | 65.0 | 45 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 2 | 23 | 9-30 | 30.0 | 3-15 | 20.0 | 5-6 | 83.3 | 26 |
| Away | 11 | 1 | 56 | 9-22 | 40.9 | 5-9 | 55.6 | 9-16 | 56.3 | 32 |
| Neutral | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 11 | 1 | 33 | 10-29 | 34.5 | 4-12 | 33.3 | 9-14 | 64.3 | 33 |
| Losses | 11 | 2 | 47 | 8-24 | 33.3 | 4-13 | 30.8 | 5-8 | 62.5 | 25 |
| October | 1 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 1 | - | 1 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| January | 8 | 3 | 50 | 9-30 | 30.0 | 4-13 | 30.8 | 7-10 | 70.0 | 29 |
| February | 6 | - | 22 | 5-12 | 41.7 | 3-7 | 42.9 | 4-9 | 44.4 | 17 |
| March | 3 | - | 3 | 0-2 | 0.0 | 0-0 | - | 3-3 | 100.0 | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 80 | 3.6 | 9.0-26.5 | 4.0-12.5 | 32.0 | 7.0-11.0 | 29.0 |
| Conference | 16 | 74 | 4.6 | 7.0-21.6 | 3.2-9.2 | 35.3 | 7.0-10.8 | 24.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 23 | 2.3 | 15.7-52.2 | 5.2-26.1 | 20.0 | 8.7-10.4 | 45.2 |
| Away | 11 | 56 | 5.1 | 6.4-15.7 | 3.6-6.4 | 55.6 | 6.4-11.4 | 22.9 |
| Neutral | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 33 | 3.0 | 12.1-35.2 | 4.8-14.5 | 33.3 | 10.9-17.0 | 40.0 |
| Losses | 11 | 47 | 4.3 | 6.8-20.4 | 3.4-11.1 | 30.8 | 4.3-6.8 | 21.3 |
| October | 1 | 1 | 1.0 | 0.0-120.0 | 0.0-80.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 3 | 1.0 | 0.0-13.3 | 0.0-13.3 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 160.0-200.0 | 40.0-80.0 | 50.0 | 0.0-0.0 | 360.0 |
| January | 8 | 50 | 6.3 | 7.2-24.0 | 3.2-10.4 | 30.8 | 5.6-8.0 | 23.2 |
| February | 6 | 22 | 3.7 | 9.1-21.8 | 5.5-12.7 | 42.9 | 7.3-16.4 | 30.9 |
| March | 3 | 3 | 1.0 | 0.0-26.7 | 0.0-0.0 | - | 40.0-40.0 | 40.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.5 | 0.6 | 1.1 | 0.5 | 0.9 | 0.3 | 0.2 |
| Conference | 16 | 0.4 | 0.7 | 1.1 | 0.5 | 1.1 | 0.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.6 | 0.4 | 1.0 | 0.7 | 0.9 | 0.1 | 0.1 |
| Away | 11 | 0.4 | 0.9 | 1.3 | 0.3 | 0.9 | 0.5 | 0.3 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.5 | 1.0 | 1.5 | 0.4 | 0.9 | 0.2 | 0.2 |
| Losses | 11 | 0.4 | 0.3 | 0.6 | 0.5 | 0.8 | 0.5 | 0.2 |
| October | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| January | 8 | 0.6 | 0.8 | 1.4 | 0.8 | 1.1 | 0.1 | 0.4 |
| February | 6 | 0.2 | 0.5 | 0.7 | 0.5 | 1.2 | 0.8 | 0.2 |
| March | 3 | 0.7 | 0.7 | 1.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 3 | 10 | 14 | 24 | 10 | 19 | 7 | 4 |
| Conference | 16 | 3 | 6 | 11 | 17 | 8 | 17 | 6 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 2 | 6 | 4 | 10 | 7 | 9 | 1 | 1 |
| Away | 11 | 1 | 4 | 10 | 14 | 3 | 10 | 6 | 3 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 11 | 1 | 6 | 11 | 17 | 4 | 10 | 2 | 2 |
| Losses | 11 | 2 | 4 | 3 | 7 | 6 | 9 | 5 | 2 |
| October | 1 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 1 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| January | 8 | 3 | 5 | 6 | 11 | 6 | 9 | 1 | 3 |
| February | 6 | - | 1 | 3 | 4 | 3 | 7 | 5 | 1 |
| March | 3 | - | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 5.0 | 7.0 | 12.0 | 5.0 | 9.5 | 3.5 | 2.0 |
| Conference | 16 | 3.2 | 5.9 | 9.2 | 4.3 | 9.2 | 3.2 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 10.4 | 7.0 | 17.4 | 12.2 | 15.7 | 1.7 | 1.7 |
| Away | 11 | 2.9 | 7.1 | 10.0 | 2.1 | 7.1 | 4.3 | 2.1 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 7.3 | 13.3 | 20.6 | 4.8 | 12.1 | 2.4 | 2.4 |
| Losses | 11 | 3.4 | 2.6 | 6.0 | 5.1 | 7.7 | 4.3 | 1.7 |
| October | 1 | 40.0 | 80.0 | 120.0 | 40.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 40.0 | 40.0 | 80.0 | 0.0 | 40.0 | 40.0 | 0.0 |
| January | 8 | 4.0 | 4.8 | 8.8 | 4.8 | 7.2 | 0.8 | 2.4 |
| February | 6 | 1.8 | 5.5 | 7.3 | 5.5 | 12.7 | 9.1 | 1.8 |
| March | 3 | 26.7 | 26.7 | 53.3 | 0.0 | 26.7 | 0.0 | 0.0 |
