2025-26 Basketball Statistics Gordon State College

  • Games
    31
  • Pts
    77.9
  • FG %
    46.1
  • 3PT %
    33.2
  • FT %
    71.8
  • Reb
    38.8
  • Ast
    14.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2026 at Albany Technical College L, 85-75
2/11/2026 Georgia Highlands College W, 89-87
2/14/2026 at South Georgia State College L, 86-65
2/18/2026 Southern Crescent Technical College W, 89-86
2/21/2026 at Central Georgia Technical College L, 84-61
2/25/2026 East Georgia State College W, 71-65
3/4/2026 at Andrew College W, 80-64
3/7/2026 South Georgia Technical College L, 92-66
3/10/2026 East Georgia State College W, 83-75
3/13/2026 at Central Georgia Technical College L, 71-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # vs. Gadsden State Community College   - - - - - - -
Oct 5 # vs. Lurleen B. Wallace Community College   - - - - - - -
Oct 5 # vs. Bryant & Stratton College (VA)   - - - - - - -
Oct 8 Georgia Gwinnett   - - - - - - -
Oct 11 # vs. Polk State College   - - - - - - -
Oct 31 New Rock Prep W, 87-43 33-83 39.8 9-29 31.0 11-24 45.8 87.0
Nov 4 at Chattahoochee Valley Community College W, 81-58 29-57 50.9 14-21 66.7 10-15 66.7 82.0
Nov 7 Denmark Technical College L, 92-91 30-73 41.1 8-31 25.8 23-28 82.1 91.0
Nov 10 Chattahoochee Valley Community College W, 67-64 25-64 39.1 4-22 18.2 13-16 81.3 67.0
Nov 14 vs. Gulf Coast State College L, 98-73 21-55 38.2 8-30 26.7 19-29 65.5 73.0
Nov 15 at Chipola College L, 84-61 23-54 42.6 7-22 31.8 8-8 100.0 61.0
Dec 2 at Wallace State Community College-Hanceville L, 95-86 27-59 45.8 11-23 47.8 21-30 70.0 86.0
Dec 6 Reid State Community College W, 79-68 30-52 57.7 7-19 36.8 14-17 82.4 81.0
Dec 11 Chipola College L, 85-75 23-43 53.5 8-17 47.1 21-29 72.4 75.0
Dec 15 at Eastern Florida State College L, 85-74 22-59 37.3 5-18 27.8 25-32 78.1 74.0
Dec 16 vs. Florida SouthWestern State College L, 78-59 21-48 43.8 6-21 28.6 11-16 68.8 59.0
Dec 30 Community Christian CC W, 94-38 43-81 53.1 4-14 28.6 8-13 61.5 98.0
Jan 3 Wallace State Community College-Hanceville W, 89-82 34-63 54.0 8-18 44.4 13-23 56.5 89.0
Jan 7 at Georgia Highlands College L, 81-79 32-67 47.8 1-15 6.7 14-23 60.9 79.0
Jan 10 Albany Technical College L, 85-77 25-47 53.2 5-15 33.3 22-29 75.9 77.0
Jan 14 at Southern Crescent Technical College W, 90-81 27-58 46.6 6-12 50.0 30-37 81.1 90.0
Jan 17 South Georgia State College L, 80-70 25-57 43.9 5-25 20.0 15-22 68.2 70.0
Jan 21 at East Georgia State College W, 78-77 23-53 43.4 10-20 50.0 18-19 94.7 78.0
Jan 24 Central Georgia Technical College L, 90-82 28-61 45.9 4-18 22.2 22-29 75.9 82.0
Jan 28 Andrew College W, 99-71 37-64 57.8 3-9 33.3 22-25 88.0 99.0
Feb 4 at South Georgia Technical College W, 80-79 27-65 41.5 10-21 47.6 16-23 69.6 80.0
Feb 7 at Albany Technical College L, 85-75 27-64 42.2 7-19 36.8 11-21 52.4 75.0
Feb 11 Georgia Highlands College W, 89-87 33-67 49.3 6-17 35.3 15-24 62.5 89.0
Feb 14 at South Georgia State College L, 86-65 26-60 43.3 3-16 18.8 10-17 58.8 65.0
Feb 18 Southern Crescent Technical College W, 89-86 33-60 55.0 4-12 33.3 19-25 76.0 89.0
Feb 21 at Central Georgia Technical College L, 84-61 18-48 37.5 2-9 22.2 23-30 76.7 61.0
Feb 25 East Georgia State College W, 71-65 26-67 38.8 4-18 22.2 15-23 65.2 71.0
Mar 4 at Andrew College W, 80-64 31-63 49.2 5-18 27.8 15-19 78.9 82.0
Mar 7 South Georgia Technical College L, 92-66 25-56 44.6 8-17 47.1 11-17 64.7 69.0
Mar 10 East Georgia State College W, 83-75 29-57 50.9 5-18 27.8 22-29 75.9 85.0
Mar 13 at Central Georgia Technical College L, 71-64 0-0 - 0-0 - 0-0 - 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # vs. Gadsden State Community College   - - - -
Oct 5 # vs. Lurleen B. Wallace Community College   - - - -
Oct 5 # vs. Bryant & Stratton College (VA)   - - - -
Oct 8 Georgia Gwinnett   - - - -
Oct 11 # vs. Polk State College   - - - -
Oct 31 New Rock Prep W, 87-43 22 38 60 31.0
Nov 4 at Chattahoochee Valley Community College W, 81-58 10 23 33 6.0
Nov 7 Denmark Technical College L, 92-91 14 24 38 -10.0
Nov 10 Chattahoochee Valley Community College W, 67-64 17 31 48 15.0
Nov 14 vs. Gulf Coast State College L, 98-73 14 19 33 -11.0
Nov 15 at Chipola College L, 84-61 8 19 27 -9.0
Dec 2 at Wallace State Community College-Hanceville L, 95-86 9 34 43 0.0
Dec 6 Reid State Community College W, 79-68 13 35 48 12.0
Dec 11 Chipola College L, 85-75 9 28 37 -15.0
Dec 15 at Eastern Florida State College L, 85-74 12 25 37 -2.0
Dec 16 vs. Florida SouthWestern State College L, 78-59 6 22 28 -13.0
Dec 30 Community Christian CC W, 94-38 24 41 65 65.0
Jan 3 Wallace State Community College-Hanceville W, 89-82 18 27 45 15.0
Jan 7 at Georgia Highlands College L, 81-79 12 26 38 7.0
Jan 10 Albany Technical College L, 85-77 18 24 42 11.0
Jan 14 at Southern Crescent Technical College W, 90-81 17 25 42 9.0
Jan 17 South Georgia State College L, 80-70 9 22 31 -5.0
Jan 21 at East Georgia State College W, 78-77 10 23 33 5.0
Jan 24 Central Georgia Technical College L, 90-82 15 19 34 5.0
Jan 28 Andrew College W, 99-71 15 30 45 26.0
Feb 4 at South Georgia Technical College W, 80-79 13 17 30 -23.0
Feb 7 at Albany Technical College L, 85-75 21 25 46 12.0
Feb 11 Georgia Highlands College W, 89-87 22 27 49 25.0
Feb 14 at South Georgia State College L, 86-65 15 27 42 4.0
Feb 18 Southern Crescent Technical College W, 89-86 13 30 43 23.0
Feb 21 at Central Georgia Technical College L, 84-61 5 20 25 -7.0
Feb 25 East Georgia State College W, 71-65 16 29 45 15.0
Mar 4 at Andrew College W, 80-64 14 29 43 11.0
Mar 7 South Georgia Technical College L, 92-66 12 22 34 -9.0
Mar 10 East Georgia State College W, 83-75 13 27 40 40.0
Mar 13 at Central Georgia Technical College L, 71-64 0 0 0 -33.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # vs. Gadsden State Community College   - - - -
Oct 5 # vs. Lurleen B. Wallace Community College   - - - -
Oct 5 # vs. Bryant & Stratton College (VA)   - - - -
Oct 8 Georgia Gwinnett   - - - -
Oct 11 # vs. Polk State College   - - - -
Oct 31 New Rock Prep W, 87-43 11 9 0 22
Nov 4 at Chattahoochee Valley Community College W, 81-58 16 12 1 21
Nov 7 Denmark Technical College L, 92-91 14 7 4 14
Nov 10 Chattahoochee Valley Community College W, 67-64 16 6 5 14
Nov 14 vs. Gulf Coast State College L, 98-73 14 6 3 12
Nov 15 at Chipola College L, 84-61 11 8 4 13
Dec 2 at Wallace State Community College-Hanceville L, 95-86 17 6 9 21
Dec 6 Reid State Community College W, 79-68 14 5 5 20
Dec 11 Chipola College L, 85-75 2 1 4 10
Dec 15 at Eastern Florida State College L, 85-74 13 3 4 13
Dec 16 vs. Florida SouthWestern State College L, 78-59 17 7 4 15
Dec 30 Community Christian CC W, 94-38 14 17 6 28
Jan 3 Wallace State Community College-Hanceville W, 89-82 18 5 3 20
Jan 7 at Georgia Highlands College L, 81-79 10 7 4 4
Jan 10 Albany Technical College L, 85-77 17 3 3 15
Jan 14 at Southern Crescent Technical College W, 90-81 21 8 3 10
Jan 17 South Georgia State College L, 80-70 20 7 6 17
Jan 21 at East Georgia State College W, 78-77 8 10 4 17
Jan 24 Central Georgia Technical College L, 90-82 11 9 1 14
Jan 28 Andrew College W, 99-71 13 12 3 20
Feb 4 at South Georgia Technical College W, 80-79 10 9 3 20
Feb 7 at Albany Technical College L, 85-75 18 9 2 11
Feb 11 Georgia Highlands College W, 89-87 16 6 0 14
Feb 14 at South Georgia State College L, 86-65 22 6 2 11
Feb 18 Southern Crescent Technical College W, 89-86 16 9 2 10
Feb 21 at Central Georgia Technical College L, 84-61 24 11 0 6
Feb 25 East Georgia State College W, 71-65 11 6 4 13
Mar 4 at Andrew College W, 80-64 17 11 3 20
Mar 7 South Georgia Technical College L, 92-66 10 7 6 11
Mar 10 East Georgia State College W, 83-75 11 5 2 18
Mar 13 at Central Georgia Technical College L, 71-64 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 # vs. Gadsden State Community College   - - -
Oct 5 # vs. Lurleen B. Wallace Community College   - - -
Oct 5 # vs. Bryant & Stratton College (VA)   - - -
Oct 8 Georgia Gwinnett   - - -
Oct 11 # vs. Polk State College   - - -
Oct 31 New Rock Prep W, 87-43 5 1.036 0.533
Nov 4 at Chattahoochee Valley Community College W, 81-58 6 1.163 0.374
Nov 7 Denmark Technical College L, 92-91 22 1.046 -1.313
Nov 10 Chattahoochee Valley Community College W, 67-64 17 0.944 0.085
Nov 14 vs. Gulf Coast State College L, 98-73 18 1.050 -0.231
Nov 15 at Chipola College L, 84-61 17 1.000 -0.254
Dec 2 at Wallace State Community College-Hanceville L, 95-86 27 1.049 -0.096
Dec 6 Reid State Community College W, 79-68 8 1.317 0.445
Dec 11 Chipola College L, 85-75 30 1.485 0.262
Dec 15 at Eastern Florida State College L, 85-74 18 0.974 -0.137
Dec 16 vs. Florida SouthWestern State College L, 78-59 7 0.881 -0.195
Dec 30 Community Christian CC W, 94-38 11 1.265 1.265
Jan 3 Wallace State Community College-Hanceville W, 89-82 16 1.195 0.188
Jan 7 at Georgia Highlands College L, 81-79 20 1.033 -0.055
Jan 10 Albany Technical College L, 85-77 9 1.273 -0.316
Jan 14 at Southern Crescent Technical College W, 90-81 19 1.118 0.142
Jan 17 South Georgia State College L, 80-70 15 0.886 -0.241
Jan 21 at East Georgia State College W, 78-77 17 1.289 0.220
Jan 24 Central Georgia Technical College L, 90-82 0 1.147 -0.045
Jan 28 Andrew College W, 99-71 0 1.329 0.424
Feb 4 at South Georgia Technical College W, 80-79 21 1.088 0.014
Feb 7 at Albany Technical College L, 85-75 0 1.049 -0.048
Feb 11 Georgia Highlands College W, 89-87 19 1.219 0.002
Feb 14 at South Georgia State College L, 86-65 20 0.861 -0.561
Feb 18 Southern Crescent Technical College W, 89-86 12 1.179 0.040
Feb 21 at Central Georgia Technical College L, 84-61 15 0.744 -0.306
Feb 25 East Georgia State College W, 71-65 10 0.966 0.044
Mar 4 at Andrew College W, 80-64 0 1.086 0.310
Mar 7 South Georgia Technical College L, 92-66 15 1.104 -0.356
Mar 10 East Georgia State College W, 83-75 13 1.223 1.223
Mar 13 at Central Georgia Technical College L, 71-64 0 - -0.840
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 # vs. Gadsden State Community College   - - - - -
Oct 5 # vs. Lurleen B. Wallace Community College   - - - - -
Oct 5 # vs. Bryant & Stratton College (VA)   - - - - -
Oct 8 Georgia Gwinnett   - - - - -
Oct 11 # vs. Polk State College   - - - - -
Oct 31 New Rock Prep W, 87-43 15-67 22.4 3-25 12.0 43.0
Nov 4 at Chattahoochee Valley Community College W, 81-58 24-66 36.4 4-29 13.8 58.0
Nov 7 Denmark Technical College L, 92-91 22-35 62.9 12-25 48.0 92.0
Nov 10 Chattahoochee Valley Community College W, 67-64 24-66 36.4 5-17 29.4 64.0
Nov 14 vs. Gulf Coast State College L, 98-73 37-67 55.2 10-25 40.0 98.0
Nov 15 at Chipola College L, 84-61 29-54 53.7 8-14 57.1 84.0
Dec 2 at Wallace State Community College-Hanceville L, 95-86 31-72 43.1 11-35 31.4 95.0
Dec 6 Reid State Community College W, 79-68 27-78 34.6 9-26 34.6 68.0
Dec 11 Chipola College L, 85-75 28-61 45.9 5-18 27.8 85.0
Dec 15 at Eastern Florida State College L, 85-74 31-66 47.0 10-28 35.7 85.0
Dec 16 vs. Florida SouthWestern State College L, 78-59 27-67 40.3 13-37 35.1 78.0
Dec 30 Community Christian CC W, 94-38 0-0 - 0-0 - 38.0
Jan 3 Wallace State Community College-Hanceville W, 89-82 31-72 43.1 10-30 33.3 82.0
Jan 7 at Georgia Highlands College L, 81-79 27-55 49.1 6-17 35.3 81.0
Jan 10 Albany Technical College L, 85-77 27-46 58.7 9-17 52.9 85.0
Jan 14 at Southern Crescent Technical College W, 90-81 30-76 39.5 5-22 22.7 81.0
Jan 17 South Georgia State College L, 80-70 27-54 50.0 0-3 0.0 80.0
Jan 21 at East Georgia State College W, 78-77 26-58 44.8 10-26 38.5 77.0
Jan 24 Central Georgia Technical College L, 90-82 32-59 54.2 7-21 33.3 90.0
Jan 28 Andrew College W, 99-71 29-65 44.6 7-16 43.8 71.0
Feb 4 at South Georgia Technical College W, 80-79 26-59 44.1 7-23 30.4 79.0
Feb 7 at Albany Technical College L, 85-75 31-64 48.4 10-19 52.6 85.0
Feb 11 Georgia Highlands College W, 89-87 33-60 55.0 8-16 50.0 87.0
Feb 14 at South Georgia State College L, 86-65 31-63 49.2 10-23 43.5 86.0
Feb 18 Southern Crescent Technical College W, 89-86 28-62 45.2 16-31 51.6 86.0
Feb 21 at Central Georgia Technical College L, 84-61 32-66 48.5 12-30 40.0 84.0
Feb 25 East Georgia State College W, 71-65 24-57 42.1 7-20 35.0 65.0
Mar 4 at Andrew College W, 80-64 20-61 32.8 5-24 20.8 64.0
Mar 7 South Georgia Technical College L, 92-66 32-54 59.3 11-25 44.0 92.0
Mar 10 East Georgia State College W, 83-75 0-0 - 0-0 - 75.0
Mar 13 at Central Georgia Technical College L, 71-64 25-66 37.9 4-20 20.0 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # vs. Gadsden State Community College   - - - -
Oct 5 # vs. Lurleen B. Wallace Community College   - - - -
Oct 5 # vs. Bryant & Stratton College (VA)   - - - -
Oct 8 Georgia Gwinnett   - - - -
Oct 11 # vs. Polk State College   - - - -
Oct 31 New Rock Prep W, 87-43 8.0 21.0 29.0 31.0
Nov 4 at Chattahoochee Valley Community College W, 81-58 14.0 13.0 27.0 6.0
Nov 7 Denmark Technical College L, 92-91 22.0 26.0 48.0 -10.0
Nov 10 Chattahoochee Valley Community College W, 67-64 10.0 23.0 33.0 15.0
Nov 14 vs. Gulf Coast State College L, 98-73 13.0 31.0 44.0 -11.0
Nov 15 at Chipola College L, 84-61 10.0 26.0 36.0 -9.0
Dec 2 at Wallace State Community College-Hanceville L, 95-86 18.0 25.0 43.0 0.0
Dec 6 Reid State Community College W, 79-68 14.0 22.0 36.0 12.0
Dec 11 Chipola College L, 85-75 24.0 28.0 52.0 -15.0
Dec 15 at Eastern Florida State College L, 85-74 13.0 26.0 39.0 -2.0
Dec 16 vs. Florida SouthWestern State College L, 78-59 18.0 23.0 41.0 -13.0
Dec 30 Community Christian CC W, 94-38 0.0 0.0 0.0 65.0
Jan 3 Wallace State Community College-Hanceville W, 89-82 11.0 19.0 30.0 15.0
Jan 7 at Georgia Highlands College L, 81-79 7.0 24.0 31.0 7.0
Jan 10 Albany Technical College L, 85-77 7.0 24.0 31.0 11.0
Jan 14 at Southern Crescent Technical College W, 90-81 19.0 14.0 33.0 9.0
Jan 17 South Georgia State College L, 80-70 9.0 27.0 36.0 -5.0
Jan 21 at East Georgia State College W, 78-77 3.0 25.0 28.0 5.0
Jan 24 Central Georgia Technical College L, 90-82 10.0 19.0 29.0 5.0
Jan 28 Andrew College W, 99-71 8.0 11.0 19.0 26.0
Feb 4 at South Georgia Technical College W, 80-79 21.0 32.0 53.0 -23.0
Feb 7 at Albany Technical College L, 85-75 11.0 23.0 34.0 12.0
Feb 11 Georgia Highlands College W, 89-87 7.0 17.0 24.0 25.0
Feb 14 at South Georgia State College L, 86-65 12.0 26.0 38.0 4.0
Feb 18 Southern Crescent Technical College W, 89-86 7.0 13.0 20.0 23.0
Feb 21 at Central Georgia Technical College L, 84-61 12.0 20.0 32.0 -7.0
Feb 25 East Georgia State College W, 71-65 6.0 24.0 30.0 15.0
Mar 4 at Andrew College W, 80-64 9.0 23.0 32.0 11.0
Mar 7 South Georgia Technical College L, 92-66 15.0 28.0 43.0 -9.0
Mar 10 East Georgia State College W, 83-75 0.0 0.0 0.0 40.0
Mar 13 at Central Georgia Technical College L, 71-64 14.0 19.0 33.0 -33.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # vs. Gadsden State Community College   - - - -
Oct 5 # vs. Lurleen B. Wallace Community College   - - - -
Oct 5 # vs. Bryant & Stratton College (VA)   - - - -
Oct 8 Georgia Gwinnett   - - - -
Oct 11 # vs. Polk State College   - - - -
Oct 31 New Rock Prep W, 87-43 19.0 12.0 4.0 11.0
Nov 4 at Chattahoochee Valley Community College W, 81-58 16.0 6.0 4.0 12.0
Nov 7 Denmark Technical College L, 92-91 8.0 6.0 6.0 14.0
Nov 10 Chattahoochee Valley Community College W, 67-64 10.0 10.0 2.0 17.0
Nov 14 vs. Gulf Coast State College L, 98-73 12.0 12.0 3.0 11.0
Nov 15 at Chipola College L, 84-61 13.0 16.0 8.0 20.0
Dec 2 at Wallace State Community College-Hanceville L, 95-86 8.0 8.0 3.0 14.0
Dec 6 Reid State Community College W, 79-68 11.0 6.0 0.0 18.0
Dec 11 Chipola College L, 85-75 13.0 7.0 1.0 19.0
Dec 15 at Eastern Florida State College L, 85-74 13.0 10.0 3.0 19.0
Dec 16 vs. Florida SouthWestern State College L, 78-59 16.0 15.0 0.0 15.0
Dec 30 Community Christian CC W, 94-38 0.0 0.0 0.0 0.0
Jan 3 Wallace State Community College-Hanceville W, 89-82 13.0 9.0 1.0 19.0
Jan 7 at Georgia Highlands College L, 81-79 13.0 8.0 3.0 8.0
Jan 10 Albany Technical College L, 85-77 1.0 7.0 4.0 10.0
Jan 14 at Southern Crescent Technical College W, 90-81 17.0 7.0 0.0 15.0
Jan 17 South Georgia State College L, 80-70 9.0 13.0 7.0 16.0
Jan 21 at East Georgia State College W, 78-77 4.0 4.0 0.0 15.0
Jan 24 Central Georgia Technical College L, 90-82 13.0 12.0 4.0 10.0
Jan 28 Andrew College W, 99-71 16.0 6.0 7.0 14.0
Feb 4 at South Georgia Technical College W, 80-79 20.0 3.0 7.0 19.0
Feb 7 at Albany Technical College L, 85-75 16.0 11.0 5.0 13.0
Feb 11 Georgia Highlands College W, 89-87 8.0 13.0 3.0 19.0
Feb 14 at South Georgia State College L, 86-65 0.0 15.0 7.0 27.0
Feb 18 Southern Crescent Technical College W, 89-86 9.0 10.0 3.0 21.0
Feb 21 at Central Georgia Technical College L, 84-61 18.0 15.0 5.0 10.0
Feb 25 East Georgia State College W, 71-65 14.0 7.0 1.0 18.0
Mar 4 at Andrew College W, 80-64 15.0 8.0 1.0 14.0
Mar 7 South Georgia Technical College L, 92-66 10.0 9.0 8.0 18.0
Mar 10 East Georgia State College W, 83-75 0.0 0.0 0.0 0.0
Mar 13 at Central Georgia Technical College L, 71-64 15.0 15.0 8.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 # vs. Gadsden State Community College   - - -
Oct 5 # vs. Lurleen B. Wallace Community College   - - -
Oct 5 # vs. Bryant & Stratton College (VA)   - - -
Oct 8 Georgia Gwinnett   - - -
Oct 11 # vs. Polk State College   - - -
Oct 31 New Rock Prep W, 87-43 0.0 0.503 0.533
Nov 4 at Chattahoochee Valley Community College W, 81-58 0.0 0.789 0.374
Nov 7 Denmark Technical College L, 92-91 0.0 2.359 -1.313
Nov 10 Chattahoochee Valley Community College W, 67-64 0.0 0.859 0.085
Nov 14 vs. Gulf Coast State College L, 98-73 22.0 1.281 -0.231
Nov 15 at Chipola College L, 84-61 4.0 1.254 -0.254
Dec 2 at Wallace State Community College-Hanceville L, 95-86 21.0 1.145 -0.096
Dec 6 Reid State Community College W, 79-68 14.0 0.872 0.445
Dec 11 Chipola College L, 85-75 9.0 1.223 0.262
Dec 15 at Eastern Florida State College L, 85-74 22.0 1.111 -0.137
Dec 16 vs. Florida SouthWestern State College L, 78-59 13.0 1.076 -0.195
Dec 30 Community Christian CC W, 94-38 0.0 - 1.265
Jan 3 Wallace State Community College-Hanceville W, 89-82 18.0 1.006 0.188
Jan 7 at Georgia Highlands College L, 81-79 20.0 1.087 -0.055
Jan 10 Albany Technical College L, 85-77 8.0 1.589 -0.316
Jan 14 at Southern Crescent Technical College W, 90-81 27.0 0.976 0.142
Jan 17 South Georgia State College L, 80-70 18.0 1.127 -0.241
Jan 21 at East Georgia State College W, 78-77 18.0 1.069 0.220
Jan 24 Central Georgia Technical College L, 90-82 0.0 1.192 -0.045
Jan 28 Andrew College W, 99-71 20.0 0.904 0.424
Feb 4 at South Georgia Technical College W, 80-79 0.0 1.075 0.014
Feb 7 at Albany Technical College L, 85-75 21.0 1.097 -0.048
Feb 11 Georgia Highlands College W, 89-87 23.0 1.217 0.002
Feb 14 at South Georgia State College L, 86-65 20.0 1.421 -0.561
Feb 18 Southern Crescent Technical College W, 89-86 10.0 1.139 0.040
Feb 21 at Central Georgia Technical College L, 84-61 18.0 1.050 -0.306
Feb 25 East Georgia State College W, 71-65 16.0 0.922 0.044
Mar 4 at Andrew College W, 80-64 20.0 0.776 0.310
Mar 7 South Georgia Technical College L, 92-66 0.0 1.460 -0.356
Mar 10 East Georgia State College W, 83-75 0.0 - 1.223
Mar 13 at Central Georgia Technical College L, 71-64 0.0 0.840 -0.840
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 833-1805 46.1 187-564 33.2 497-692 71.8 77.9
Conference 17 443-957 46.3 83-261 31.8 278-383 72.6 77.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 479-995 48.1 92-299 30.8 266-373 71.3 82.3
Away 13 312-707 44.1 81-214 37.9 201-274 73.4 74.9
Neutral 2 42-103 40.8 14-51 27.5 30-45 66.7 66.0
 
Wins 15 460-954 48.2 99-268 36.9 241-332 72.6 84.0
Losses 16 373-851 43.8 88-296 29.7 256-360 71.1 72.4
 
October 1 33-83 39.8 9-29 31.0 11-24 45.8 87.0
November 5 128-303 42.2 41-126 32.5 73-96 76.0 74.6
December 6 166-342 48.5 41-112 36.6 100-137 73.0 78.8
January 8 231-470 49.1 42-132 31.8 156-207 75.4 83.0
February 7 190-431 44.1 36-112 32.1 109-163 66.9 75.7
March 4 85-176 48.3 18-53 34.0 48-65 73.8 73.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 13.4 25.4 38.8 6.5
Conference 17 13.4 23.2 36.6 4.5
Exhibition - - - - -
 
Home 16 15.6 28.4 44.0 15.3
Away 13 11.2 22.5 33.8 -1.5
Neutral 2 10.0 20.5 30.5 -12.0
 
Wins 15 15.8 28.8 44.6 18.3
Losses 16 11.2 22.3 33.4 -4.7
 
October 1 22.0 38.0 60.0 31.0
November 5 12.6 23.2 35.8 -1.8
December 6 12.2 30.8 43.0 7.8
January 8 14.3 24.5 38.8 9.1
February 7 15.0 25.0 40.0 7.0
March 4 9.8 19.5 29.3 2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 13.9 9.0 3.5 14.6
Conference 17 14.4 9.6 4.3 12.5
Exhibition - - - - -
 
Home 16 13.4 7.9 3.2 16.3
Away 13 14.4 9.7 4.2 12.8
Neutral 2 15.5 13.5 1.5 13.5
 
Wins 15 14.1 6.7 2.2 17.8
Losses 16 13.8 11.2 4.7 11.7
 
October 1 11.0 12.0 4.0 22.0
November 5 14.2 10.0 4.6 14.8
December 6 12.8 7.7 1.2 17.8
January 8 14.8 8.3 3.3 14.6
February 7 16.7 10.6 4.4 12.1
March 4 9.5 8.0 4.3 12.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 13.1 1.114 -0.020
Conference 17 11.3 1.128 0.034
Exhibition - - - -
 
Home 16 12.6 1.149 -0.070
Away 13 13.8 1.101 0.058
Neutral 2 12.5 0.967 -0.214
 
Wins 15 11.6 1.151 0.113
Losses 16 14.6 1.080 -0.140
 
October 1 5.0 1.036 0.533
November 5 16.0 1.039 -0.159
December 6 16.8 1.141 -0.042
January 8 12.0 1.150 0.052
February 7 13.9 1.010 -0.113
March 4 7.0 1.412 0.099
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 806-1796 44.9 234-662 35.3 77.7
Conference 17 480-1025 46.8 134-353 38.0 80.2
Exhibition - 0-0 - 0-0 - -
 
Home 16 379-836 45.3 109-290 37.6 75.2
Away 13 363-826 43.9 102-310 32.9 79.2
Neutral 2 64-134 47.8 23-62 37.1 88.0
 
Wins 15 337-847 39.8 96-305 31.5 69.2
Losses 16 469-949 49.4 138-357 38.7 85.7
 
October 1 15-67 22.4 3-25 12.0 43.0
November 5 136-288 47.2 39-110 35.5 79.2
December 6 144-344 41.9 48-144 33.3 74.8
January 8 229-485 47.2 54-152 35.5 80.9
February 7 205-431 47.6 70-162 43.2 81.7
March 4 77-181 42.5 20-69 29.0 75.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.4 21.0 32.4 6.5
Conference 17 10.4 21.7 32.1 4.5
Exhibition - - - - -
 
Home 16 9.9 18.9 28.8 15.3
Away 13 12.5 22.8 35.3 -1.5
Neutral 2 15.5 27.0 42.5 -12.0
 
Wins 15 9.1 17.1 26.3 18.3
Losses 16 13.4 24.7 38.1 -4.7
 
October 1 8.0 21.0 29.0 31.0
November 5 13.8 23.8 37.6 -1.8
December 6 14.5 20.7 35.2 7.8
January 8 9.3 20.4 29.6 9.1
February 7 10.9 22.1 33.0 7.0
March 4 9.5 17.5 27.0 2.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 11.3 7.3 3.2 14.6
Conference 17 11.6 7.6 2.7 15.6
Exhibition - - - - -
 
Home 16 9.6 7.1 3.4 14.0
Away 13 12.9 7.7 3.0 15.7
Neutral 2 14.0 6.5 3.5 13.0
 
Wins 15 11.5 8.7 2.9 14.1
Losses 16 11.1 6.1 3.5 15.1
 
October 1 19.0 9.0 0.0 11.0
November 5 11.8 7.8 3.4 14.8
December 6 10.2 6.5 5.3 14.2
January 8 10.8 7.6 3.4 13.4
February 7 12.1 8.0 1.9 18.1
March 4 10.0 5.8 2.8 12.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 11.7 1.134 -0.020
Conference 17 14.1 1.094 0.034
Exhibition - - - -
 
Home 16 8.5 1.219 -0.070
Away 13 14.7 1.043 0.058
Neutral 2 17.5 1.181 -0.214
 
Wins 15 11.1 1.038 0.113
Losses 16 12.3 1.220 -0.140
 
October 1 0.0 0.503 0.533
November 5 5.2 1.198 -0.159
December 6 13.2 1.183 -0.042
January 8 16.1 1.098 0.052
February 7 15.4 1.124 -0.113
March 4 5.0 1.313 0.099
Attendance Statistics
Date Opponent Score Attend
Oct 5 vs. Gadsden State Community College   -
Oct 5 vs. Lurleen B. Wallace Community College   -
