Claire Williams
-
- Height:
- 5'5
-
- Hometown:
- Conyers, GA
-
- Position:
- C
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Heritage
-
- gp
- 16
-
- avg
- .229
-
- hr
- 2
-
- rbi
- 5
-
- r
- 7
-
- sb
- 1
Bio
FAVORITES
FOOD: Banana Split
SONG: ‘Prob’ly At A Bar” by Jon Langston
MOVIE: Benchwarmers
PROFESSIONAL ATHLETE: Nick Markakis
SPORT TO WATCH OTHER THAN SOFTBALL: Football
Q&A
WHY GORDON STATE? I fell in love with the campus and it felt like it was the right fit for me and what I wanted to pursue academically.
WHAT THREE WORDS DESCRIBE YOU? Confident, hardworking, intelligent.
WHAT ARE YOUR HOBBIES AND INTERESTS OUTSIDE OF SOFTBALL? Kayaking, going to see musicals, bowling.
WHAT IS THE BEST ADVICE YOU’VE EVER BEEN GIVEN? Always make the right decision even if it isn’t the most popular.
WHAT IS ONE FUN FACT ABOUT YOU? I am a former pageant queen.
OTHER
HIGH SCHOOL: Played four seasons for Heritage (Conyers)...Earned first-team All-Region honors as well as Player of the Week…Highlight was shutting out Evans to win the region championship.
CLUB: Georgia Firecrackers – Dobson and Georgia Firecrackers McDonald.
MAJOR: Nursing
PERSONAL: Born Elizabeth Claire Williams on December 15, 2000, in Marietta, Georgia. Daughter of Joey and Nancy Williams. Has one brother, Joseph.
| Overall | Conference | |
|---|---|---|
| Games | 16 | 2 |
| Plate appearances | 41 | 6 |
| At Bats | 35 | 6 |
| Runs | 7 | 1 |
| Hits | 8 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 5 | 1 |
| Total bases | 14 | 1 |
| Walks | 4 | - |
| Hit by pitch | - | - |
| Strikeouts | 5 | - |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .229 | .167 |
| On Base Percentage | .293 | .167 |
| Slugging Percentage | .400 | .167 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Southern Union State Community College | L, 4-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Feb 2 | Southern Union State Community College | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. Snead State Community College | L, 12-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Feb 7 | vs. Coastal Alabama - South | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Wallace State Community College-Hanceville | W, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | vs. Shelton State Community College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 15 | Cleveland State Community College | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 15 | Cleveland State Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southern Union State Community College | L, 5-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | at Southern Union State Community College | W, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 23 | at Chattahoochee Valley Community College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | at Chattahoochee Valley Community College | L, 7-6 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Kalamazoo Valley Community College | W, 8-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Kalamazoo Valley Community College | W, 10-8 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at USC Salkehatchie | W, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at USC Salkehatchie | W, 6-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | Andrew College | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Andrew College | W, 10-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | LaGrange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | LaGrange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. NJCAA Region XVII Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. NJCAA Region XVII Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. NJCAA Region XVII Touranment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | vs. NJCAA Division I National Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | vs. NJCAA Divison I National Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | vs. NJCAA Division I National Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. NJCAA Division I National Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | Southern Union State Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 2 | Southern Union State Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Snead State Community College | L, 12-6 | 1 | 0 | 1 | - | - |
| Feb 7 | vs. Coastal Alabama - South | L, 10-2 | - | - | - | - | - |
| Feb 8 | vs. Wallace State Community College-Hanceville | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Shelton State Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 15 | Cleveland State Community College | L, 7-6 | 1 | 1 | 1 | - | - |
| Feb 15 | Cleveland State Community College | W, 5-1 | - | - | - | - | - |
| Feb 17 | at Southern Union State Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 17 | at Southern Union State Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 23 | at Chattahoochee Valley Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 23 | at Chattahoochee Valley Community College | L, 7-6 | 1 | 1 | 4 | - | - |
| Feb 25 | Wallace State Community College-Hanceville | - | - | - | - | - | |
| Feb 25 | Wallace State Community College-Hanceville | - | - | - | - | - | |
| Feb 28 | Kalamazoo Valley Community College | W, 8-0 | 1 | 1 | 0 | - | - |
| Feb 28 | Kalamazoo Valley Community College | W, 10-8 | 1 | 2 | 4 | - | - |
| Mar 8 | at USC Salkehatchie | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 8 | at USC Salkehatchie | W, 6-5 | 1 | 1 | 1 | 1 | - |
| Mar 10 | Andrew College | W, 3-0 | 1 | 1 | 1 | - | - |
| Mar 10 | Andrew College | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 13 | at Georgia Military College | - | - | - | - | - | |
| Mar 13 | at Georgia Military College | - | - | - | - | - | |
| Mar 17 | East Georgia State College | - | - | - | - | - | |
| Mar 17 | East Georgia State College | - | - | - | - | - | |
| Mar 25 | Georgia Highlands College | - | - | - | - | - | |
| Mar 25 | Georgia Highlands College | - | - | - | - | - | |
| Mar 28 | Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Mar 28 | Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Apr 1 | LaGrange | - | - | - | - | - | |
| Apr 1 | LaGrange | - | - | - | - | - | |
| Apr 3 | at South Georgia State College | - | - | - | - | - | |
| Apr 3 | at South Georgia State College | - | - | - | - | - | |
| Apr 9 | at Andrew College | - | - | - | - | - | |
| Apr 9 | at Andrew College | - | - | - | - | - | |
| Apr 11 | Georgia Military College | - | - | - | - | - | |
| Apr 11 | Georgia Military College | - | - | - | - | - | |
| Apr 15 | USC Salkehatchie | - | - | - | - | - | |
| Apr 15 | USC Salkehatchie | - | - | - | - | - | |
| Apr 17 | at East Georgia State College | - | - | - | - | - | |
| Apr 17 | at East Georgia State College | - | - | - | - | - | |
| Apr 22 | at Georgia Highlands College | - | - | - | - | - | |
| Apr 22 | at Georgia Highlands College | - | - | - | - | - | |
| Apr 25 | at Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Apr 25 | at Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Apr 28 | South Georgia State College | - | - | - | - | - | |
| Apr 28 | South Georgia State College | - | - | - | - | - | |
| May 7 | vs. NJCAA Region XVII Tournament | - | - | - | - | - | |
| May 8 | vs. NJCAA Region XVII Tournament | - | - | - | - | - | |
| May 9 | vs. NJCAA Region XVII Touranment | - | - | - | - | - | |
| May 20 | vs. NJCAA Division I National Championship | - | - | - | - | - | |
| May 21 | vs. NJCAA Divison I National Championship | - | - | - | - | - | |
| May 22 | vs. NJCAA Division I National Championship | - | - | - | - | - | |
| May 23 | vs. NJCAA Division I National Championship | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Southern Union State Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Southern Union State Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Snead State Community College | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Coastal Alabama - South | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Wallace State Community College-Hanceville | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Shelton State Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Cleveland State Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Cleveland State Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southern Union State Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Southern Union State Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Chattahoochee Valley Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Chattahoochee Valley Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Kalamazoo Valley Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Kalamazoo Valley Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at USC Salkehatchie | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at USC Salkehatchie | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Andrew College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Andrew College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | LaGrange | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | LaGrange | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. NJCAA Region XVII Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. NJCAA Region XVII Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. NJCAA Region XVII Touranment | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | vs. NJCAA Division I National Championship | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | vs. NJCAA Divison I National Championship | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | vs. NJCAA Division I National Championship | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. NJCAA Division I National Championship | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Southern Union State Community College | L, 4-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | 1 |
| Feb 2 | Southern Union State Community College | L, 8-7 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 7 | vs. Snead State Community College | L, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 7 | vs. Coastal Alabama - South | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Wallace State Community College-Hanceville | W, 8-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Shelton State Community College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Cleveland State Community College | L, 7-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Cleveland State Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southern Union State Community College | L, 5-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 17 | at Southern Union State Community College | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Chattahoochee Valley Community College | L, 3-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Chattahoochee Valley Community College | L, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Kalamazoo Valley Community College | W, 8-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 28 | Kalamazoo Valley Community College | W, 10-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 8 | at USC Salkehatchie | W, 5-2 | 1 | 13 | 12 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 8 | at USC Salkehatchie | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Andrew College | W, 3-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 10 | Andrew College | W, 10-2 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 13 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | LaGrange | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | LaGrange | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. NJCAA Region XVII Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. NJCAA Region XVII Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. NJCAA Region XVII Touranment | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | vs. NJCAA Division I National Championship | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | vs. NJCAA Divison I National Championship | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | vs. NJCAA Division I National Championship | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. NJCAA Division I National Championship | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 35 | 8 | 5 | 4 | - | - | 2 | 2 | 5 | .229 | .293 | .400 | - | 2 | - | - | - | - | - | 41 |
| Conference | 2 | 6 | 1 | 1 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 18 | 4 | 2 | 3 | - | - | 1 | 1 | 2 | .222 | .318 | .389 | - | 1 | - | - | - | - | - | 22 |
| Away | 6 | 10 | 3 | 2 | 1 | - | - | 1 | 1 | 2 | .300 | .364 | .600 | - | - | - | - | - | - | - | 11 |
| Neutral | 3 | 7 | 1 | 1 | - | - | - | - | 0 | 1 | .143 | .125 | .143 | - | 1 | - | - | - | - | - | 8 |
| Result | |||||||||||||||||||||
| Wins | 8 | 18 | 4 | 3 | 3 | - | - | 1 | 1 | 2 | .222 | .333 | .389 | - | - | - | - | - | - | - | 21 |
| Losses | 8 | 17 | 4 | 2 | 1 | - | - | 1 | 1 | 3 | .235 | .250 | .412 | - | 2 | - | - | - | - | - | 20 |
| Month | |||||||||||||||||||||
| February | 12 | 25 | 5 | 3 | 4 | - | - | 2 | 2 | 5 | .200 | .290 | .440 | - | 2 | - | - | - | - | - | 31 |
| March | 4 | 10 | 3 | 2 | - | - | - | - | 0 | - | .300 | .300 | .300 | - | - | - | - | - | - | - | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | 14 | 1 | - |
| Conference | 2 | 1 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 5 | 7 | - | - |
| Away | 6 | 2 | 6 | 1 | - |
| Neutral | 3 | 0 | 1 | - | - |
| Result | |||||
