Hailey Hadsell
16 Hailey Hadsell
-
- Hometown:
- Barnesville, GA
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Lamar County High School
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 1 | - |
| Goals | 3 | 2 |
| Assists | 1 | 1 |
| Points | 7 | 5 |
| Shots | 17 | 13 |
| Shot Pct | .176 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Life University | - | - | - | - | - | |
| Aug 17 | at Martin Methodist | - | - | - | - | - | |
| Aug 22 | at Georgia Southwestern State University | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Andrew College | W, 4-0 | - | - | - | - | - |
| Aug 31 | vs. Louisiana State University-Eunice | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Georgia Military College | T, 3-3 | - | - | - | - | - |
| Sep 10 | South Georgia State College | W, 3-2 | - | - | - | - | - |
| Sep 15 | Polk State College | W, 4-2 | - | - | - | - | - |
| Sep 17 | Andrew College | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Abraham Baldwin Agricultural College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Georgia Military College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at South Georgia State College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Spartanburg Methodist | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at South Georgia State College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Abraham Baldwin Agricultural College | W, 7-0 | 1 | - | 1 | 1 | 3 |
| Oct 11 | vs. Holmes Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | vs. Jones College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Georgia Military College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Abraham Baldwin Agricultural College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Andrew College | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 29 | Abraham Baldwin Agricultural College | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | Georgia Military College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | vs. Eastern Florida State College | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Life University | - | - | - | - | - | |
| Aug 17 | at Martin Methodist | - | - | - | - | - | |
| Aug 22 | at Georgia Southwestern State University | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Andrew College | W, 4-0 | - | - | - | - | - |
| Aug 31 | vs. Louisiana State University-Eunice | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Georgia Military College | T, 3-3 | - | - | - | - | - |
| Sep 10 | South Georgia State College | W, 3-2 | - | - | - | - | - |
| Sep 15 | Polk State College | W, 4-2 | - | - | - | - | - |
| Sep 17 | Andrew College | W, 10-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at Abraham Baldwin Agricultural College | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 24 | Georgia Military College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at South Georgia State College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Spartanburg Methodist | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at South Georgia State College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Abraham Baldwin Agricultural College | W, 7-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 11 | vs. Holmes Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | vs. Jones College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Georgia Military College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Abraham Baldwin Agricultural College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Andrew College | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 29 | Abraham Baldwin Agricultural College | W, 10-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 31 | Georgia Military College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 7 | vs. Eastern Florida State College | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Life University | - | - | - | - | - | |
| Aug 17 | at Martin Methodist | - | - | - | - | - | |
| Aug 22 | at Georgia Southwestern State University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Andrew College | W, 4-0 | - | - | - | - | - |
| Aug 31 | vs. Louisiana State University-Eunice | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Georgia Military College | T, 3-3 | - | - | - | - | - |
| Sep 10 | South Georgia State College | W, 3-2 | - | - | - | - | - |
| Sep 15 | Polk State College | W, 4-2 | - | - | - | - | - |
| Sep 17 | Andrew College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Abraham Baldwin Agricultural College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at South Georgia State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Spartanburg Methodist | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at South Georgia State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Abraham Baldwin Agricultural College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | vs. Holmes Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | vs. Jones College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Georgia Military College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Abraham Baldwin Agricultural College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Andrew College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Abraham Baldwin Agricultural College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Georgia Military College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Eastern Florida State College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 17 | 1 | 3 | 1 | 7 |
| Total | 17 | 1 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 17 | 1.00 | .176 | .76 | .765 |
| Total | 17 | 1.00 | .176 | .76 | .765 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 17 | 17 | .176 | 13 | .765 |
| Total | 17 | 17 | .176 | 13 | .765 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 17 | 1 | .18 | .06 | .41 |
| Total | 17 | 1 | .18 | .06 | .41 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 3 | 1 | 7 |
| Conference | 9 | - | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 1 | 2 | 1 | 5 |
| Away | 5 | - | 1 | 0 | 2 |
| Neutral | 4 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 1 | 3 | 1 | 7 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 10 | 1 | 3 | 1 | 7 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.00 | .176 | .76 | .765 |
| Conference | 9 | 1.44 | .154 | 1.00 | .692 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .182 | 1.00 | .727 |
| Away | 5 | 1.20 | .167 | 1.00 | .833 |
| Neutral | 4 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | 1.23 | .188 | .92 | .750 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 4 | 1.50 | .000 | 1.25 | .833 |
| October | 10 | 1.10 | .273 | .80 | .727 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .176 | 13 | .765 |
| Conference | 9 | 13 | .154 | 9 | .692 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .182 | 8 | .727 |
| Away | 5 | 6 | .167 | 5 | .833 |
| Neutral | 4 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 16 | .188 | 12 | .750 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 4 | 6 | .000 | 5 | .833 |
| October | 10 | 11 | .273 | 8 | .727 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | .18 | .06 | .41 |
| Conference | 9 | - | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .25 | .13 | .63 |
| Away | 5 | - | .20 | .00 | .40 |
| Neutral | 4 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 1 | .23 | .08 | .54 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 10 | 1 | .30 | .10 | .70 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
With a 10-0 semifinal win over ABAC, the Highlanders will advance to the GCAA/Region 17 Championship game for the third straight year.
The Highlanders traveled to Andrew College and finish the 2019 regular season with a 6-0 win over the Lady Tigers.
The Highlanders hosted the Fillies of Abraham Baldwin Agricultural College and rolled to a 7-0 win with seven different players scoring.
