Stephanie Hahn
14 Stephanie Hahn
-
- Hometown:
- Dallas, GA
-
- Position:
- Defense
-
- Year:
- Fr
-
- High School:
- Paulding County High School
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 12 |
| Games started | 15 | 8 |
| Goals | 2 | 1 |
| Assists | 2 | 1 |
| Points | 6 | 3 |
| Shots | 21 | 15 |
| Shot Pct | .095 | .067 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Life University | - | - | - | - | - | |
| Aug 17 | at Martin Methodist | - | - | - | - | - | |
| Aug 22 | at Georgia Southwestern State University | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Andrew College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Louisiana State University-Eunice | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Georgia Military College | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | South Georgia State College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Polk State College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Andrew College | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Abraham Baldwin Agricultural College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Georgia Military College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at South Georgia State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Spartanburg Methodist | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at South Georgia State College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Abraham Baldwin Agricultural College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | vs. Holmes Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | vs. Jones College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Georgia Military College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Abraham Baldwin Agricultural College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Andrew College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Abraham Baldwin Agricultural College | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | Georgia Military College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Eastern Florida State College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Life University | - | - | - | - | - | |
| Aug 17 | at Martin Methodist | - | - | - | - | - | |
| Aug 22 | at Georgia Southwestern State University | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Andrew College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | vs. Louisiana State University-Eunice | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Georgia Military College | T, 3-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | South Georgia State College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 15 | Polk State College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Andrew College | W, 10-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | at Abraham Baldwin Agricultural College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | Georgia Military College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at South Georgia State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Spartanburg Methodist | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at South Georgia State College | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 8 | Abraham Baldwin Agricultural College | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 11 | vs. Holmes Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | vs. Jones College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Georgia Military College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Abraham Baldwin Agricultural College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Andrew College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Abraham Baldwin Agricultural College | W, 10-0 | 1 | 5 | .200 | 4 | .800 |
| Oct 31 | Georgia Military College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 7 | vs. Eastern Florida State College | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Life University | - | - | - | - | - | |
| Aug 17 | at Martin Methodist | - | - | - | - | - | |
| Aug 22 | at Georgia Southwestern State University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Andrew College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Louisiana State University-Eunice | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Georgia Military College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | South Georgia State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Polk State College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Andrew College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Abraham Baldwin Agricultural College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at South Georgia State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Spartanburg Methodist | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at South Georgia State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Abraham Baldwin Agricultural College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | vs. Holmes Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | vs. Jones College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Georgia Military College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Abraham Baldwin Agricultural College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Andrew College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Abraham Baldwin Agricultural College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Georgia Military College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Eastern Florida State College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 15 | 2 | 2 | 6 |
| Conference | 12 | 8 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 6 | 1 | 2 | 4 |
| Away | 7 | 6 | 1 | 0 | 2 |
| Neutral | 4 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 16 | 11 | 1 | 2 | 4 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 7 | 6 | 1 | 1 | 3 |
| October | 10 | 6 | 1 | 1 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.00 | .095 | .76 | .762 |
| Conference | 12 | 1.25 | .067 | .92 | .733 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.00 | .100 | .70 | .700 |
| Away | 7 | 1.43 | .100 | 1.14 | .800 |
| Neutral | 4 | .25 | .000 | .25 | 1.000 |
| Result | |||||
| Wins | 16 | 1.19 | .053 | .88 | .737 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .67 | .000 | .33 | .500 |
| September | 7 | .86 | .167 | .57 | .667 |
| October | 10 | 1.30 | .077 | 1.10 | .846 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .095 | 16 | .762 |
| Conference | 12 | 15 | .067 | 11 | .733 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .100 | 7 | .700 |
| Away | 7 | 10 | .100 | 8 | .800 |
| Neutral | 4 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 16 | 19 | .053 | 14 | .737 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 2 | .000 | 1 | .500 |
| September | 7 | 6 | .167 | 4 | .667 |
| October | 10 | 13 | .077 | 11 | .846 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 15 | .10 | .10 | .29 |
| Conference | 12 | 8 | .08 | .08 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .10 | .20 | .40 |
| Away | 7 | 6 | .14 | .00 | .29 |
| Neutral | 4 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 16 | 11 | .06 | .13 | .25 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 7 | 6 | .14 | .14 | .43 |
| October | 10 | 6 | .10 | .10 | .30 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
With a 10-0 semifinal win over ABAC, the Highlanders will advance to the GCAA/Region 17 Championship game for the third straight year.
The Highlanders stay perfect at home with a 3-1 win over Spartanburg Methodist College.
