Ashley Hendrix
-
- Hometown:
- Griffin, GA
-
- Position:
- Defense
-
- Year:
- Fr
-
- High School:
- Homeschool
-
- g
- 8
-
- a
- 2
-
- pts
- 18
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | 16 | 8 |
| Goals | 8 | 2 |
| Assists | 2 | 2 |
| Points | 18 | 6 |
| Shots | 36 | 19 |
| Shot Pct | .222 | .105 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Life University | - | - | - | - | - | |
| Aug 17 | at Martin Methodist | - | - | - | - | - | |
| Aug 22 | at Georgia Southwestern State University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Andrew College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Louisiana State University-Eunice | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Georgia Military College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | South Georgia State College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 15 | Polk State College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Andrew College | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Abraham Baldwin Agricultural College | W, 1-0 | - | - | - | - | - |
| Sep 24 | Georgia Military College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at South Georgia State College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Spartanburg Methodist | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at South Georgia State College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Abraham Baldwin Agricultural College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | vs. Holmes Community College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | vs. Jones College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Georgia Military College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Abraham Baldwin Agricultural College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Andrew College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Abraham Baldwin Agricultural College | W, 10-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 31 | Georgia Military College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | vs. Eastern Florida State College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Life University | - | - | - | - | - | |
| Aug 17 | at Martin Methodist | - | - | - | - | - | |
| Aug 22 | at Georgia Southwestern State University | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 25 | at Andrew College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | vs. Louisiana State University-Eunice | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Georgia Military College | T, 3-3 | 1 | 3 | .000 | 2 | .667 |
| Sep 10 | South Georgia State College | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 15 | Polk State College | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Andrew College | W, 10-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at Abraham Baldwin Agricultural College | W, 1-0 | - | - | - | - | - |
| Sep 24 | Georgia Military College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at South Georgia State College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Spartanburg Methodist | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at South Georgia State College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Abraham Baldwin Agricultural College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | vs. Holmes Community College | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | vs. Jones College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Georgia Military College | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 18 | Abraham Baldwin Agricultural College | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 20 | at Andrew College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Abraham Baldwin Agricultural College | W, 10-0 | 1 | 5 | .600 | 5 | 1.000 |
| Oct 31 | Georgia Military College | W, 1-0 | 1 | 4 | .250 | 1 | .250 |
| Nov 7 | vs. Eastern Florida State College | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Life University | - | - | - | - | - | |
| Aug 17 | at Martin Methodist | - | - | - | - | - | |
| Aug 22 | at Georgia Southwestern State University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Andrew College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Louisiana State University-Eunice | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Georgia Military College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | South Georgia State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Polk State College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Andrew College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Abraham Baldwin Agricultural College | W, 1-0 | - | - | - | - | - |
| Sep 24 | Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at South Georgia State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Spartanburg Methodist | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at South Georgia State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Abraham Baldwin Agricultural College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | vs. Holmes Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | vs. Jones College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Georgia Military College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Abraham Baldwin Agricultural College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Andrew College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Abraham Baldwin Agricultural College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Georgia Military College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 7 | vs. Eastern Florida State College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 20 | 16 | 8 | 2 | 18 |
| Total | 20 | 16 | 8 | 2 | 18 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 20 | 1.80 | .222 | 1.25 | .694 |
| Total | 20 | 1.80 | .222 | 1.25 | .694 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 20 | 36 | .222 | 25 | .694 |
| Total | 20 | 36 | .222 | 25 | .694 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 20 | 0 | 0 | 0-0 | 2 |
| Total | 20 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 20 | 16 | .40 | .10 | .90 |
| Total | 20 | 16 | .40 | .10 | .90 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | 8 | 2 | 18 |
| Conference | 11 | 8 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 7 | 2 | 16 |
| Away | 6 | 4 | 0 | 0 | 0 |
| Neutral | 4 | 3 | 1 | 0 | 2 |
| Result | |||||
| Wins | 15 | 12 | 7 | 2 | 16 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 5 | 2 | 2 | 6 |
| October | 10 | 7 | 6 | 0 | 12 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.80 | .222 | 1.25 | .694 |
| Conference | 11 | 1.73 | .105 | 1.18 | .684 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.20 | .318 | 1.50 | .682 |
| Away | 6 | 1.50 | .000 | 1.00 | .667 |
| Neutral | 4 | 1.25 | .200 | 1.00 | .800 |
| Result | |||||
| Wins | 15 | 1.93 | .241 | 1.27 | .655 |
| Losses | 3 | 1.00 | .333 | 1.00 | 1.000 |
| Month | |||||
| August | 3 | 1.33 | .000 | .67 | .500 |
| September | 6 | 1.83 | .182 | 1.17 | .636 |
| October | 10 | 1.90 | .316 | 1.40 | .737 |
| November | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 36 | .222 | 25 | .694 |
| Conference | 11 | 19 | .105 | 13 | .684 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 22 | .318 | 15 | .682 |
| Away | 6 | 9 | .000 | 6 | .667 |
| Neutral | 4 | 5 | .200 | 4 | .800 |
| Result | |||||
| Wins | 15 | 29 | .241 | 19 | .655 |
| Losses | 3 | 3 | .333 | 3 | 1.000 |
| Month | |||||
| August | 3 | 4 | .000 | 2 | .500 |
| September | 6 | 11 | .182 | 7 | .636 |
| October | 10 | 19 | .316 | 14 | .737 |
| November | 1 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | .40 | .10 | .90 |
| Conference | 11 | 8 | .18 | .18 | .55 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .70 | .20 | 1.60 |
| Away | 6 | 4 | .00 | .00 | .00 |
| Neutral | 4 | 3 | .25 | .00 | .50 |
| Result | |||||
| Wins | 15 | 12 | .47 | .13 | 1.07 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 5 | .33 | .33 | 1.00 |
| October | 10 | 7 | .60 | .00 | 1.20 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Five Gordon State College soccer players were named to the GCAA Women's All-Region soccer teams and will be honored this Friday at the annual Highlander soccer banquet.
Gordon State Soccer captures the GCAA/Region 17 Championship for the second consecutive year
With a 10-0 semifinal win over ABAC, the Highlanders will advance to the GCAA/Region 17 Championship game for the third straight year.
The Highlanders claimed a second consecutive regular season region title with a 1-0 win over GA Military.
Gordon State traveled to Birmingham, AL to take on #20 Holmes CC and Jones County College
The Highlanders hosted the Fillies of Abraham Baldwin Agricultural College and rolled to a 7-0 win with seven different players scoring.
The second meeting of the year with the Bulldogs of Georgia Military College results in a tight 2-1 win for the Highlanders.
