Isabelle Vazquez
3 Isabelle Vazquez
-
- Hometown:
- Bradenton, FL
-
- Position:
- Def
-
- Year:
- So
-
- High School:
- Braden River High School
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 1
Bio
HIGH SCHOOL:
- Played for Don Engelberger at Braden River High School
- Academic award for GPA senior year
COLLEGE MAJOR AND ACADEMIC ACHIEVEMENTS:
- Majoring in Communication
ATHLETIC AWARDS:
-
2015-2018 Herald Tribune All-Area Team
-
2015-2018 Bradenton Herald All-Area Team
-
Named 2018 Herald Tribune soccer player of the year
ODP/CLUB:
- Played for Robert McNab at FC Sarasota
PERSONAL:
- Hometown: Brandenton, FL
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 19 | 11 |
| Goals | 5 | 3 |
| Assists | 3 | 1 |
| Points | 13 | 7 |
| Shots | 17 | 13 |
| Shot Pct | .294 | .231 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Life University | - | - | - | - | - | |
| Aug 17 | at Martin Methodist | - | - | - | - | - | |
| Aug 22 | at Georgia Southwestern State University | W, 1-0 | - | - | - | - | - |
| Aug 25 | at Andrew College | W, 4-0 | - | - | - | - | - |
| Aug 31 | vs. Louisiana State University-Eunice | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Georgia Military College | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | South Georgia State College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Polk State College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Andrew College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Abraham Baldwin Agricultural College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Georgia Military College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at South Georgia State College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Spartanburg Methodist | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at South Georgia State College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Abraham Baldwin Agricultural College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | vs. Holmes Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Jones College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Georgia Military College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Abraham Baldwin Agricultural College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Andrew College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | Abraham Baldwin Agricultural College | W, 10-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 31 | Georgia Military College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Eastern Florida State College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Life University | - | - | - | - | - | |
| Aug 17 | at Martin Methodist | - | - | - | - | - | |
| Aug 22 | at Georgia Southwestern State University | W, 1-0 | - | - | - | - | - |
| Aug 25 | at Andrew College | W, 4-0 | - | - | - | - | - |
| Aug 31 | vs. Louisiana State University-Eunice | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Georgia Military College | T, 3-3 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | South Georgia State College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 15 | Polk State College | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Andrew College | W, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Abraham Baldwin Agricultural College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Georgia Military College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at South Georgia State College | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 1 | Spartanburg Methodist | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at South Georgia State College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Abraham Baldwin Agricultural College | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | vs. Holmes Community College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | vs. Jones College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Georgia Military College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Abraham Baldwin Agricultural College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Andrew College | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 29 | Abraham Baldwin Agricultural College | W, 10-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 31 | Georgia Military College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 7 | vs. Eastern Florida State College | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Life University | - | - | - | - | - | |
| Aug 17 | at Martin Methodist | - | - | - | - | - | |
| Aug 22 | at Georgia Southwestern State University | W, 1-0 | - | - | - | - | - |
| Aug 25 | at Andrew College | W, 4-0 | - | - | - | - | - |
| Aug 31 | vs. Louisiana State University-Eunice | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Georgia Military College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | South Georgia State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Polk State College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Andrew College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Abraham Baldwin Agricultural College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at South Georgia State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Spartanburg Methodist | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at South Georgia State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Abraham Baldwin Agricultural College | W, 7-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 11 | vs. Holmes Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | vs. Jones College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Georgia Military College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Abraham Baldwin Agricultural College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Andrew College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Abraham Baldwin Agricultural College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Georgia Military College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Eastern Florida State College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 5 | 3 | 13 |
| Conference | 11 | 11 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 3 | 2 | 8 |
| Away | 5 | 5 | 2 | 1 | 5 |
| Neutral | 4 | 4 | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | 14 | 4 | 2 | 10 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 1 | 5 |
| October | 10 | 10 | 3 | 2 | 8 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .89 | .294 | .53 | .588 |
| Conference | 11 | 1.18 | .231 | .73 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .60 | .500 | .40 | .667 |
| Away | 5 | 2.00 | .200 | 1.20 | .600 |
| Neutral | 4 | .25 | .000 | .00 | .000 |
| Result | |||||
| Wins | 14 | .79 | .364 | .43 | .545 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.14 | .250 | .86 | .750 |
| October | 10 | .90 | .333 | .40 | .444 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | .294 | 10 | .588 |
| Conference | 11 | 13 | .231 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .500 | 4 | .667 |
| Away | 5 | 10 | .200 | 6 | .600 |
| Neutral | 4 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 14 | 11 | .364 | 6 | .545 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 8 | .250 | 6 | .750 |
| October | 10 | 9 | .333 | 4 | .444 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .26 | .16 | .68 |
| Conference | 11 | 11 | .27 | .09 | .64 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .30 | .20 | .80 |
| Away | 5 | 5 | .40 | .20 | 1.00 |
| Neutral | 4 | 4 | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | 14 | .29 | .14 | .71 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .14 | .71 |
| October | 10 | 10 | .30 | .20 | .80 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Five Gordon State College soccer players were named to the GCAA Women's All-Region soccer teams and will be honored this Friday at the annual Highlander soccer banquet.
