Gabriela Arellano
8

Gabriela Arellano

g
5
a
6
pts
16
gw
2
Player Stats
  Overall Conference
Games 21 12
Games started 20 12
Goals 5 3
Assists 6 3
Points 16 9
Shots 40 26
Shot Pct .125 .115
Penalty kicks 0-1 0-1
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 15 Georgia Military College W, 1-0
Oct 18 Abraham Baldwin Agricultural College W, 4-0
Oct 20 at Andrew College W, 6-0
Oct 29 Abraham Baldwin Agricultural College W, 10-0
Oct 31 Georgia Military College W, 1-0
Nov 7 vs. Eastern Florida State College L, 5-0
Date Opponent Score gp gs g a pts
Aug 10 at Life University   - - - - -
Aug 17 at Martin Methodist   - - - - -
Aug 22 at Georgia Southwestern State University W, 1-0 1 1 0 1 1
Aug 25 at Andrew College W, 4-0 1 1 0 1 1
Aug 31 vs. Louisiana State University-Eunice L, 1-0 1 1 0 0 0
Sep 6 at Georgia Military College T, 3-3 1 1 1 0 2
Sep 10 South Georgia State College W, 3-2 1 1 0 0 0
Sep 15 Polk State College W, 4-2 1 1 0 0 0
Sep 17 Andrew College W, 10-0 1 1 1 0 2
Sep 21 at Abraham Baldwin Agricultural College W, 1-0 1 1 0 0 0
Sep 24 Georgia Military College W, 2-1 1 1 0 1 1
Sep 28 at South Georgia State College T, 1-1 1 1 0 0 0
Oct 1 Spartanburg Methodist W, 3-1 1 1 1 1 3
Oct 4 at South Georgia State College W, 2-0 1 1 0 1 1
Oct 8 Abraham Baldwin Agricultural College W, 7-0 1 1 0 0 0
Oct 11 vs. Holmes Community College L, 4-1 1 1 0 0 0
Oct 12 vs. Jones College W, 2-0 1 1 0 1 1
Oct 15 Georgia Military College W, 1-0 1 1 0 0 0
Oct 18 Abraham Baldwin Agricultural College W, 4-0 1 1 1 0 2
Oct 20 at Andrew College W, 6-0 1 1 0 0 0
Oct 29 Abraham Baldwin Agricultural College W, 10-0 1 - 1 0 2
Oct 31 Georgia Military College W, 1-0 1 1 0 0 0
Nov 7 vs. Eastern Florida State College L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 10 at Life University   - - - - -
Aug 17 at Martin Methodist   - - - - -
Aug 22 at Georgia Southwestern State University W, 1-0 1 4 .000 2 .500
Aug 25 at Andrew College W, 4-0 1 6 .000 3 .500
Aug 31 vs. Louisiana State University-Eunice L, 1-0 1 1 .000 1 1.000
Sep 6 at Georgia Military College T, 3-3 1 6 .167 5 .833
Sep 10 South Georgia State College W, 3-2 1 0 - 0 -
Sep 15 Polk State College W, 4-2 1 0 - 0 -
Sep 17 Andrew College W, 10-0 1 1 1.000 1 1.000
Sep 21 at Abraham Baldwin Agricultural College W, 1-0 1 1 .000 1 1.000
Sep 24 Georgia Military College W, 2-1 1 2 .000 2 1.000
Sep 28 at South Georgia State College T, 1-1 1 1 .000 1 1.000
Oct 1 Spartanburg Methodist W, 3-1 1 2 .500 2 1.000
Oct 4 at South Georgia State College W, 2-0 1 2 .000 1 .500
Oct 8 Abraham Baldwin Agricultural College W, 7-0 1 2 .000 0 .000
Oct 11 vs. Holmes Community College L, 4-1 1 0 - 0 -
Oct 12 vs. Jones College W, 2-0 1 2 .000 2 1.000
Oct 15 Georgia Military College W, 1-0 1 0 - 0 -
Oct 18 Abraham Baldwin Agricultural College W, 4-0 1 3 .333 3 1.000
Oct 20 at Andrew College W, 6-0 1 2 .000 0 .000
Oct 29 Abraham Baldwin Agricultural College W, 10-0 1 4 .250 3 .750
Oct 31 Georgia Military College W, 1-0 1 0 - 0 -
Nov 7 vs. Eastern Florida State College L, 5-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 10 at Life University   - - - - -
Aug 17 at Martin Methodist   - - - - -
Aug 22 at Georgia Southwestern State University W, 1-0 1 0 0 0-0 0
Aug 25 at Andrew College W, 4-0 1 0 0 0-1 0
Aug 31 vs. Louisiana State University-Eunice L, 1-0 1 0 0 0-0 0
Sep 6 at Georgia Military College T, 3-3 1 0 0 0-0 0
Sep 10 South Georgia State College W, 3-2 1 0 0 0-0 0
Sep 15 Polk State College W, 4-2 1 0 0 0-0 0
Sep 17 Andrew College W, 10-0 1 0 0 0-0 0
Sep 21 at Abraham Baldwin Agricultural College W, 1-0 1 0 0 0-0 0
Sep 24 Georgia Military College W, 2-1 1 0 0 0-0 0
Sep 28 at South Georgia State College T, 1-1 1 0 0 0-0 0
Oct 1 Spartanburg Methodist W, 3-1 1 0 0 0-0 1
Oct 4 at South Georgia State College W, 2-0 1 0 0 0-0 0
Oct 8 Abraham Baldwin Agricultural College W, 7-0 1 0 0 0-0 0
Oct 11 vs. Holmes Community College L, 4-1 1 0 0 0-0 0
Oct 12 vs. Jones College W, 2-0 1 0 0 0-0 0
Oct 15 Georgia Military College W, 1-0 1 0 0 0-0 0
Oct 18 Abraham Baldwin Agricultural College W, 4-0 1 0 0 0-0 1
Oct 20 at Andrew College W, 6-0 1 0 0 0-0 0
Oct 29 Abraham Baldwin Agricultural College W, 10-0 1 0 0 0-0 0
Oct 31 Georgia Military College W, 1-0 1 0 0 0-0 0
Nov 7 vs. Eastern Florida State College L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2019-20 21 20 5 6 16
2020-21 11 9 5 0 10
2021-22 9 6 1 2 4
Total 41 35 11 8 30
  gp sh/g sh%/g sog/g sog%/g
2019-20 21 1.90 .125 1.29 .675
2020-21 11 2.09 .217 1.27 .609
2021-22 9 1.00 .111 .67 .667
Total 41 1.76 .153 1.15 .653
  gp sh sh% sog sog%
2019-20 21 40 .125 27 .675
2020-21 11 23 .217 14 .609
2021-22 9 9 .111 6 .667
Total 41 72 .153 47 .653
  gp yc rc pk gw
2019-20 21 0 0 0-0 2
2020-21 11 0 0 0-0 1
2021-22 9 0 0 0-0 0
Total 41 0 0 0-0 3
  gp gs g/g a/g pts/g
2019-20 21 20 .24 .29 .76
2020-21 11 9 .45 .00 .91
2021-22 9 6 .11 .22 .44
Total 41 35 .27 .20 .73
  gp gs g a pts
Total 21 20 5 6 16
Conference 12 12 3 3 9
Exhibition - - - - 0
           
Home 10 9 4 2 10
Away 7 7 1 3 5
Neutral 4 4 0 1 1
           
Wins 16 15 4 6 14
Losses 3 3 0 0 0
           
August 3 3 0 2 2
September 7 7 2 1 5
October 10 9 3 3 9
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.90 .125 1.29 .675
Conference 12 2.17 .115 1.42 .654
Exhibition - - - - -
           
Home 10 1.40 .286 1.10 .786
Away 7 3.14 .045 1.86 .591
Neutral 4 1.00 .000 .75 .750
           
Wins 16 1.94 .129 1.25 .645
Losses 3 .67 .000 .33 .500
           
August 3 3.67 .000 2.00 .545
September 7 1.57 .182 1.43 .909
October 10 1.70 .176 1.10 .647
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 21 40 .125 27 .675
Conference 12 26 .115 17 .654
Exhibition - - - - -
           
Home 10 14 .286 11 .786
Away 7 22 .045 13 .591
Neutral 4 4 .000 3 .750
           
Wins 16 31 .129 20 .645
Losses 3 2 .000 1 .500
           
August 3 11 .000 6 .545
September 7 11 .182 10 .909
October 10 17 .176 11 .647
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 21 0 0 0-0 2
Conference 12 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 2
Away 7 0 0 0-0 0
Neutral 4 0 0 0-0 0
           
Wins 16 0 0 0-0 2
Losses 3 0 0 0-0 0
           
August 3 0 0 0-0 0
September 7 0 0 0-0 0
October 10 0 0 0-0 2
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 20 .24 .29 .76
Conference 12 12 .25 .25 .75
Exhibition - - - - -
           
Home 10 9 .40 .20 1.00
Away 7 7 .14 .43 .71
Neutral 4 4 .00 .25 .25
           
Wins 16 15 .25 .38 .88
Losses 3 3 .00 .00 .00
           
August 3 3 .00 .67 .67
September 7 7 .29 .14 .71
October 10 9 .30 .30 .90
November 1 1 .00 .00 .00