Sara Schultz
16 Sara Schultz
-
- Height:
- 5' 8"
-
- Hometown:
- Villa Rica, Ga
-
- Position:
- Mid
-
- Year:
- So
-
- High School:
- Alexander High School
-
- g
- 1
-
- a
- 9
-
- pts
- 11
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 15 | 8 |
| Goals | 1 | 0 |
| Assists | 9 | 5 |
| Points | 11 | 5 |
| Shots | 18 | 16 |
| Shot Pct | .056 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Brewton-Parker College | - | - | - | - | - | |
| Aug 18 | at Point University | - | - | - | - | - | |
| Aug 21 | at Agnes Scott College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Georgia Southwestern State University | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Itawamba Community College | - | - | - | - | - | |
| Sep 6 | vs. Pearl River Community College | - | - | - | - | - | |
| Sep 10 | Brewton-Parker College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | Georgia Military College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at South Georgia State College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Middle Georgia State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Oxford College of Emory University | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | South Georgia State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | vs. Holmes Community College | - | - | - | - | - | |
| Oct 2 | vs. Itawamba Community College | - | - | - | - | - | |
| Oct 8 | Abraham Baldwin Agricultural College | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 9 | Polk State College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Andrew College | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 16 | at Abraham Baldwin Agricultural College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Georgia Military College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Andrew College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Georgia Military College | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 30 | at South Georgia State College | L by PK, 0-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Brewton-Parker College | - | - | - | - | - | |
| Aug 18 | at Point University | - | - | - | - | - | |
| Aug 21 | at Agnes Scott College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Georgia Southwestern State University | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Itawamba Community College | - | - | - | - | - | |
| Sep 6 | vs. Pearl River Community College | - | - | - | - | - | |
| Sep 10 | Brewton-Parker College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | Georgia Military College | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 18 | at South Georgia State College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Middle Georgia State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Oxford College of Emory University | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | South Georgia State College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | vs. Holmes Community College | - | - | - | - | - | |
| Oct 2 | vs. Itawamba Community College | - | - | - | - | - | |
| Oct 8 | Abraham Baldwin Agricultural College | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | Polk State College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Andrew College | W, 5-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 16 | at Abraham Baldwin Agricultural College | W, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 19 | at Georgia Military College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Andrew College | W, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 27 | Georgia Military College | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at South Georgia State College | L by PK, 0-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Brewton-Parker College | - | - | - | - | - | |
| Aug 18 | at Point University | - | - | - | - | - | |
| Aug 21 | at Agnes Scott College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Georgia Southwestern State University | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Itawamba Community College | - | - | - | - | - | |
| Sep 6 | vs. Pearl River Community College | - | - | - | - | - | |
| Sep 10 | Brewton-Parker College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | Georgia Military College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at South Georgia State College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Middle Georgia State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Oxford College of Emory University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | South Georgia State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | vs. Holmes Community College | - | - | - | - | - | |
| Oct 2 | vs. Itawamba Community College | - | - | - | - | - | |
| Oct 8 | Abraham Baldwin Agricultural College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Polk State College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Abraham Baldwin Agricultural College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Georgia Military College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Andrew College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Georgia Military College | W, 5-1 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 30 | at South Georgia State College | L by PK, 0-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 1 | 9 | 11 |
| Conference | 8 | 8 | 0 | 5 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 8 | 10 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 1 | 9 | 11 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 2 | 4 |
| October | 7 | 7 | 0 | 7 | 7 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 18 | .056 | 12 | .667 |
| Conference | 8 | 16 | .000 | 11 | .688 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 12 | .083 | 6 | .500 |
| Away | 6 | 6 | .000 | 6 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 17 | .059 | 11 | .647 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 5 | .200 | 4 | .800 |
| October | 7 | 13 | .000 | 8 | .615 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .07 | .60 | .73 |
| Conference | 8 | 8 | .00 | .63 | .63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .89 | 1.11 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .10 | .90 | 1.10 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .33 | .67 |
| October | 7 | 7 | .00 | 1.00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.20 | .056 | .80 | .667 |
| Conference | 8 | 2.00 | .000 | 1.38 | .688 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.33 | .083 | .67 | .500 |
| Away | 6 | 1.00 | .000 | 1.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.70 | .059 | 1.10 | .647 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .83 | .200 | .67 | .800 |
| October | 7 | 1.86 | .000 | 1.14 | .615 |
News mentions
Gordon State 5, GA Military 1
Gordon State 3, ABAC 0
Gordon State 5, Andrew College 0
Gordon State 8, ABAC 0
Gordon State 3, Oxford of Emory 0
Highlanders 3, Brewton Parker (res) 0
