Becca Doyle
gp
7
gs
6
min
430:00
ga
5
gaa
1.05
sv
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 3 |
| Games started | 6 | 2 |
| Minutes | 430:00 | 140:00 |
| Goals against | 5 | 0 |
| Goals-against average | 1.05 | 0.00 |
| Saves | 20 | 4 |
| Save pct | .800 | 1.000 |
| Wins | 3 | 2 |
| Losses | 1 | 0 |
| Ties | 1 | 0 |
| Shutouts | 2/2 | 1/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Andrew College | W, 5-0 |
| Oct 16 | at Abraham Baldwin Agricultural College | W, 3-0 |
| Oct 19 | at Georgia Military College | W, 1-0 |
| Oct 24 | at Andrew College | W, 8-0 |
| Oct 27 | Georgia Military College | W, 5-1 |
| Oct 30 | at South Georgia State College | L by PK, 0-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Brewton-Parker College | - | - | - | - | - | - | |
| Aug 18 # | at Point University | - | - | - | - | - | - | |
| Aug 21 | at Agnes Scott College | W, 4-0 | - | - | - | - | - | - |
| Aug 24 | at Georgia Southwestern State University | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 4 | vs. Itawamba Community College | - | - | - | - | - | - | |
| Sep 6 | vs. Pearl River Community College | - | - | - | - | - | - | |
| Sep 10 | Brewton-Parker College | W, 3-0 | - | - | - | - | - | - |
| Sep 14 | Georgia Military College | W, 2-0 | - | - | - | - | - | - |
| Sep 18 | at South Georgia State College | T, 0-0 | - | - | - | - | - | - |
| Sep 23 | Middle Georgia State College | T, 1-1 | - | - | - | - | - | - |
| Sep 24 | Oxford College of Emory University | W, 3-0 | - | - | - | - | - | - |
| Sep 28 | South Georgia State College | L, 1-0 | - | - | - | - | - | - |
| Oct 1 | vs. Holmes Community College | - | - | - | - | - | - | |
| Oct 2 | vs. Itawamba Community College | - | - | - | - | - | - | |
| Oct 8 | Abraham Baldwin Agricultural College | W, 8-0 | - | - | - | - | - | - |
| Oct 9 | Polk State College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | Andrew College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Oct 16 | at Abraham Baldwin Agricultural College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 30:00 |
| Oct 19 | at Georgia Military College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 | at Andrew College | W, 8-0 | - | - | - | - | - | - |
| Oct 27 | Georgia Military College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 30 | at South Georgia State College | L by PK, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Brewton-Parker College | - | - | - | - | - | |
| Aug 18 # | at Point University | - | - | - | - | - | |
| Aug 21 | at Agnes Scott College | W, 4-0 | - | - | - | - | - |
| Aug 24 | at Georgia Southwestern State University | L, 4-2 | 1 | 1 | 1 | 2 | .667 |
| Sep 4 | vs. Itawamba Community College | - | - | - | - | - | |
| Sep 6 | vs. Pearl River Community College | - | - | - | - | - | |
| Sep 10 | Brewton-Parker College | W, 3-0 | - | - | - | - | - |
| Sep 14 | Georgia Military College | W, 2-0 | - | - | - | - | - |
| Sep 18 | at South Georgia State College | T, 0-0 | - | - | - | - | - |
| Sep 23 | Middle Georgia State College | T, 1-1 | - | - | - | - | - |
| Sep 24 | Oxford College of Emory University | W, 3-0 | - | - | - | - | - |
| Sep 28 | South Georgia State College | L, 1-0 | - | - | - | - | - |
| Oct 1 | vs. Holmes Community College | - | - | - | - | - | |
| Oct 2 | vs. Itawamba Community College | - | - | - | - | - | |
| Oct 8 | Abraham Baldwin Agricultural College | W, 8-0 | - | - | - | - | - |
| Oct 9 | Polk State College | L, 4-1 | 1 | 1 | 4 | 7 | .636 |
| Oct 13 | Andrew College | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 16 | at Abraham Baldwin Agricultural College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 19 | at Georgia Military College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 24 | at Andrew College | W, 8-0 | - | - | - | - | - |
| Oct 27 | Georgia Military College | W, 5-1 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 30 | at South Georgia State College | L by PK, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 6 | .71 | 1.05 | 2.86 |
| Conference | 3 | 2 | .00 | 0.00 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1.33 | 2.32 | 3.33 |
| Away | 4 | 4 | .25 | 0.33 | 2.50 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .00 | 0.00 | 1.75 |
| Losses | 2 | 2 | 2.50 | 3.33 | 4.50 |
| August | 1 | 1 | 1.00 | 2.00 | 2.00 |
| October | 6 | 5 | .67 | 0.94 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/2 | 430:00 |
| Conference | 3 | 0 | 0 | 0 | 0/2 | 140:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 155:00 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 275:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/2 | 185:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| October | 6 | 0 | 0 | 0 | 0/2 | 385:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 61:26 |
| Conference | 3 | 46:40 |
| Exhibition | - | 0:00 |
| Home | 3 | 51:40 |
| Away | 4 | 68:45 |
| Neutral | - | 0:00 |
| Wins | 4 | 46:15 |
| Losses | 2 | 67:30 |
| August | 1 | 45:00 |
| October | 6 | 64:10 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 5 | 20 | .800 |
| Conference | 3 | 2 | 0 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 4 | 10 | .714 |
| Away | 4 | 4 | 1 | 10 | .909 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 0 | 7 | 1.000 |
| Losses | 2 | 2 | 5 | 9 | .643 |
| August | 1 | 1 | 1 | 2 | .667 |
| October | 6 | 5 | 4 | 18 | .818 |
