Sophia Kotopka
g
2
a
3
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 9 | 6 |
| Goals | 2 | 2 |
| Assists | 3 | 2 |
| Points | 7 | 6 |
| Shots | 17 | 14 |
| Shot Pct | .118 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Brewton-Parker College | - | - | - | - | - | |
| Aug 18 # | at Point University | - | - | - | - | - | |
| Aug 21 | at Agnes Scott College | W, 4-0 | - | - | - | - | - |
| Aug 24 | at Georgia Southwestern State University | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 4 | vs. Itawamba Community College | - | - | - | - | - | |
| Sep 6 | vs. Pearl River Community College | - | - | - | - | - | |
| Sep 10 | Brewton-Parker College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 14 | Georgia Military College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 18 | at South Georgia State College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Middle Georgia State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Oxford College of Emory University | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | South Georgia State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | vs. Holmes Community College | - | - | - | - | - | |
| Oct 2 | vs. Itawamba Community College | - | - | - | - | - | |
| Oct 8 | Abraham Baldwin Agricultural College | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Oct 9 | Polk State College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Andrew College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Abraham Baldwin Agricultural College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Georgia Military College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Andrew College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 27 | Georgia Military College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at South Georgia State College | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Brewton-Parker College | - | - | - | - | - | |
| Aug 18 # | at Point University | - | - | - | - | - | |
| Aug 21 | at Agnes Scott College | W, 4-0 | - | - | - | - | - |
| Aug 24 | at Georgia Southwestern State University | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Itawamba Community College | - | - | - | - | - | |
| Sep 6 | vs. Pearl River Community College | - | - | - | - | - | |
| Sep 10 | Brewton-Parker College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Georgia Military College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | at South Georgia State College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Middle Georgia State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Oxford College of Emory University | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | South Georgia State College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | vs. Holmes Community College | - | - | - | - | - | |
| Oct 2 | vs. Itawamba Community College | - | - | - | - | - | |
| Oct 8 | Abraham Baldwin Agricultural College | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | Polk State College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Andrew College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at Abraham Baldwin Agricultural College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | at Georgia Military College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Andrew College | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 27 | Georgia Military College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at South Georgia State College | L by PK, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Brewton-Parker College | - | - | - | - | - | |
| Aug 18 # | at Point University | - | - | - | - | - | |
| Aug 21 | at Agnes Scott College | W, 4-0 | - | - | - | - | - |
| Aug 24 | at Georgia Southwestern State University | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Itawamba Community College | - | - | - | - | - | |
| Sep 6 | vs. Pearl River Community College | - | - | - | - | - | |
| Sep 10 | Brewton-Parker College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Georgia Military College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at South Georgia State College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Middle Georgia State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Oxford College of Emory University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | South Georgia State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | vs. Holmes Community College | - | - | - | - | - | |
| Oct 2 | vs. Itawamba Community College | - | - | - | - | - | |
| Oct 8 | Abraham Baldwin Agricultural College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Polk State College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Andrew College | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at Abraham Baldwin Agricultural College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Georgia Military College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at Andrew College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Georgia Military College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at South Georgia State College | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 9 | 2 | 3 | 7 |
| Conference | 8 | 6 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 4 | 1 | 2 | 4 |
| Away | 6 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 5 | 2 | 3 | 7 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 3 | 1 | 1 | 3 |
| October | 8 | 6 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.13 | .118 | .67 | .588 |
| Conference | 8 | 1.75 | .143 | .88 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.11 | .100 | .67 | .600 |
| Away | 6 | 1.17 | .143 | .67 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.56 | .143 | .89 | .571 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .83 | .200 | .67 | .800 |
| October | 8 | 1.50 | .083 | .75 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 17 | .118 | 10 | .588 |
| Conference | 8 | 14 | .143 | 7 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 10 | .100 | 6 | .600 |
| Away | 6 | 7 | .143 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 14 | .143 | 8 | .571 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 5 | .200 | 4 | .800 |
| October | 8 | 12 | .083 | 6 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 9 | .13 | .20 | .47 |
| Conference | 8 | 6 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | .11 | .22 | .44 |
| Away | 6 | 5 | .17 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5 | .22 | .33 | .78 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 3 | .17 | .17 | .50 |
| October | 8 | 6 | .13 | .25 | .50 |
