Mallory McCarthney
gp
13
gs
8
min
808:00
ga
6
gaa
0.67
sv
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 7 |
| Games started | 8 | 5 |
| Minutes | 808:00 | 448:00 |
| Goals against | 6 | 1 |
| Goals-against average | 0.67 | 0.20 |
| Saves | 18 | 8 |
| Save pct | .750 | .889 |
| Wins | 5 | 3 |
| Losses | 2 | 1 |
| Ties | 2 | 1 |
| Shutouts | 3/6 | 2/4 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Brewton-Parker College | - | - | - | - | - | - | |
| Aug 18 # | at Point University | - | - | - | - | - | - | |
| Aug 21 | at Agnes Scott College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 24 | at Georgia Southwestern State University | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 4 | vs. Itawamba Community College | - | - | - | - | - | - | |
| Sep 6 | vs. Pearl River Community College | - | - | - | - | - | - | |
| Sep 10 | Brewton-Parker College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 14 | Georgia Military College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | at South Georgia State College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Sep 23 | Middle Georgia State College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 24 | Oxford College of Emory University | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | South Georgia State College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 103:00 |
| Oct 1 | vs. Holmes Community College | - | - | - | - | - | - | |
| Oct 2 | vs. Itawamba Community College | - | - | - | - | - | - | |
| Oct 8 | Abraham Baldwin Agricultural College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 9 | Polk State College | L, 4-1 | - | - | - | - | - | - |
| Oct 13 | Andrew College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 25:00 |
| Oct 16 | at Abraham Baldwin Agricultural College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Oct 19 | at Georgia Military College | W, 1-0 | - | - | - | - | - | - |
| Oct 24 | at Andrew College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 27 | Georgia Military College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 30 | at South Georgia State College | L by PK, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Brewton-Parker College | - | - | - | - | - | |
| Aug 18 # | at Point University | - | - | - | - | - | |
| Aug 21 | at Agnes Scott College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 24 | at Georgia Southwestern State University | L, 4-2 | 1 | 0 | 3 | 1 | .250 |
| Sep 4 | vs. Itawamba Community College | - | - | - | - | - | |
| Sep 6 | vs. Pearl River Community College | - | - | - | - | - | |
| Sep 10 | Brewton-Parker College | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 14 | Georgia Military College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 18 | at South Georgia State College | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 23 | Middle Georgia State College | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 24 | Oxford College of Emory University | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 28 | South Georgia State College | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Oct 1 | vs. Holmes Community College | - | - | - | - | - | |
| Oct 2 | vs. Itawamba Community College | - | - | - | - | - | |
| Oct 8 | Abraham Baldwin Agricultural College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 9 | Polk State College | L, 4-1 | - | - | - | - | - |
| Oct 13 | Andrew College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 16 | at Abraham Baldwin Agricultural College | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 19 | at Georgia Military College | W, 1-0 | - | - | - | - | - |
| Oct 24 | at Andrew College | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Oct 27 | Georgia Military College | W, 5-1 | 1 | 0 | 1 | 3 | .750 |
| Oct 30 | at South Georgia State College | L by PK, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 8 | .46 | 0.67 | 1.38 |
| Conference | 7 | 5 | .14 | 0.20 | 1.14 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .38 | 0.51 | 1.38 |
| Away | 5 | 2 | .60 | 0.98 | 1.40 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5 | .11 | 0.20 | 1.33 |
| Losses | 2 | 1 | 2.00 | 2.43 | .50 |
| August | 2 | 1 | 1.50 | 3.00 | 1.00 |
| September | 6 | 5 | .33 | 0.34 | 2.17 |
| October | 5 | 2 | .20 | 0.47 | .60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/6 | 808:00 |
| Conference | 7 | 0 | 0 | 0 | 0/4 | 448:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/3 | 533:00 |
| Away | 5 | 0 | 0 | 0 | 0/3 | 275:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 0 | 0 | 0 | 0/6 | 460:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 148:00 |
| August | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 528:00 |
| October | 5 | 0 | 0 | 0 | 0/4 | 190:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 62:09 |
| Conference | 7 | 64:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 66:38 |
| Away | 5 | 55:00 |
| Neutral | - | 0:00 |
| Wins | 9 | 51:07 |
| Losses | 2 | 74:00 |
| August | 2 | 45:00 |
| September | 6 | 88:00 |
| October | 5 | 38:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 8 | 6 | 18 | .750 |
| Conference | 7 | 5 | 1 | 8 | .889 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | 3 | 11 | .786 |
| Away | 5 | 2 | 3 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5 | 1 | 12 | .923 |
| Losses | 2 | 1 | 4 | 1 | .200 |
| August | 2 | 1 | 3 | 2 | .400 |
| September | 6 | 5 | 2 | 13 | .867 |
| October | 5 | 2 | 1 | 3 | .750 |
