Livi O'Steen
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 5 | 3 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 13 | 7 |
| Shot Pct | .077 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Andrew College | W, 5-0 |
| Oct 16 | at Abraham Baldwin Agricultural College | W, 3-0 |
| Oct 19 | at Georgia Military College | W, 1-0 |
| Oct 24 | at Andrew College | W, 8-0 |
| Oct 27 | Georgia Military College | W, 5-1 |
| Oct 30 | at South Georgia State College | L by PK, 0-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Brewton-Parker College | - | - | - | - | - | |
| Aug 18 # | at Point University | - | - | - | - | - | |
| Aug 21 | at Agnes Scott College | W, 4-0 | - | - | - | - | - |
| Aug 24 | at Georgia Southwestern State University | L, 4-2 | - | - | - | - | - |
| Sep 4 | vs. Itawamba Community College | - | - | - | - | - | |
| Sep 6 | vs. Pearl River Community College | - | - | - | - | - | |
| Sep 10 | Brewton-Parker College | W, 3-0 | - | - | - | - | - |
| Sep 14 | Georgia Military College | W, 2-0 | - | - | - | - | - |
| Sep 18 | at South Georgia State College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Middle Georgia State College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Oxford College of Emory University | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | South Georgia State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | vs. Holmes Community College | - | - | - | - | - | |
| Oct 2 | vs. Itawamba Community College | - | - | - | - | - | |
| Oct 8 | Abraham Baldwin Agricultural College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Polk State College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Andrew College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 16 | at Abraham Baldwin Agricultural College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Georgia Military College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Andrew College | W, 8-0 | - | - | - | - | - |
| Oct 27 | Georgia Military College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | at South Georgia State College | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Brewton-Parker College | - | - | - | - | - | |
| Aug 18 # | at Point University | - | - | - | - | - | |
| Aug 21 | at Agnes Scott College | W, 4-0 | - | - | - | - | - |
| Aug 24 | at Georgia Southwestern State University | L, 4-2 | - | - | - | - | - |
| Sep 4 | vs. Itawamba Community College | - | - | - | - | - | |
| Sep 6 | vs. Pearl River Community College | - | - | - | - | - | |
| Sep 10 | Brewton-Parker College | W, 3-0 | - | - | - | - | - |
| Sep 14 | Georgia Military College | W, 2-0 | - | - | - | - | - |
| Sep 18 | at South Georgia State College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Middle Georgia State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Oxford College of Emory University | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 28 | South Georgia State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | vs. Holmes Community College | - | - | - | - | - | |
| Oct 2 | vs. Itawamba Community College | - | - | - | - | - | |
| Oct 8 | Abraham Baldwin Agricultural College | W, 8-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 9 | Polk State College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Andrew College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Abraham Baldwin Agricultural College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Georgia Military College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Andrew College | W, 8-0 | - | - | - | - | - |
| Oct 27 | Georgia Military College | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 30 | at South Georgia State College | L by PK, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Brewton-Parker College | - | - | - | - | - | |
| Aug 18 # | at Point University | - | - | - | - | - | |
| Aug 21 | at Agnes Scott College | W, 4-0 | - | - | - | - | - |
| Aug 24 | at Georgia Southwestern State University | L, 4-2 | - | - | - | - | - |
| Sep 4 | vs. Itawamba Community College | - | - | - | - | - | |
| Sep 6 | vs. Pearl River Community College | - | - | - | - | - | |
| Sep 10 | Brewton-Parker College | W, 3-0 | - | - | - | - | - |
| Sep 14 | Georgia Military College | W, 2-0 | - | - | - | - | - |
| Sep 18 | at South Georgia State College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Middle Georgia State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Oxford College of Emory University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | South Georgia State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | vs. Holmes Community College | - | - | - | - | - | |
| Oct 2 | vs. Itawamba Community College | - | - | - | - | - | |
| Oct 8 | Abraham Baldwin Agricultural College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Polk State College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Abraham Baldwin Agricultural College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Georgia Military College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Andrew College | W, 8-0 | - | - | - | - | - |
| Oct 27 | Georgia Military College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at South Georgia State College | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 11 | 5 | 1 | 1 | 3 |
| Total | 11 | 5 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 11 | 1.18 | .077 | .73 | .615 |
| Total | 11 | 1.18 | .077 | .73 | .615 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 11 | 13 | .077 | 8 | .615 |
| Total | 11 | 13 | .077 | 8 | .615 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 11 | 5 | .09 | .09 | .27 |
| Total | 11 | 5 | .09 | .09 | .27 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 5 | 1 | 1 | 3 |
| Conference | 6 | 3 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 2 | 1 | 1 | 3 |
| Away | 4 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 3 | 1 | 1 | 3 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 |
| October | 7 | 4 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.18 | .077 | .73 | .615 |
| Conference | 6 | 1.17 | .000 | .83 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.71 | .083 | 1.00 | .583 |
| Away | 4 | .25 | .000 | .25 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2.00 | .083 | 1.33 | .667 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| September | 4 | .75 | .000 | .50 | .667 |
| October | 7 | 1.43 | .100 | .86 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 13 | .077 | 8 | .615 |
| Conference | 6 | 7 | .000 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 12 | .083 | 7 | .583 |
| Away | 4 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 12 | .083 | 8 | .667 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| September | 4 | 3 | .000 | 2 | .667 |
| October | 7 | 10 | .100 | 6 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 5 | .09 | .09 | .27 |
| Conference | 6 | 3 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .14 | .14 | .43 |
| Away | 4 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3 | .17 | .17 | .50 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| September | 4 | 1 | .00 | .00 | .00 |
| October | 7 | 4 | .14 | .14 | .43 |
