Madison Schmucker
g
4
a
3
pts
11
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 13 | 5 |
| Goals | 4 | 2 |
| Assists | 3 | 0 |
| Points | 11 | 4 |
| Shots | 37 | 19 |
| Shot Pct | .108 | .105 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Brewton-Parker College | - | - | - | - | - | |
| Aug 18 # | at Point University | - | - | - | - | - | |
| Aug 21 | at Agnes Scott College | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Aug 24 | at Georgia Southwestern State University | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Itawamba Community College | - | - | - | - | - | |
| Sep 6 | vs. Pearl River Community College | - | - | - | - | - | |
| Sep 10 | Brewton-Parker College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Georgia Military College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at South Georgia State College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Middle Georgia State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Oxford College of Emory University | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | South Georgia State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | vs. Holmes Community College | - | - | - | - | - | |
| Oct 2 | vs. Itawamba Community College | - | - | - | - | - | |
| Oct 8 | Abraham Baldwin Agricultural College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 9 | Polk State College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Andrew College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Abraham Baldwin Agricultural College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Georgia Military College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Andrew College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | Georgia Military College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at South Georgia State College | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Brewton-Parker College | - | - | - | - | - | |
| Aug 18 # | at Point University | - | - | - | - | - | |
| Aug 21 | at Agnes Scott College | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 24 | at Georgia Southwestern State University | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Itawamba Community College | - | - | - | - | - | |
| Sep 6 | vs. Pearl River Community College | - | - | - | - | - | |
| Sep 10 | Brewton-Parker College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | Georgia Military College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at South Georgia State College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | Middle Georgia State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Oxford College of Emory University | W, 3-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 28 | South Georgia State College | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | vs. Holmes Community College | - | - | - | - | - | |
| Oct 2 | vs. Itawamba Community College | - | - | - | - | - | |
| Oct 8 | Abraham Baldwin Agricultural College | W, 8-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 9 | Polk State College | L, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 13 | Andrew College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Abraham Baldwin Agricultural College | W, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 19 | at Georgia Military College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at Andrew College | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 27 | Georgia Military College | W, 5-1 | 1 | 5 | .000 | 1 | .200 |
| Oct 30 | at South Georgia State College | L by PK, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Brewton-Parker College | - | - | - | - | - | |
| Aug 18 # | at Point University | - | - | - | - | - | |
| Aug 21 | at Agnes Scott College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Georgia Southwestern State University | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Itawamba Community College | - | - | - | - | - | |
| Sep 6 | vs. Pearl River Community College | - | - | - | - | - | |
| Sep 10 | Brewton-Parker College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Georgia Military College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at South Georgia State College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Middle Georgia State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Oxford College of Emory University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | South Georgia State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | vs. Holmes Community College | - | - | - | - | - | |
| Oct 2 | vs. Itawamba Community College | - | - | - | - | - | |
| Oct 8 | Abraham Baldwin Agricultural College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Polk State College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Abraham Baldwin Agricultural College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Georgia Military College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Andrew College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Georgia Military College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at South Georgia State College | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 13 | 4 | 3 | 11 |
| Conference | 8 | 5 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 3 | 1 | 7 |
| Away | 7 | 5 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 8 | 3 | 3 | 9 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| August | 2 | 2 | 0 | 2 | 2 |
| September | 6 | 5 | 1 | 1 | 3 |
| October | 8 | 6 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.31 | .108 | 1.38 | .595 |
| Conference | 8 | 2.38 | .105 | 1.63 | .684 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.67 | .125 | 1.44 | .542 |
| Away | 7 | 1.86 | .077 | 1.29 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 3.00 | .100 | 1.60 | .533 |
| Losses | 3 | 1.33 | .250 | 1.33 | 1.000 |
| August | 2 | 1.50 | .000 | 1.00 | .667 |
| September | 6 | 2.00 | .083 | 1.17 | .583 |
| October | 8 | 2.75 | .136 | 1.63 | .591 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 37 | .108 | 22 | .595 |
| Conference | 8 | 19 | .105 | 13 | .684 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 24 | .125 | 13 | .542 |
| Away | 7 | 13 | .077 | 9 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 30 | .100 | 16 | .533 |
| Losses | 3 | 4 | .250 | 4 | 1.000 |
| August | 2 | 3 | .000 | 2 | .667 |
| September | 6 | 12 | .083 | 7 | .583 |
| October | 8 | 22 | .136 | 13 | .591 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 13 | .25 | .19 | .69 |
| Conference | 8 | 5 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .33 | .11 | .78 |
| Away | 7 | 5 | .14 | .29 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 8 | .30 | .30 | .90 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| August | 2 | 2 | .00 | 1.00 | 1.00 |
| September | 6 | 5 | .17 | .17 | .50 |
| October | 8 | 6 | .38 | .00 | .75 |
