Maci- Lauren Lanier
3 Maci- Lauren Lanier
-
- Hometown:
- Barnesville, GA
-
- Position:
- F
-
- Year:
- 1
-
- High School:
- Lamar County High School
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | 11 | 8 |
| Goals | 4 | 2 |
| Assists | 2 | 2 |
| Points | 10 | 6 |
| Shots | 14 | 14 |
| Shot Pct | .286 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Andrew College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Georgia Military College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | USC Sumter | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Central Georgia Technical College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Oxford College of Emory University | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | at South Georgia State College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Central Georgia Technical College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at Georgia Military College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Calhoun Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Oxford College of Emory University | T, 2-2 | - | - | - | - | - |
| Oct 15 | South Georgia State College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Andrew College | W, 7-0 | - | - | - | - | - |
| Oct 21 | Georgia Military College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 25 | at South Georgia State College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Andrew College | W, 10-0 | 1 | 6 | .000 | 3 | .500 |
| Aug 26 | Georgia Military College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | USC Sumter | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Central Georgia Technical College | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 22 | at Oxford College of Emory University | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at South Georgia State College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Central Georgia Technical College | W, 3-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 2 | at Georgia Military College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Calhoun Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Oxford College of Emory University | T, 2-2 | - | - | - | - | - |
| Oct 15 | South Georgia State College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Andrew College | W, 7-0 | - | - | - | - | - |
| Oct 21 | Georgia Military College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at South Georgia State College | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Andrew College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Georgia Military College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | USC Sumter | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Central Georgia Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Oxford College of Emory University | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at South Georgia State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Central Georgia Technical College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Calhoun Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Oxford College of Emory University | T, 2-2 | - | - | - | - | - |
| Oct 15 | South Georgia State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Andrew College | W, 7-0 | - | - | - | - | - |
| Oct 21 | Georgia Military College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at South Georgia State College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 4 | 2 | 10 |
| Conference | 8 | 8 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 2 | 0 | 4 |
| Away | 6 | 6 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 7 | 4 | 2 | 10 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 1 | 0 | 2 |
| September | 3 | 3 | 1 | 2 | 4 |
| October | 6 | 5 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.17 | .286 | .67 | .571 |
| Conference | 8 | 1.75 | .143 | 1.00 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .667 | .33 | .667 |
| Away | 6 | 1.83 | .182 | 1.00 | .545 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.75 | .286 | 1.00 | .571 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | 2.00 | .167 | 1.00 | .500 |
| September | 3 | 1.00 | .333 | .67 | .667 |
| October | 6 | .83 | .400 | .50 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 14 | .286 | 8 | .571 |
| Conference | 8 | 14 | .143 | 8 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .667 | 2 | .667 |
| Away | 6 | 11 | .182 | 6 | .545 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 14 | .286 | 8 | .571 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 6 | .167 | 3 | .500 |
| September | 3 | 3 | .333 | 2 | .667 |
| October | 6 | 5 | .400 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .33 | .17 | .83 |
| Conference | 8 | 8 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .33 | .00 | .67 |
| Away | 6 | 6 | .33 | .33 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .50 | .25 | 1.25 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .33 | .00 | .67 |
| September | 3 | 3 | .33 | .67 | 1.33 |
| October | 6 | 5 | .33 | .00 | .67 |
