Isabel Tressler
-
- Hometown:
- Sharpsburg, GA
-
- Position:
- F
-
- Year:
- 1
-
- High School:
- East Coweta High School
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 8 | 6 |
| Goals | 7 | 5 |
| Assists | 2 | 2 |
| Points | 16 | 12 |
| Shots | 22 | 22 |
| Shot Pct | .318 | .227 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Andrew College | W, 10-0 | 1 | 1 | 3 | 0 | 6 |
| Aug 26 | Georgia Military College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | USC Sumter | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 15 | Central Georgia Technical College | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 22 | at Oxford College of Emory University | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at South Georgia State College | W, 2-0 | - | - | - | - | - |
| Oct 1 | at Central Georgia Technical College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Georgia Military College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 3 | Calhoun Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Oxford College of Emory University | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Oct 15 | South Georgia State College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Andrew College | W, 7-0 | - | - | - | - | - |
| Oct 21 | Georgia Military College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at South Georgia State College | L, 5-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Andrew College | W, 10-0 | 1 | 8 | .375 | 5 | .625 |
| Aug 26 | Georgia Military College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | USC Sumter | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Central Georgia Technical College | W, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 22 | at Oxford College of Emory University | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at South Georgia State College | W, 2-0 | - | - | - | - | - |
| Oct 1 | at Central Georgia Technical College | W, 3-0 | 1 | 6 | .000 | 4 | .667 |
| Oct 2 | at Georgia Military College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Calhoun Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Oxford College of Emory University | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 15 | South Georgia State College | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 16 | Andrew College | W, 7-0 | - | - | - | - | - |
| Oct 21 | Georgia Military College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at South Georgia State College | L, 5-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Andrew College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Georgia Military College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | USC Sumter | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Central Georgia Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Oxford College of Emory University | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at South Georgia State College | W, 2-0 | - | - | - | - | - |
| Oct 1 | at Central Georgia Technical College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | Calhoun Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Oxford College of Emory University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | South Georgia State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Andrew College | W, 7-0 | - | - | - | - | - |
| Oct 21 | Georgia Military College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | at South Georgia State College | L, 5-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | 7 | 2 | 16 |
| Conference | 8 | 6 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 3 | 2 | 8 |
| Away | 4 | 3 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 5 | 6 | 2 | 14 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 4 | 0 | 8 |
| September | 2 | 2 | 0 | 2 | 2 |
| October | 6 | 4 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.00 | .318 | 1.18 | .591 |
| Conference | 8 | 2.75 | .227 | 1.63 | .591 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.14 | .375 | .57 | .500 |
| Away | 4 | 3.50 | .286 | 2.25 | .643 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2.71 | .316 | 1.71 | .632 |
| Losses | 3 | 1.00 | .000 | .33 | .333 |
| Month | |||||
| August | 3 | 2.67 | .500 | 1.67 | .625 |
| September | 2 | 2.50 | .000 | 1.50 | .600 |
| October | 6 | 1.50 | .333 | .83 | .556 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 22 | .318 | 13 | .591 |
| Conference | 8 | 22 | .227 | 13 | .591 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 8 | .375 | 4 | .500 |
| Away | 4 | 14 | .286 | 9 | .643 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 19 | .316 | 12 | .632 |
| Losses | 3 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 3 | 8 | .500 | 5 | .625 |
| September | 2 | 5 | .000 | 3 | .600 |
| October | 6 | 9 | .333 | 5 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .64 | .18 | 1.45 |
| Conference | 8 | 6 | .63 | .25 | 1.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .43 | .29 | 1.14 |
| Away | 4 | 3 | 1.00 | .00 | 2.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 5 | .86 | .29 | 2.00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | 1.33 | .00 | 2.67 |
| September | 2 | 2 | .00 | 1.00 | 1.00 |
| October | 6 | 4 | .50 | .00 | 1.00 |
News mentions
Gordon State booked their spot in the GCAA Conference Championship with an impressive 3–0 win over rival Georgia Military College on Tuesday night.
Gordon State closed out the regular season in style, earning a 7–0 win over Andrew College on Sophomore Night while honoring the nine sophomores who have helped shape the program.
Gordon State battled back twice to earn a dramatic 2–2 draw against Emory & Oxford, with a last-second equalizer from Elizabeth Cuviello capping off an emotional night at home
Gordon State battled past Georgia Military College in a thrilling 2–1 victory, avenging their only early-season defeat and securing their second win in as many days.
