Montana Schug
9 Montana Schug
-
- Height:
- 5'8
-
- Hometown:
- Thomaston, GA
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Upson-Lee
-
- Previous College:
- Dennison University
-
- Major:
- Business Administration
-
- gp
- 35
-
- avg
- .240
-
- hr
- 2
-
- rbi
- 14
-
- r
- 15
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 21 |
| Plate appearances | 84 | 57 |
| At Bats | 75 | 51 |
| Runs | 15 | 8 |
| Hits | 18 | 11 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 14 | 11 |
| Total bases | 27 | 20 |
| Walks | - | - |
| Hit by pitch | 3 | 1 |
| Strikeouts | 13 | 9 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 5 | 4 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | - | - |
| Batting Average | .240 | .216 |
| On Base Percentage | .266 | .226 |
| Slugging Percentage | .360 | .392 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | Abraham Baldwin Agricultural College | W, 5-4 |
| Apr 21 | Abraham Baldwin Agricultural College | W, 5-4 |
| Apr 27 | at Georgia Military College | L, 9-3 |
| Apr 27 | at Georgia Military College | L, 3-2 |
| May 4 | vs. Georgia Military College | L, 5-3 |
| May 4 | vs. South Georgia State College | L, 3-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at University of West Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at University of West Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Gulf Coast State College | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 2 | vs. Lake Land College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Coastal Alabama - North | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Chattanooga State Community College | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | vs. Northwest Florida State College | L, 11-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 8 | vs. Wallace State Community College-Hanceville | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Chipola College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Florida Southwestern State College | L, 21-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 9 | vs. Salt Lake Community College | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | vs. Walters State Community College | W, 5-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 16 | vs. Southern Union State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Coastal Alabama - South | L, 9-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 16 | vs. Coastal Alabama - North | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | vs. Central Alabama Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Wallace State Community College-Hanceville | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Georgia Highlands College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Georgia Highlands College | L, 4-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at East Georgia State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Georgia State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | West Georgia Technical College | W, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | West Georgia Technical College | W, 4-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at South Georgia State College | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | at South Georgia State College | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Andrew College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Andrew College | W, 6-5 | 1 | 0 | 0 | 2 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | - | - | 1 |
| Mar 17 | at Abraham Baldwin Agricultural College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Abraham Baldwin Agricultural College | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | Georgia Military College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Georgia Military College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | USC Salkehatchie | W, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | USC Salkehatchie | W, 6-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Chattanooga State Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Chattanooga State Community College | L, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at West Georgia Technical College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at West Georgia Technical College | W, 11-2 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Georgia Highlands College | W, 11-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Apr 6 | Georgia Highlands College | W, 7-6 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | South Georgia State College | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 12 | South Georgia State College | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | East Georgia State College | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | East Georgia State College | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Andrew College | W, 8-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Andrew College | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 21 | Abraham Baldwin Agricultural College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 21 | Abraham Baldwin Agricultural College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Georgia Military College | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 27 | at Georgia Military College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | vs. Georgia Military College | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| May 4 | vs. South Georgia State College | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 | at University of West Georgia | - | - | - | - | - | |
| Jan 20 | at University of West Georgia | - | - | - | - | - | |
| Feb 2 | vs. Gulf Coast State College | L, 8-7 | 1 | 1 | 0 | - | - |
| Feb 2 | vs. Lake Land College | W, 9-8 | - | - | - | - | - |
| Feb 3 | vs. Coastal Alabama - North | W, 9-3 | - | - | - | - | - |
| Feb 3 | vs. Chattanooga State Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. Northwest Florida State College | L, 11-2 | 1 | 0 | 1 | - | - |
| Feb 8 | vs. Wallace State Community College-Hanceville | W, 5-3 | - | - | - | - | - |
| Feb 8 | at Chipola College | L, 8-0 | - | - | - | - | - |
| Feb 9 | vs. Florida Southwestern State College | L, 21-0 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Salt Lake Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Walters State Community College | W, 5-4 | 1 | 1 | 1 | 1 | - |
| Feb 16 | vs. Southern Union State Community College | W, 4-1 | - | - | - | - | - |
| Feb 16 | vs. Coastal Alabama - South | L, 9-4 | 1 | 1 | 1 | - | - |
| Feb 16 | vs. Coastal Alabama - North | L, 7-6 | 1 | 1 | 0 | - | - |
| Feb 17 | vs. Central Alabama Community College | W, 6-0 | - | - | - | - | - |
| Feb 17 | vs. Wallace State Community College-Hanceville | L, 4-3 | 1 | 1 | 0 | - | - |
| Feb 23 | at Georgia Highlands College | L, 1-0 | - | - | - | - | - |
| Feb 23 | at Georgia Highlands College | L, 4-2 | 1 | 0 | 2 | - | - |
| Mar 3 | at East Georgia State College | W, 3-1 | - | - | - | - | - |
| Mar 3 | at East Georgia State College | L, 3-1 | - | - | - | - | - |
| Mar 4 | West Georgia Technical College | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 4 | West Georgia Technical College | W, 4-0 | 1 | 0 | 1 | 1 | - |
| Mar 10 | at South Georgia State College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 10 | at South Georgia State College | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 15 | Andrew College | W, 8-1 | - | - | - | - | - |
| Mar 15 | Andrew College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 17 | at Abraham Baldwin Agricultural College | W, 3-1 | - | - | - | - | - |
| Mar 17 | at Abraham Baldwin Agricultural College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Georgia Military College | W, 4-3 | 1 | 1 | 0 | - | - |
| Mar 20 | Georgia Military College | L, 8-0 | - | - | - | - | - |
| Mar 28 | USC Salkehatchie | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 28 | USC Salkehatchie | W, 6-0 | 1 | 0 | 1 | - | - |
| Apr 2 | at Chattanooga State Community College | L, 7-1 | - | - | - | - | - |
| Apr 2 | at Chattanooga State Community College | L, 8-5 | 1 | 1 | 1 | 1 | - |
| Apr 4 | at West Georgia Technical College | L, 7-3 | - | - | - | - | - |
| Apr 4 | at West Georgia Technical College | W, 11-2 | 1 | 1 | 4 | - | - |
| Apr 6 | Georgia Highlands College | W, 11-2 | 1 | 1 | 3 | - | - |
| Apr 6 | Georgia Highlands College | W, 7-6 | 1 | 2 | 6 | - | - |
| Apr 12 | South Georgia State College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 12 | South Georgia State College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 14 | East Georgia State College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 14 | East Georgia State College | L, 4-3 | 1 | 1 | 0 | - | - |
| Apr 18 | at Andrew College | W, 8-4 | 1 | 1 | 2 | 1 | - |
| Apr 18 | at Andrew College | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Abraham Baldwin Agricultural College | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 21 | Abraham Baldwin Agricultural College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 27 | at Georgia Military College | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 27 | at Georgia Military College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 4 | vs. Georgia Military College | L, 5-3 | 1 | 0 | 0 | - | - |
| May 4 | vs. South Georgia State College | L, 3-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at University of West Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at University of West Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Gulf Coast State College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Lake Land College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Coastal Alabama - North | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Chattanooga State Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Northwest Florida State College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Wallace State Community College-Hanceville | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Chipola College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Florida Southwestern State College | L, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Salt Lake Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Walters State Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Southern Union State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Coastal Alabama - South | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Coastal Alabama - North | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Central Alabama Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Wallace State Community College-Hanceville | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Georgia Highlands College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Georgia Highlands College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at East Georgia State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Georgia State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | West Georgia Technical College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | West Georgia Technical College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at South Georgia State College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at South Georgia State College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Andrew College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Andrew College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Abraham Baldwin Agricultural College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Abraham Baldwin Agricultural College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Georgia Military College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Georgia Military College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | USC Salkehatchie | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | USC Salkehatchie | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Chattanooga State Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Chattanooga State Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at West Georgia Technical College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at West Georgia Technical College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Georgia Highlands College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Georgia Highlands College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | South Georgia State College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | South Georgia State College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | East Georgia State College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | East Georgia State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Andrew College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Andrew College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Abraham Baldwin Agricultural College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Abraham Baldwin Agricultural College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Georgia Military College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Georgia Military College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Georgia Military College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. South Georgia State College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at University of West Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at University of West Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Gulf Coast State College | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | vs. Lake Land College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Coastal Alabama - North | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Chattanooga State Community College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. Northwest Florida State College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. Wallace State Community College-Hanceville | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Chipola College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Florida Southwestern State College | L, 21-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Salt Lake Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Walters State Community College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Southern Union State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Coastal Alabama - South | L, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Coastal Alabama - North | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Central Alabama Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Wallace State Community College-Hanceville | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Georgia Highlands College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Georgia Highlands College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at East Georgia State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at East Georgia State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | West Georgia Technical College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | West Georgia Technical College | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at South Georgia State College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at South Georgia State College | L, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | Andrew College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Andrew College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Abraham Baldwin Agricultural College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Abraham Baldwin Agricultural College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Georgia Military College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Georgia Military College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | USC Salkehatchie | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | USC Salkehatchie | W, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Chattanooga State Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Chattanooga State Community College | L, 8-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 4 | at West Georgia Technical College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at West Georgia Technical College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Georgia Highlands College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Georgia Highlands College | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | South Georgia State College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | South Georgia State College | L, 4-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 14 | East Georgia State College | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | East Georgia State College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Andrew College | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Andrew College | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Abraham Baldwin Agricultural College | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | Abraham Baldwin Agricultural College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Georgia Military College | L, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Georgia Military College | L, 3-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| May 4 | vs. Georgia Military College | L, 5-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 4 | vs. South Georgia State College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
