Cara Bishop
-
- Hometown:
- Barnesville, GA
-
- Position:
- MF
-
- Year:
- 1
-
- High School:
- Lamar County High School
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | 11 | 8 |
| Goals | 4 | 3 |
| Assists | 3 | 1 |
| Points | 11 | 7 |
| Shots | 4 | 4 |
| Shot Pct | 1.000 | .750 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Andrew College | W, 10-0 | - | - | - | - | - |
| Aug 26 | Georgia Military College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | USC Sumter | W, 5-1 | 1 | - | 0 | 2 | 2 |
| Sep 15 | Central Georgia Technical College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Oxford College of Emory University | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at South Georgia State College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Central Georgia Technical College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Georgia Military College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Calhoun Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Oxford College of Emory University | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | South Georgia State College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Andrew College | W, 7-0 | - | - | - | - | - |
| Oct 21 | Georgia Military College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at South Georgia State College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Andrew College | W, 10-0 | - | - | - | - | - |
| Aug 26 | Georgia Military College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | USC Sumter | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Central Georgia Technical College | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 22 | at Oxford College of Emory University | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at South Georgia State College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Central Georgia Technical College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Georgia Military College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Calhoun Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Oxford College of Emory University | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 15 | South Georgia State College | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | Andrew College | W, 7-0 | - | - | - | - | - |
| Oct 21 | Georgia Military College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at South Georgia State College | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Andrew College | W, 10-0 | - | - | - | - | - |
| Aug 26 | Georgia Military College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | USC Sumter | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Central Georgia Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Oxford College of Emory University | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at South Georgia State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at Central Georgia Technical College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Calhoun Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Oxford College of Emory University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | South Georgia State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Andrew College | W, 7-0 | - | - | - | - | - |
| Oct 21 | Georgia Military College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at South Georgia State College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 4 | 3 | 11 |
| Conference | 8 | 8 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 2 | 2 | 6 |
| Away | 5 | 5 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 3 | 3 | 9 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 1 | 0 | 2 | 2 |
| September | 3 | 3 | 3 | 0 | 6 |
| October | 7 | 7 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .33 | 1.000 | .25 | .750 |
| Conference | 8 | .50 | .750 | .38 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .500 | .43 | .750 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .29 | 1.500 | .29 | 1.000 |
| Losses | 4 | .50 | .500 | .25 | .500 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 3 | .67 | 1.500 | .67 | 1.000 |
| October | 7 | .29 | .500 | .14 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | 1.000 | 3 | .750 |
| Conference | 8 | 4 | .750 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .500 | 3 | .750 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | 1.500 | 2 | 1.000 |
| Losses | 4 | 2 | .500 | 1 | .500 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 3 | 2 | 1.500 | 2 | 1.000 |
| October | 7 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .33 | .25 | .92 |
| Conference | 8 | 8 | .38 | .13 | .88 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .29 | .29 | .86 |
| Away | 5 | 5 | .40 | .20 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .43 | .43 | 1.29 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| August | 2 | 1 | .00 | 1.00 | 1.00 |
| September | 3 | 3 | 1.00 | .00 | 2.00 |
| October | 7 | 7 | .14 | .14 | .43 |
News mentions
Gordon State closed out the regular season in style, earning a 7–0 win over Andrew College on Sophomore Night while honoring the nine sophomores who have helped shape the program.
In their third game in as many days, the Highlanders fell 2–1 to Calhoun Community College, ending a six-game winning run in a hard-fought out-of-conference battle.
Gordon State battled past Georgia Military College in a thrilling 2–1 victory, avenging their only early-season defeat and securing their second win in as many days.
Gordon State women’s soccer continued their strong start with a statement win over South Georgia, handing the previously undefeated side their first loss of the season.
